2023 National Championships
Men's Singles
Friday 07/07/2023 | |||||||
Group A | S1 | Nicholas Lum (VIC) | Group V | Timothy Choi (NZL) | |||
Bye | 1920 | Jaskeerat Singh (NSW) | |||||
Bye | T 7 | Aiden You (VIC) | |||||
Group B | S2 | Xin Chris Yan (NSW) | Group W | Alex Liu Cao (NZL) | |||
1745 | Hanson Ling (VIC) | 1920 | Jacky Wong (NSW) | ||||
T 2 | Swayam Bhatt (WA) | T 8 | Leonardo Nguyen (VIC) | ||||
Group C | S3 | Xavier Dixon (VIC) | Group X | Jeffrey Guo (NSW) | |||
1745 | Rithvik Gollapalli (TAS) | 1920 | Luke Chen (SA) | ||||
T 3 | Ayaz Laghari (NSW) | T 9 | Luka Harfouch (WA) | ||||
Group D | S4 | Yonghun Alex Lee (NSW) | Group Y | Hwan Bae (NSW) | |||
1745 | Winuk Rathnasinghe (VIC) | 1920 | Raymond Myrteza (VIC) | ||||
T 4 | Akash Mehta (QLD) | T 15 | Amir Hadad (ACT) | ||||
Group E | S5 | Finn Luu (VIC) | Group Z | Rayan Vardinejad (WA) | |||
1745 | Richard Weaver (SA) | 1920 | Richard Fu (NSW) | ||||
T 5 | Kunhao Zhang (NSW) | T 16 | Izac Ooi (VIC) | ||||
Group F | S6 | Dillon Chambers (VIC) | Group AA | Yudong Shi (QLD) | |||
1745 | Jesse Chang (NSW) | 1920 | Ding Tong (NSW) | ||||
T 6 | Stanley Cham (QLD) | T 17 | Lasith Kulasekara (VIC) | ||||
Group G | S7 | Xuqi Lin (NSW) | Group AB | Jithen Aluwihare (QLD) | |||
1745 | Rivindu Buddhadasa (VIC) | 1920 | Michael Bowrey (ACT) | ||||
T 7 | Ryuho Kobayashi (QLD) | T 18 | Levi Geering (VIC) | ||||
Group H | S8 | Sanish Ambekar (VIC) | Group AC | Zachary Anstey (VIC) | |||
1745 | Adeepa Keerthiratne (QLD) | 1920 | Shansong Huang (NSW) | ||||
T 8 | Joe Gao (NSW) | T 19 | Jiayu Frank Chen (QLD) | ||||
Group J | Lin Ma (VIC) | Group AD | Chenxing Li (NSW) | ||||
1745 | Atsuto Hideura (NSW) | 1920 | Lucas Milsom (SA) | ||||
T 9 | Lawrence Fan (SA) | T 20 | Joshua Ding (VIC) | ||||
Group K | Kane Townsend (NSW) | Group AE | Won Bae (NSW) | ||||
1745 | Max Geering (VIC) | 1920 | Jingyu Huang (QLD) | ||||
T 15 | Josh Ashley (TAS) | T 21 | Kirby Xiong (VIC) | ||||
Group L | Daiki Shimojo (NSW) | Group AF | Naoya Yamamoto (QLD) | ||||
1745 | Peter Zhang (SA) | 1920 | Xiangyu Zeng (NSW) | ||||
T 16 | Ziqi Rick Wang (WA) | T 22 | Darcy Graves (TAS) | ||||
Group M | Samuel Von Einem (SA) | Group AG | Stephen Liu (NSW) | ||||
1745 | Joshua Yee (NSW) | 1920 | Rocky Chen (VIC) | ||||
T 17 | Vincent Lim (ACT) | T 23 | Ashmith Sivayoganathan (ACT) | ||||
Group N | Clarence Cheng (NSW) | Group AH | Ray Zhang (NSW) | ||||
1745 | Steven So (SA) | 1920 | Zhongye Alex Huang (VIC) | ||||
T 18 | Damian Taranto (VIC) | T 24 | Tian Li (TAS) | ||||
Group P | Benjamin Gould (QLD) | Group AJ | Havin Shengali (NSW) | ||||
1920 | Anthony Freegard (SA) | 1920 | Benjamin J Taylor (VIC) | ||||
T 1 | Luke Van Zanten (VIC) | T 25 | Martin Feng (NT) | ||||
Group Q | Aditya Sareen (VIC) | Group AK | Andrew Choi (NSW) | ||||
1920 | Yatin Kumar (QLD) | 1920 | Archie Webb (ACT) | ||||
T 2 | Luan Nicholas Ni (NSW) | T 26 | Oscar Teakle (VIC) | ||||
Group R | Chulong Nie (NSW) | Group AL | Win Alvin Jiang (WA) | ||||
1920 | Tao Toby Koo (VIC) | 1920 | Shanith Jayamaha (QLD) | ||||
T 3 | Raminder Bhrara (ACT) | T 32 | Jason Patton (NSW) | ||||
Group S | Yugandh Kiran Zende (VIC) | Group AM | Ericson Cho (NSW) | ||||
1920 | Jett Kelen (NSW) | 1920 | Nathan Pellissier (VIC) | ||||
T 4 | Richie Jiang (ACT) | T 33 | Toby Clarke (ACT) | ||||
Group T | Wade Townsend (QLD) | Group AN | Andy Nguyen-Huynh (QLD) | ||||
1920 | Jack Chen (NZL) | 1920 | Harsh Madaan (VIC) | ||||
T 5 | Greg Evans (NSW) | T 34 | Garry Yuan (NSW) | ||||
Group U | Lucas Lum (VIC) | ||||||
1920 | Stanley Chan (QLD) | ||||||
T 6 | Victor Lim (NSW) |
|
Last updated: June 13, 2023 5:01 PM