2023 National Championships
Open Class 6-11 Women's Standing Singles
Round Robin Results
Group A | ||||||||
NAME | J Elkington-Jones | G Hockley | R Simpson | S Sood | C Paul | Win | Lose | Pos |
J Elkington-Jones |   | 5,7,4 | 2,4,3 | 1,4,0 | 1,2,3 | 4 | 0 | 1 |
G Hockley | -5,-7,-4 |   | 8,6,2 | 1,1,3 | 3,3,1 | 3 | 1 | 2 |
R Simpson | -2,-4,-3 | -8,-6,-2 |   | -9,-8,-7 | 9,-9,4,7 | 1 | 3 | 4 |
S Sood | -1,-4,-0 | -1,-1,-3 | 9,8,7 |   | -5,6,7,8 | 2 | 2 | 3 |
C Paul | -1,-2,-3 | -3,-3,-1 | -9,9,-4,-7 | 5,-6,-7,-8 |   | 0 | 4 | 5 |
Last updated: July 5, 2023 10:28 AM