2023 National Championships
Under 11 Girls' Singles
Friday 07/07/2023 | |||||||
Group A | S1 | Qinle Alice Xia (VIC) | Group G | S7 | Ariel Li (VIC) | ||
Bye | 900 | Angela Yuan (QLD) | |||||
Bye | T 14 | Amilia Sun (NSW) | |||||
Group B | S2 | Jennifer Dou (NSW) | Group H | S8 | Chloe Yu (WA) | ||
Bye | 900 | Louisa Fung (VIC) | |||||
Bye | T 27 | Emma Li (NSW) | |||||
Group C | S3 | Zhiqing Bella Chen (NSW) | Group J | Maggie Lyu (VIC) | |||
900 | Lydia Tran (VIC) | 900 | Anna Li (NSW) | ||||
T 10 | Larissa Lu (NSW) | T 28 | Saisha Palod (QLD) | ||||
Group D | S4 | Nikitha Balram (WA) | Group K | Joyce Ho (WA) | |||
900 | Suhani Karnani (VIC) | 900 | Dhatri Tatikonda (VIC) | ||||
T 11 | Chelsea Hao (NSW) | T 29 | Yifei Emma An (NSW) | ||||
Group E | S5 | Alice Zheng (VIC) | Group L | Lin Zhu (QLD) | |||
900 | Yuana Wu (SA) | 900 | Xinyee Jasmine Yong (VIC) | ||||
T 12 | Evelyn Xinran Bai (NSW) | T 30 | Qingyang(Yanina Tan (NSW) | ||||
Group F | S6 | Jingtian Angie Li (VIC) | |||||
900 | Jenny Liu (NSW) | ||||||
T 13 | Aarohi Achar (QLD) |
|
Last updated: June 13, 2023 5:05 PM