2023 National Championships
Open Class 6-11 Women's Standing Singles
Wednesday 05/07/2023 | |||||||
Group A | S1 | Jodi Elkington-Jones (SA) | V | Saniya Sood (NSW) | 830 | T 10 | |
Gemma Hockley (NSW) | V | Chenoa Paul (ACT) | 830 | T 11 | |||
Gemma Hockley (NSW) | V | Saniya Sood (NSW) | 855 | T 11 | |||
Rebecca Simpson (ACT) | V | Chenoa Paul (ACT) | 855 | T 10 | |||
S1 | Jodi Elkington-Jones (SA) | V | Rebecca Simpson (ACT) | 920 | T 10 | ||
Saniya Sood (NSW) | V | Chenoa Paul (ACT) | 920 | T 11 | |||
S1 | Jodi Elkington-Jones (SA) | V | Chenoa Paul (ACT) | 945 | T 11 | ||
Gemma Hockley (NSW) | V | Rebecca Simpson (ACT) | 945 | T 10 | |||
S1 | Jodi Elkington-Jones (SA) | V | Gemma Hockley (NSW) | 1010 | T 10 | ||
Rebecca Simpson (ACT) | V | Saniya Sood (NSW) | 1010 | T 11 |
|
Last updated: July 4, 2023 11:46 AM