2019 National Para Championships
Class 11 Singles
Round Robin Results
Group A | |||||||
NAME | S Von Einem | A Crowe | T Bird | Win | Lose | Pos | |
S Von Einem |   | 4,2,3 | 1,1,1 | 2 | 0 | 1 | |
A Crowe | -4,-2,-3 |   | -2,-4,-6 | 0 | 2 | 3 | |
T Bird | -1,-1,-1 | 2,4,6 |   | 1 | 1 | 2 | |
  |
Group B | |||||||
NAME | R Carroll | J Chrismas | J Tan | R Simpson | Win | Lose | Pos |
R Carroll |   | 1,2,2 | 1,7,-10,8 | 1,2,2 | 3 | 0 | 1 |
J Chrismas | -1,-2,-2 |   | -3,-4,-2 | -5,9,-7,-5 | 0 | 3 | 4 |
J Tan | -1,-7,10,-8 | 3,4,2 |   | 2,1,1 | 2 | 1 | 2 |
R Simpson | -1,-2,-2 | 5,-9,7,5 | -2,-1,-1 |   | 1 | 2 | 3 |
Last updated: February 3, 2019 1:00 PM