2019 National Para Championships
Class 2-5 Women's Singles
Round Robin Results
Group A | ||||||||
NAME | C Morrow | M Roden | A Tscharke | A Latu | H Sands | Win | Lose | Pos |
C Morrow |   | 8,-8,9,7 | 8,-9,6,3 | 5,2,3 | 3,1,1 | 4 | 0 | 1 |
M Roden | -8,8,-9,-7 |   | 3,9,5 | 1,8,9 | 4,12,2 | 3 | 1 | 2 |
A Tscharke | -8,9,-6,-3 | -3,-9,-5 |   | 4,6,7 | 3,1,9 | 2 | 2 | 3 |
A Latu | -5,-2,-3 | -1,-8,-9 | -4,-6,-7 |   | 8,4,10 | 1 | 3 | 4 |
H Sands | -3,-1,-1 | -4,-12,-2 | -3,-1,-9 | -8,-4,-10 |   | 0 | 4 | 5 |
Last updated: February 3, 2019 3:33 PM