2019 National Para Championships
Class 9-10 Women's Singles
Round Robin Results
Group A | |||||||
NAME | Q Yang | M Tapper | L Lei | A McDonnell | Win | Lose | Pos |
Q Yang |   | 7,7,13 | 6,-17,10,-7,8 | 9,5,3 | 3 | 0 | 1 |
M Tapper | -7,-7,-13 |   | -10,-3,-8 | 6,4,-7,1 | 1 | 2 | 3 |
L Lei | -6,17,-10,7,-8 | 10,3,8 |   | 3,7,2 | 2 | 1 | 2 |
A McDonnell | -9,-5,-3 | -6,-4,7,-1 | -3,-7,-2 |   | 0 | 3 | 4 |
Last updated: February 3, 2019 1:33 PM