2019 National Para Championships



Printable version


Open Class 6-11 Men's Singles


Round Robin Results



Group A
NAME L Ma C Holdback R Carroll A Crowe Win Lose Pos
L Ma   3,5,4 6,1,7 1,2,1 3 0 1
C Holdback -3,-5,-4   -8,10,-6,-1 1,4,4 1 2 3
R Carroll -6,-1,-7 8,-10,6,1   2,1,1 2 1 2
A Crowe -1,-2,-1 -1,-4,-4 -2,-1,-1   0 3 4

Group B
NAME S Von Einem S Pham P Horn L Properjohn Win Lose Pos
S Von Einem   4,2,3 3,5,3 2,3,3 3 0 1
S Pham -4,-2,-3   1,7,6 -7,6,-7,-5 1 2 3
P Horn -3,-5,-3 -1,-7,-6   9,-7,-4,-10 0 3 4
L Properjohn -2,-3,-3 7,-6,7,5 -9,7,4,10   2 1 2

Group C
NAME J Coughlan A Majtlis G McNeil Y Hussaini Win Lose Pos
J Coughlan   2,10,5 3,2,3 6,9,3 3 0 1
A Majtlis -2,-10,-5   3,3,4 15,9,-9,6 2 1 2
G McNeil -3,-2,-3 -3,-3,-4   -5,-5,-7 0 3 4
Y Hussaini -6,-9,-3 -15,-9,9,-6 5,5,7   1 2 3

Group D
NAME B Mizrachi C Johnstone T Bird J Christopher Win Lose Pos
B Mizrachi   6,8,7 1,2,1 2,6,5 3 0 1
C Johnstone -6,-8,-7   6,7,2 6,8,7 2 1 2
T Bird -1,-2,-1 -6,-7,-2   -3,-2,-7 0 3 4
J Christopher -2,-6,-5 -6,-8,-7 3,2,7   1 2 3

Group E
NAME D Sterling J Ballestrino T Mills J Chrismas Win Lose Pos
D Sterling   -6,-11,-8 -10,-10,6,4,7 2,2,3 2 1 3
J Ballestrino 6,11,8   -8,8,-7,7,-8 0,3,2 2 1 1
T Mills 10,10,-6,-4,-7 8,-8,7,-7,8   1,1,2 2 1 2
J Chrismas -2,-2,-3 -0,-3,-2 -1,-1,-2   0 3 4

Group F
NAME T Hirth J Tan M Young A Payne Win Lose Pos
T Hirth   5,8,8 1,5,4 4,5,5 3 0 1
J Tan -5,-8,-8   9,10,10 10,-10,-7,-8 1 2 2
M Young -1,-5,-4 -9,-10,-10   -5,-8,9,11,4 1 2 4
A Payne -4,-5,-5 -10,10,7,8 5,8,-9,-11,-4   1 2 3

 

Last updated:  February 2, 2019 4:47 PM