2019 National Senior and Youth Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Women's Teams | ||||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | WINS | MP | PLACE | |
1 | Victoria |   | 4/1 | 4/1 | 3/2 | 5/0 | 5/0 | 5/0 | 6/0 | 12 | 1 | |
2 | Victoria "B" | 1/4 |   | 2/3 | 2/3 | 4/1 | 5/0 | 5/0 | 3/3 | 9 | 4 | |
3 | New South Wales | 1/4 | 3/2 |   | 3/2 | 4/1 | 5/0 | 5/0 | 5/1 | 11 | 2 | |
4 | Queensland | 2/3 | 3/2 | 2/3 |   | 4/1 | 5/0 | 5/0 | 4/2 | 10 | 3 | |
5 | New South Wales "B" | 0/5 | 1/4 | 1/4 | 1/4 |   | 5/0 | 5/0 | 2/4 | 8 | 5 | |
6 |   | 0/0 | 0 | |||||||||
7 | New Caledonia | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 |   | 2/3 | 0/6 | 6 | 7 | |
8 | New Caledonia "B" | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 3/2 |   | 1/5 | 7 | 6 |
Women's Teams - Round 1 on 08/04/2019 | ||||
Queensland | bt | New Caledonia "B" | 5- 0 | Details |
New South Wales | bt | New Caledonia | 5- 0 | Details |
Victoria | bt | New South Wales "B" | 5- 0 | Details |
Women's Teams - Round 2 on 08/04/2019 | ||||
Victoria "B" | bt | New South Wales "B" | 4- 1 | Details |
Queensland | bt | New Caledonia | 5- 0 | Details |
Victoria | bt | New Caledonia "B" | 5- 0 | Details |
Women's Teams - Round 3 on 09/04/2019 | ||||
Victoria "B" | bt | New Caledonia "B" | 5- 0 | Details |
New South Wales | bt | New South Wales "B" | 4- 1 | Details |
Victoria | bt | New Caledonia | 5- 0 | Details |
Women's Teams - Round 4 on 09/04/2019 | ||||
New South Wales | bt | New Caledonia "B" | 5- 0 | Details |
Queensland | bt | New South Wales "B" | 4- 1 | Details |
Victoria "B" | bt | New Caledonia | 5- 0 | Details |
Women's Teams - Round 5 on 09/04/2019 | ||||
Victoria | bt | New South Wales | 4- 1 | Details |
New South Wales "B" | bt | New Caledonia | 5- 0 | Details |
Queensland | bt | Victoria "B" | 3- 2 | Details |
Women's Teams - Round 6 on 10/04/2019 | ||||
New South Wales | bt | Victoria "B" | 3- 2 | Details |
New South Wales "B" | bt | New Caledonia "B" | 5- 0 | Details |
Victoria | bt | Queensland | 3- 2 | Details |
Women's Teams - Round 7 on 10/04/2019 | ||||
New Caledonia "B" | bt | New Caledonia | 3- 2 | Details |
New South Wales | bt | Queensland | 3- 2 | Details |
Victoria | bt | Victoria "B" | 4- 1 | Details |
Last updated: April 10, 2019 9:28 PM