2019 National Senior and Youth Championships
Men's Teams - Division B
Table No. | ||||
Round 1 | Victoria | V | Tahiti | 1 |
Queensland | V | New South Wales "C" | 2 | |
Mon 8 Apr | Presidents "A" | V | Presidents "C" | 3 |
900 | New South Wales "B" | V | South Australia "B" | 4 |
New Caledonia "B" | V | Bye | ||
Round 2 | Queensland | V | South Australia "B" | 5 |
Presidents "A" | V | New South Wales "C" | 6 | |
Mon 8 Apr | New South Wales "B" | V | Tahiti | 7 |
1130 | New Caledonia "B" | V | Presidents "C" | 8 |
Victoria | V | Bye | ||
Round 3 | Victoria | V | New Caledonia "B" | 12 |
Queensland | V | Presidents "C" | 11 | |
Mon 8 Apr | New South Wales "B" | V | New South Wales "C" | 10 |
1630 | Tahiti | V | South Australia "B" | 9 |
Presidents "A" | V | Bye | ||
Round 4 | Victoria | V | South Australia "B" | 5 |
Presidents "A" | V | New Caledonia "B" | 6 | |
Mon 8 Apr | New South Wales "B" | V | Presidents "C" | 8 |
1900 | Tahiti | V | New South Wales "C" | 7 |
Queensland | V | Bye | ||
Round 5 | Victoria | V | Presidents "C" | 4 |
Queensland | V | New South Wales "B" | 3 | |
Tue 9 Apr | Presidents "A" | V | Tahiti | 2 |
1130 | New Caledonia "B" | V | South Australia "B" | 1 |
New South Wales "C" | V | Bye | ||
Round 6 | Victoria | V | New South Wales "B" | 10 |
Queensland | V | Tahiti | 11 | |
Tue 9 Apr | Presidents "A" | V | South Australia "B" | 12 |
1630 | New Caledonia "B" | V | New South Wales "C" | 9 |
Presidents "C" | V | Bye | ||
Round 7 | Victoria | V | Presidents "A" | 6 |
Queensland | V | New Caledonia "B" | 8 | |
Tue 9 Apr | Tahiti | V | Presidents "C" | 7 |
1900 | New South Wales "C" | V | South Australia "B" | 5 |
New South Wales "B" | V | Bye | ||
Round 8 | Victoria | V | New South Wales "C" | 7 |
Queensland | V | Presidents "A" | 3 | |
Wed 10 Apr | New South Wales "B" | V | New Caledonia "B" | 4 |
900 | Presidents "C" | V | South Australia "B" | 8 |
Tahiti | V | Bye | ||
Round 9 | Victoria | V | Queensland | 2 |
Presidents "A" | V | New South Wales "B" | 1 | |
Wed 10 Apr | New Caledonia "B" | V | Tahiti | 5 |
1130 | New South Wales "C" | V | Presidents "C" | 6 |
South Australia "B" | V | Bye |
Last updated: March 31, 2019 12:52 PM