25th Australian Veterans Table Tennis Championships
Over 50 Men's Teams - Division A
Table No. | ||||
Round 1 | Victoria | V | Presidents | 10 |
Sat 11/10 | Western Australia "B" | V | Aust Cap Territory "B" | 11 |
1700 | Northern Territory | V | Queensland "B" | 12 |
|
New South Wales | V | Bye |
|
|
|
|
|
|
Round 2 | New South Wales | V | Presidents | 16 |
Sun 12/10 | Western Australia "B" | V | Queensland "B" | 17 |
900 | Northern Territory | V | Aust Cap Territory "B" | 18 |
|
Victoria | V | Bye |
|
|
|
|
|
|
Round 3 | New South Wales | V | Aust Cap Territory "B" | 10 |
Sun 12/10 | Victoria | V | Queensland "B" | 11 |
1300 | Northern Territory | V | Presidents | 12 |
|
Western Australia "B" | V | Bye |
|
|
|
|
|
|
Round 4 | New South Wales | V | Queensland "B" | 7 |
Mon 13/10 | Victoria | V | Aust Cap Territory "B" | 8 |
900 | Western Australia "B" | V | Presidents | 9 |
|
Northern Territory | V | Bye |
|
|
|
|
|
|
Round 5 | New South Wales | V | Northern Territory | 19 |
Mon 13/10 | Victoria | V | Western Australia "B" | 20 |
1300 | Aust Cap Territory "B" | V | Presidents | 21 |
|
Queensland "B" | V | Bye |
|
|
|
|
|
|
Round 6 | New South Wales | V | Western Australia "B" | 16 |
Tue 14/10 | Victoria | V | Northern Territory | 17 |
900 | Queensland "B" | V | Presidents | 18 |
|
Aust Cap Territory "B" | V | Bye |
|
|
|
|
|
|
Round 7 | New South Wales | V | Victoria | 7 |
Tue 14/10 | Western Australia "B" | V | Northern Territory | 8 |
1700 | Queensland "B" | V | Aust Cap Territory "B" | 9 |
|
Presidents | V | Bye |
|
Last updated: September 7, 2008 5:14 PM