25th Australian Veterans Table Tennis Championships
Over 70 Women's Teams
Table No. | ||||
Round 1 | Victoria | V | Presidents | 22 |
Sun 12/10 | New South Wales | V | New South Wales "B" | 23 |
1300 | South Australia | V | South Australia "B" | 24 |
|
Victoria "B" | V | Western Australia | 29 |
|
|
|
|
|
Round 2 | Victoria | V | New South Wales "B" | 2 |
Mon 13/10 | New South Wales | V | Presidents | 3 |
1300 | South Australia | V | Western Australia | 4 |
|
Victoria "B" | V | South Australia "B" | 5 |
|
|
|
|
|
Round 3 | Victoria | V | South Australia "B" | 3 |
Mon 13/10 | New South Wales | V | Western Australia | 2 |
1700 | South Australia | V | Presidents | 5 |
|
Victoria "B" | V | New South Wales "B" | 4 |
|
|
|
|
|
Round 4 | Victoria | V | Western Australia | 13 |
Tue 14/10 | New South Wales | V | South Australia "B" | 14 |
1300 | South Australia | V | New South Wales "B" | 15 |
|
Victoria "B" | V | Presidents | 16 |
|
|
|
|
|
Round 5 | Victoria | V | Victoria "B" | 14 |
Tue 14/10 | New South Wales | V | South Australia | 13 |
1700 | Western Australia | V | Presidents | 15 |
|
South Australia "B" | V | New South Wales "B" | 16 |
|
|
|
|
|
Round 6 | Victoria | V | South Australia | 21 |
Wed 15/10 | New South Wales | V | Victoria "B" | 22 |
1300 | Western Australia | V | New South Wales "B" | 23 |
|
South Australia "B" | V | Presidents | 24 |
|
|
|
|
|
Round 7 | Victoria | V | New South Wales | 23 |
Wed 15/10 | South Australia | V | Victoria "B" | 24 |
1700 | Western Australia | V | South Australia "B" | 21 |
|
New South Wales "B" | V | Presidents | 22 |
Last updated: October 11, 2008 1:55 PM