28th Australian Veterans Table Tennis Championships
Over 50 Men's Teams - Division B
Table No. | ||||
Round 1 | Victoria | V | New South Wales "B" | 19 |
Sat 15 Oct | Western Australia | V | Tasmania | 20 |
1400 | South Australia | V | Queensland "B" | 23 |
|
Aust Cap Territory "B" | V | Bye |
|
|
|
|
|
|
Round 2 | Western Australia | V | New South Wales "B" | 1 |
Sun 16 Oct | South Australia | V | Tasmania | 2 |
900 | Aust Cap Territory "B" | V | Queensland "B" | 3 |
|
Victoria | V | Bye |
|
|
|
|
|
|
Round 3 | Victoria | V | Queensland "B" | 6 |
Sun 16 Oct | South Australia | V | New South Wales "B" | 9 |
1300 | Aust Cap Territory "B" | V | Tasmania | 10 |
|
Western Australia | V | Bye |
|
|
|
|
|
|
Round 4 | Victoria | V | Tasmania | 1 |
Mon 17 Oct | Western Australia | V | Queensland "B" | 2 |
1300 | Aust Cap Territory "B" | V | New South Wales "B" | 3 |
|
South Australia | V | Bye |
|
|
|
|
|
|
Round 5 | Victoria | V | South Australia | 12 |
Mon 17 Oct | Western Australia | V | Aust Cap Territory "B" | 15 |
1700 | New South Wales "B" | V | Queensland "B" | 16 |
|
Tasmania | V | Bye |
|
|
|
|
|
|
Round 6 | Victoria | V | Aust Cap Territory "B" | 18 |
Tue 18 Oct | Western Australia | V | South Australia | 21 |
900 | Tasmania | V | Queensland "B" | 22 |
|
New South Wales "B" | V | Bye |
|
|
|
|
|
|
Round 7 | Victoria | V | Western Australia | 7 |
Tue 18 Oct | South Australia | V | Aust Cap Territory "B" | 8 |
1700 | New South Wales "B" | V | Tasmania | 11 |
|
Queensland "B" | V | Bye |
|
Last updated: September 13, 2011 2:38 PM