28th Australian Veterans Table Tennis Championships
Over 70 Women's Teams
Table No. | ||||
Round 1 | Victoria | V | New South Wales "B" | 13 |
|
South Australia | V | New South Wales "C" | 14 |
Sat 15 Oct | New South Wales | V | Queensland | 17 |
1400 | Victoria "B" | V | Western Australia | 18 |
|
South Australia "B" | V | Bye |
|
|
|
|
|
|
Round 2 | South Australia | V | Western Australia | 13 |
|
New South Wales | V | New South Wales "C" | 18 |
Sat 15 Oct | Victoria "B" | V | New South Wales "B" | 17 |
1800 | South Australia "B" | V | Queensland | 14 |
|
Victoria | V | Bye |
|
|
|
|
|
|
Round 3 | Victoria | V | South Australia "B" | 2 |
|
South Australia | V | Queensland | 3 |
Sun 16 Oct | Victoria "B" | V | New South Wales "C" | 4 |
1300 | New South Wales "B" | V | Western Australia | 5 |
|
New South Wales | V | Bye |
|
|
|
|
|
|
Round 4 | Victoria | V | Western Australia | 7 |
|
New South Wales | V | South Australia "B" | 8 |
Sun 16 Oct | Victoria "B" | V | Queensland | 9 |
1700 | New South Wales "B" | V | New South Wales "C" | 11 |
|
South Australia | V | Bye |
|
|
|
|
|
|
Round 5 | Victoria | V | Queensland | 12 |
|
South Australia | V | Victoria "B" | 15 |
Mon 17 Oct | New South Wales | V | New South Wales "B" | 16 |
1300 | South Australia "B" | V | Western Australia | 19 |
|
New South Wales "C" | V | Bye |
|
|
|
|
|
|
Round 6 | Victoria | V | Victoria "B" | 2 |
|
South Australia | V | New South Wales "B" | 3 |
Mon 17 Oct | New South Wales | V | Western Australia | 4 |
1700 | South Australia "B" | V | New South Wales "C" | 5 |
|
Queensland | V | Bye |
|
|
|
|
|
|
Round 7 | Victoria | V | New South Wales | 20 |
|
South Australia | V | South Australia "B" | 21 |
Tue 18 Oct | New South Wales "B" | V | Queensland | 22 |
1300 | New South Wales "C" | V | Western Australia | 23 |
|
Victoria "B" | V | Bye |
|
|
|
|
|
|
Round 8 | Victoria | V | New South Wales "C" | 13 |
|
South Australia | V | New South Wales | 14 |
Tue 18 Oct | Victoria "B" | V | South Australia "B" | 17 |
1700 | Queensland | V | Western Australia | 18 |
|
New South Wales "B" | V | Bye |
|
|
|
|
|
|
Round 9 |
|
|
|
|
Wed 19 Oct |
|
|
|
|
1300 | South Australia "B" | V | New South Wales "B" | 15 |
1300 | New South Wales "C" | V | Queensland | 16 |
1700 | Victoria | V | South Australia | 19 |
1700 | New South Wales | V | Victoria "B" | 20 |
|
Western Australia | V | Bye |
|
Last updated: September 13, 2011 2:38 PM