mPowerdome 29th Australian Veterans Table Tennis Championships
Over 40 Men's Teams
Seed | Team | Final Position |
1 | Queensland | 1 |
3 | New South Wales | 2 |
5 | New Zealand | 3 |
2 | Western Australia | 4 |
6 | South Australia | 5 |
7 | New South Wales "B" | 6 |
4 | Victoria | 7 |
8 | Victoria "B" | 8 |
9 | Aust Capital Territory | 9 |
14 | Tasmania | 10 |
11 | Presidents "A" | 11 |
10 | Queensland "B" | 12 |
12 | Presidents "B" | 13 |
13 | Aust Cap Territory "B" | 14 |
Last updated: October 18, 2012 12:04 PM