mPowerdome 29th Australian Veterans Table Tennis Championships
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
Player Name | Results |
ABBAS, Alice | Results |
ADAMSON, Clive | Results |
ADUCKIEWICZ, Jennifer | Results |
ALISCH, Kris | Results |
ALLARDYCE, Mervyn | Results |
AMANO, Toshie | Results |
AMMUNDSEN, Richard | Results |
ANDERS, Chris | Results |
ANDERSON, Don | Results |
ANTOUN, Michael | Results |
ARMSTRONG, Stuart | Results |
ARORA, Ridhish | Results |
ASGARI, Joe | Results |
ASTOLFI, John | Results |
ASTOLFI, Simonetta | Results |
AZIMI, Mohammad | Results |
BAKANAY, Seref | Results |
BAKER, Lorraine | Results |
BANNON, Victor | Results |
BARKER, Lynley | Results |
BARNETT, Helen | Results |
BATTILANA, Mike | Results |
BEATON, Andrew | Results |
BEAVER, Val | Results |
BENN, Geoff | Results |
BENNETT, Belgin | Results |
BERRY, Brian | Results |
BEUMELBURG, Helen | Results |
BEUTEL, Bradley | Results |
BIRD, Betty | Results |
BLIGH, Harold | Results |
BLIGH, Morris | Results |
BOLITHO, Phillip | Results |
BORG, Theresa | Results |
BORKHARDT, Werner | Results |
BORKUT, Wol | Results |
BOWERMAN, Judith | Results |
BOWERS, John | Results |
BOWREY, Michael | Results |
BOYD, Joy | Results |
BOYD, Tom | Results |
BOYTON, Graham | Results |
BRAKER, Gary | Results |
BRAMMALL, Colin | Results |
BRAND, David | Results |
BRANDT, Lark | Results |
BRIDLE, Dianne | Results |
BRISTOWE, Greg | Results |
BRUTON, Stephen | Results |
BUCKLAND, Virgoe | Results |
CAMPBELL, Craig | Results |
CAO, Quy | Results |
CARLSON, Chris | Results |
CARRUTHERS, Phillip | Results |
CARRUTHERS, Vicki | Results |
CASTALDI, Andrew | Results |
CHAMBERS, John | Results |
CHAMBERS, Roma | Results |
CHAMBERS, Scott | Results |
CHAN, Stanley | Results |
CHAN, Wing Kwai | Results |
CHANG, Kip | Results |
CHEN, Sasha | Results |
CHEN, Song | Results |
CHICHKAN, Walter | Results |
CHUNG, Peter | Results |
CINTOLO, Roy | Results |
CLACKSON, Beverley | Results |
CLARKE, Pam | Results |
CLARKE, Peter | Results |
CLAY, James | Results |
COLE, Ken | Results |
COLLINS, Max | Results |
COOLEY, Tom | Results |
COOMBES, Julie | Results |
COOPER, Allan | Results |
COPE, Kevin | Results |
CORDINGLY, Ruth | Results |
COWIE, Carol | Results |
CRANE, Matthew | Results |
CROCCOLO-BRUGNOLI, Armida | Results |
CROWELL, Kay | Results |
DANG, Van | Results |
DARWENT, Dawn | Results |
DAVEY, Gregg | Results |
DAVIES, Beryl | Results |
DAVIS, John | Results |
DE BONDT, Case | Results |
DE BONDT, Fred | Results |
DENIER, Patricia | Results |
DEVER, Jeffrey | Results |
DITTMAN, Rosie | Results |
DIXON, Maralyn | Results |
DOMBROSE, Mary | Results |
DOMBROSE, Michael | Results |
DONLON, Michael | Results |
DREW, Jeff | Results |
D'ALTERA, Rosslyn | Results |
EDE, Michael | Results |
EDWARDS, Elaine | Results |
EDWARDS, Mike | Results |
ELLIS, Herb | Results |
ELSTE JNR, Manfred | Results |
ENGSTROM, David | Results |
ENGSTROM, Judith | Results |
ERDELYI, Frank | Results |
EVANS, Brett | Results |
FAINBLOOM, Guy | Results |
FENWICK, Simon | Results |
FERNANDES, Paul | Results |
FINLAY, Ian | Results |
FISCHER, Maureen | Results |
FISCHER, Peter | Results |
FISHER, Gary | Results |
FITZPATRICK, Des | Results |
FLAVEL, Mark | Results |
FLOOD, Allison | Results |
FLOOD, Douglas | Results |
FOURRO, John | Results |
FRANKLIN, Owen | Results |
FROHLICH, Horst | Results |
FURNESS, Jim | Results |
GABBEDY, Margaret | Results |
GARDNER, Lesley | Results |
GARRETT, Ngaire | Results |
GARRETT, Ron | Results |
GERAGHTY, Colin | Results |
GIANG, Chau | Results |
GLASSENBURY, Paul | Results |
GODFREY, Beryl | Results |
GOLDENBERG, Julian | Results |
GOLOBOKOV, Pavel | Results |
GOODWIN, Sharon | Results |
GORNY, Xenia | Results |
GOTO, Akiko | Results |
GOVINDASAMY, Kayoko | Results |
GRAINGER, Peter | Results |
GREAVES, Wayne | Results |
GREEN, Dan | Results |
GREEN, Paul | Results |
GRIEVING, Steve | Results |
GROVES, Mark | Results |
HALFORD, Gladys | Results |
HALPIN, Brien | Results |
HANSEN, Paul | Results |
HARPER, Bryan | Results |
HARRISON, Arthur | Results |
HART, Noel | Results |
HAUGHTON, Libby | Results |
HAY, Ken | Results |
HEGINBOTHAM, Wayne | Results |
HENDRIKS, Paul | Results |
HERBERT, Tony | Results |
HIBBERT, Christopher | Results |
HILL, Ron | Results |
HO, Verna | Results |
HOANG, Truong | Results |
HOEFER, Peter | Results |
HOLWERDA, Dirk | Results |
HOOPER, Chris | Results |
HU, Xilin | Results |
HUANG, Fred | Results |
HUTCHINSON, Gillian | Results |
HUYNH, Be Phu | Results |
ILYAS, Jami | Results |
ISHII, Toshiko | Results |
ITO, Eriko | Results |
JAMES, Judy | Results |
JARVINEN, Matti | Results |
JENKINS, Mike | Results |
JOENG, Tjen Fong | Results |
JOHNSON, Ken | Results |
JOHNSON, Margaret | Results |
JOLIFFE, Glenys | Results |
JOLLIFFE, Ray | Results |
JONES, Chrissy | Results |
JONES, Desmond | Results |
JORGENSEN, David | Results |
KALICH, Elfrida | Results |
KEATING, Patrick | Results |
KELAART, Thomas | Results |
KEMPTON, Rod | Results |
KEUNG, Eddie | Results |
KHACHIKI, Michel | Results |
KILMISTER, Paul | Results |
KIM, Sophie | Results |
KLAF, Igor | Results |
KONG, Will | Results |
KRACHT, Jurgen | Results |
KRIGOVSKY, Peter | Results |
KUIPER, Bernie | Results |
LAI, Tony | Results |
LAKE, Richard | Results |
LANE, Gavin | Results |
LANGLEY, Cynthia | Results |
LAWRIE, Lynda | Results |
LAWRY, Valerie | Results |
LE, Inh | Results |
LE, Kim Tieng | Results |
LEASK, John | Results |
LEDDY, Etheny | Results |
LEE, Eddie | Results |
LEE, Gordon | Results |
LEE, John | Results |
LEE, Teck | Results |
LEES, John | Results |
LETTS, Greg | Results |
LIBAUER, Paul | Results |
LIEDTKE, Gerhard | Results |
LIM, Larry | Results |
LIM, Lawrence | Results |
LING, Debbie | Results |
LIOA, Hsin-Tien | Results |
LITTLE, Chris | Results |
LOUEY, Michael | Results |
LUFF, Matthew | Results |
LY, Ada | Results |
LY, Betty | Results |
LY, Robert | Results |
LY, Walter | Results |
MAI, Thuc | Results |
MAK, Berry | Results |
MAKSACHEFF, George | Results |
MASON, Eric | Results |
MATTHEWS, Chris | Results |
MCCLOUGHRY, David | Results |
MCCONNELL, Lois | Results |
MCDONNELL, Andrea | Results |
MCDONNELL, Brian | Results |
MCEWAN, Ian | Results |
MCGEEHAN, Kerry | Results |
MCKENZIE, Jan | Results |
MCKEOUGH, Lynne | Results |
MCPHERSON, Murray | Results |
MILLER, Maxine | Results |
MITCHELL, Stephen | Results |
MOODY, Paul | Results |
MORDEN, Gavin | Results |
MORGAN, Coral | Results |
MORGAN, Joylene | Results |
MORLEY, Barbara | Results |
MULCAHY, Margaret | Results |
MUNN, Joan | Results |
NADAL, George | Results |
NG, Simon | Results |
NGO, Peter | Results |
NGO, Tin | Results |
NGUYEN, Hung | Results |
NGUYEN, Nghi | Results |
NIELSEN, Henrik | Results |
NIU, Kian | Results |
NOLAN, Jenny | Results |
NOONAN, Leslie | Results |
OAKLEY, Ian | Results |
OAKLEY, Kathleen | Results |
OLSEN, Robert | Results |
OLSEN, Zoe | Results |
OPATRNY, George | Results |
O'BRYAN, Daisy | Results |
O'CONNOR, Shane | Results |
PALMER, Sheila | Results |
PAOLINI, Jan | Results |
PATTISON, John | Results |
PEACOCK, Colin | Results |
PEPPY, Brian | Results |
PHA, Anna | Results |
PHAN, An | Results |
PHAN, Han | Results |
PHAN, Thi | Results |
PHILLIPS, Claire | Results |
PIERCE, Jean | Results |
PINKEWICH, Marie | Results |
PINKEWICH, Paul | Results |
PIQUET, Marc | Results |
PIVAC, Deanna | Results |
POLKINGHORNE, Ian | Results |
PON, Karen | Results |
POON, Ron | Results |
PREUSS, Karl | Results |
PRINCE, Chris | Results |
PUI, David | Results |
PUN, Kennan | Results |
RANGER, Philip | Results |
RAPLEY, Gwenda | Results |
REID, Buddy | Results |
RICHARDSON, Rob | Results |
RIHA, Frank | Results |
ROBBINS, Greg | Results |
ROBERTS, Averil | Results |
ROBERTSON, James | Results |
ROBSON, Bill | Results |
ROSARIO, Prisca | Results |
RUMMEL, Heinz | Results |
RUSSELL, Alan | Results |
SAAD, Maha | Results |
SAKOVA, Irina | Results |
SAMUELSSON, Thomas | Results |
SANDLEY, Sarah | Results |
SCHULL, Danny | Results |
SCOTT, John | Results |
SELLWOOD, Ann | Results |
SHEEDY, Peter | Results |
SHEEHAN, Bill | Results |
SHERMAN, David | Results |
SHERRIFF, John | Results |
SHIROTA, Mizuho | Results |
SHORT, Lorraine | Results |
SIM, Clive | Results |
SIMES, Anne | Results |
SIMES, Geoffrey | Results |
SINGH, Lovepreet | Results |
SMIECH, Alex | Results |
SMIECH, Val | Results |
SMITH, Karen | Results |
SMITH, Lyn | Results |
SMITH, Shirley | Results |
SMITH, Tim | Results |
SOLO, Brett | Results |
SOLOMONS, Martin | Results |
SPENCER, Gary | Results |
SPRAGGON, Ian | Results |
STANLEY, Jared | Results |
STEIN, Russell | Results |
STENNARD, Ian | Results |
STENNARD, Pam | Results |
STEWART, Bill | Results |
STRACK, Andrea | Results |
SULIMOVA, Tanya | Results |
SUN, Xiaoping | Results |
SWANTON, David | Results |
TAI, Stephen | Results |
TAIT, Pam | Results |
TAN, Kim | Results |
TANFANA, Tutty | Results |
TANG, Jun | Results |
TANNER, Richard | Results |
TAYLFORTH, Trevor | Results |
TILLER, Denise | Results |
TO, Minh | Results |
TOWERS, Rosemary | Results |
TRAN, Eric | Results |
TRAN, Hien | Results |
TRAN, Xuyen | Results |
TRANVO, Duynam | Results |
TRNKA, Ivana | Results |
TRZESINSKI, Robert | Results |
TSOUPIS, Lucas | Results |
TULLOCH, Dianne | Results |
TURNER, Michael | Results |
UNG, Wen | Results |
UNTHANK, Penny | Results |
VAN TWUYVER, Sue | Results |
VEERHUIS, Rose | Results |
WAGNER, Arlene | Results |
WALKER, Trevor | Results |
WALLE, Mimi | Results |
WEBB, Tony | Results |
WEBSDALE, Phillip | Results |
WEINSTOCK, William | Results |
WELLER, Ian | Results |
WELLINGTON, Max | Results |
WERNER, Justin | Results |
WETSTEYN, Hans | Results |
WHISSON, Jill | Results |
WHITE, Lyndon | Results |
WHITE, Marilyn | Results |
WHITEFORD, Leonie | Results |
WILKS, Arthur | Results |
WILLIAMS, Joyce | Results |
WILLIAMS, Natacha | Results |
WILLIAMS, Peter | Results |
WILLIS, Kathy | Results |
WILSON, Debbie | Results |
WOLTMAN, Thomas | Results |
WONG, James | Results |
WONG, Kon | Results |
WOO, Ji-Soo | Results |
WOOD, Michael | Results |
WOOD, Peter | Results |
WRIGHT, Mick | Results |
WUTTKE, Warren | Results |
YAMAMOTO, Toyoko | Results |
YANG, Ching | Results |
YENER-KOREMATSU, Deniz | Results |
YOUNIE, John | Results |
YU, Jan | Results |
YU, Peng | Results |
ZHU, Steven | Results |
ZIRAK, Kouros | Results |
Last updated: October 13, 2012 6:37 PM