mPowerdome 29th Australian Veterans Table Tennis Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Over 40 Women's Teams | |||||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WINS | MP | PLACE | |
1 | New Zealand |   | 3/8 | 3/8 | 8/3 | 10/1 | 4/7 | 7/4 | 11/0 | 10/1 | 5/3 | 13 | 3 |
2 | Victoria | 8/3 |   | 5/6 | 9/2 | 10/1 | 7/4 | 9/2 | 10/1 | 11/0 | 7/1 | 15 | 2 |
3 | New South Wales | 8/3 | 6/5 |   | 6/5 | 11/0 | 8/3 | 8/3 | 10/1 | 11/0 | 8/0 | 16 | 1 |
4 | Queensland | 3/8 | 2/9 | 5/6 |   | 8/3 | 3/8 | 7/4 | 10/1 | 9/2 | 4/4 | 12 | 4 |
5 | New South Wales "B" | 1/10 | 1/10 | 0/11 | 3/8 |   | 3/8 | 7/4 | 10/1 | 9/2 | 3/5 | 11 | 5 |
6 | Presidents O/30 | 7/4 | 4/7 | 3/8 | 8/3 | 8/3 |   | 8/3 | 11/0 | 10/1 | 6/2 | 14 |
|
7 | Aust Capital Territory | 4/7 | 2/9 | 3/8 | 4/7 | 4/7 | 3/8 |   | 9/2 | 6/5 | 2/6 | 10 | 6 |
8 | Victoria "B" | 0/11 | 1/10 | 1/10 | 1/10 | 1/10 | 0/11 | 2/9 |   | 5/6 | 0/8 | 8 | 8 |
9 | Presidents | 1/10 | 0/11 | 0/11 | 2/9 | 2/9 | 1/10 | 5/6 | 6/5 |   | 1/7 | 9 | 7 |
Over 40 Women's Teams - Round 1 on 13/10/2012 | ||||
New South Wales | bt | Victoria "B" | 10- 1 | Details |
Queensland | bt | Presidents | 9- 2 | Details |
Presidents O/30 | bt | New Zealand | 7- 4 | Details |
Victoria | bt | Aust Capital Territory | 9- 2 | Details |
Over 40 Women's Teams - Round 2 on 14/10/2012 | ||||
New South Wales | bt | Aust Capital Territory | 8- 3 | Details |
Victoria | bt | Presidents | 11- 0 | Details |
Presidents O/30 | bt | Queensland | 8- 3 | Details |
New South Wales "B" | bt | Victoria "B" | 10- 1 | Details |
Over 40 Women's Teams - Round 3 on 14/10/2012 | ||||
Queensland | bt | Aust Capital Territory | 7- 4 | Details |
New Zealand | bt | New South Wales "B" | 10- 1 | Details |
Presidents O/30 | bt | Presidents | 10- 1 | Details |
Victoria | bt | Victoria "B" | 10- 1 | Details |
Over 40 Women's Teams - Round 4 on 15/10/2012 | ||||
New South Wales | bt | New South Wales "B" | 11- 0 | Details |
New Zealand | bt | Presidents | 10- 1 | Details |
Presidents O/30 | bt | Aust Capital Territory | 8- 3 | Details |
Queensland | bt | Victoria "B" | 10- 1 | Details |
Over 40 Women's Teams - Round 5 on 15/10/2012 | ||||
New Zealand | bt | Victoria "B" | 11- 0 | Details |
New South Wales "B" | bt | Presidents | 9- 2 | Details |
New South Wales | bt | Presidents O/30 | 8- 3 | Details |
Victoria | bt | Queensland | 9- 2 | Details |
Over 40 Women's Teams - Round 6 on 16/10/2012 | ||||
New South Wales "B" | bt | Aust Capital Territory | 7- 4 | Details |
New South Wales | bt | Presidents | 11- 0 | Details |
New Zealand | bt | Queensland | 8- 3 | Details |
Victoria | bt | Presidents O/30 | 7- 4 | Details |
Over 40 Women's Teams - Round 7 on 16/10/2012 | ||||
Aust Capital Territory | bt | Presidents | 6- 5 | Details |
New South Wales | bt | New Zealand | 8- 3 | Details |
Victoria | bt | New South Wales "B" | 10- 1 | Details |
Presidents O/30 | bt | Victoria "B" | 11- 0 | Details |
Over 40 Women's Teams - Round 8 on 17/10/2012 | ||||
New Zealand | bt | Aust Capital Territory | 7- 4 | Details |
Queensland | bt | New South Wales "B" | 8- 3 | Details |
Presidents | bt | Victoria "B" | 6- 5 | Details |
New South Wales | bt | Victoria | 6- 5 | Details |
Over 40 Women's Teams - Round 9 on 17/10/2012 | ||||
Aust Capital Territory | bt | Victoria "B" | 9- 2 | Details |
New South Wales | bt | Queensland | 6- 5 | Details |
Presidents O/30 | bt | New South Wales "B" | 8- 3 | Details |
Victoria | bt | New Zealand | 8- 3 | Details |
Last updated: October 18, 2012 9:15 AM