mPowerdome 29th Australian Veterans Table Tennis Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Over 40 Men's Teams - Division B | |||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WINS | MP | PLACE | |
1 | Western Australia |   | 3/8 | 6/5 | 9/2 | 11/0 | 10/1 | 11/0 | 5/1 | 11 | 2 |
2 | New South Wales | 8/3 |   | 10/1 | 11/0 | 11/0 | 11/0 | 11/0 | 6/0 | 12 | 1 |
3 | South Australia | 5/6 | 1/10 |   | 6/5 | 11/0 | 10/1 | 11/0 | 4/2 | 10 | 3 |
4 | Victoria "B" | 2/9 | 0/11 | 5/6 |   | 9/2 | 8/3 | 11/0 | 3/3 | 9 | 4 |
5 | Queensland "B" | 0/11 | 0/11 | 0/11 | 2/9 |   | 5/6 | 7/4 | 1/5 | 7 | 6 |
6 | Presidents "A" | 1/10 | 0/11 | 1/10 | 3/8 | 6/5 |   | 10/1 | 2/4 | 8 | 5 |
7 | Aust Cap Territory "B" | 0/11 | 0/11 | 0/11 | 0/11 | 4/7 | 1/10 |   | 0/6 | 6 | 7 |
Over 40 Men's Teams - Division B - Round 1 on 13/10/2012 | ||||
South Australia | bt | Aust Cap Territory "B" | 11- 0 | Details |
New South Wales | bt | Presidents "A" | 11- 0 | Details |
Western Australia | bt | Queensland "B" | 11- 0 | Details |
Over 40 Men's Teams - Division B - Round 2 on 14/10/2012 | ||||
Victoria "B" | bt | Aust Cap Territory "B" | 11- 0 | Details |
New South Wales | bt | Queensland "B" | 11- 0 | Details |
South Australia | bt | Presidents "A" | 10- 1 | Details |
Over 40 Men's Teams - Division B - Round 3 on 14/10/2012 | ||||
Western Australia | bt | Aust Cap Territory "B" | 11- 0 | Details |
Victoria "B" | bt | Presidents "A" | 8- 3 | Details |
South Australia | bt | Queensland "B" | 11- 0 | Details |
Over 40 Men's Teams - Division B - Round 4 on 15/10/2012 | ||||
New South Wales | bt | Aust Cap Territory "B" | 11- 0 | Details |
Victoria "B" | bt | Queensland "B" | 9- 2 | Details |
Western Australia | bt | Presidents "A" | 10- 1 | Details |
Over 40 Men's Teams - Division B - Round 5 on 15/10/2012 | ||||
Queensland "B" | bt | Aust Cap Territory "B" | 7- 4 | Details |
New South Wales | bt | Victoria "B" | 11- 0 | Details |
Western Australia | bt | South Australia | 6- 5 | Details |
Over 40 Men's Teams - Division B - Round 6 on 16/10/2012 | ||||
Presidents "A" | bt | Aust Cap Territory "B" | 10- 1 | Details |
New South Wales | bt | South Australia | 10- 1 | Details |
Western Australia | bt | Victoria "B" | 9- 2 | Details |
Over 40 Men's Teams - Division B - Round 7 on 16/10/2012 | ||||
New South Wales | bt | Western Australia | 8- 3 | Details |
Presidents "A" | bt | Queensland "B" | 6- 5 | Details |
South Australia | bt | Victoria "B" | 6- 5 | Details |
Last updated: October 16, 2012 5:42 PM