30th Australian Veterans Table Tennis Championships


Printable version


Over 50 Men's Singles


Round Robin Results



Group A
NAME W Heginbotham P Grainger T Mai
Win Lose Pos
W Heginbotham   4,1,-8,2 4,3,3
2 0 1
P Grainger -4,-1,8,-2   -4,-4,7,-6
0 2 3
T Mai -4,-3,-3 4,4,-7,6  
1 1 2




 



Group B
NAME M Wellington I Finlay P Williams
Win Lose Pos
M Wellington   -9,6,2,3 3,-11,6,6
2 0 1
I Finlay 9,-6,-2,-3   -8,-7,-9
0 2 3
P Williams -3,11,-6,-6 8,7,9  
1 1 2




 



Group C
NAME B Robson R Perry S Chen F Kung Win Lose Pos
B Robson   5,12,5 3,2,2 -6,2,7,8 3 0 1
R Perry -5,-12,-5   6,4,-8,-10,6 -2,-7,-3 1 2 3
S Chen -3,-2,-2 -6,-4,8,10,-6   -6,-4,-12 0 3 4
F Kung 6,-2,-7,-8 2,7,3 6,4,12   2 1 2

Group D
NAME P Pinkewich T Woltman T Smith A R Beaton Win Lose Pos
P Pinkewich   6,1,1 Walkover Walkover 3 0 1
T Woltman -6,-1,-1   Walkover Walkover 2 1 2
T Smith Forfeit Forfeit   No Match 0 2
A R Beaton Forfeit Forfeit No Match   0 2

Group E
NAME S Pandit D Rylatt P Uttley D Flood Win Lose Pos
S Pandit   6,7,2 7,9,2 5,9,5 3 0 1
D Rylatt -6,-7,-2   7,-9,5,8 8,5,-6,11 2 1 2
P Uttley -7,-9,-2 -7,9,-5,-8   6,-5,5,8 1 2 3
D Flood -5,-9,-5 -8,-5,6,-11 -6,5,-5,-8   0 3 4

Group F
NAME C J Campbell H Phan M Donlon M Coughlan Win Lose Pos
C J Campbell   5,3,2 2,7,4 5,4,0 3 0 1
H Phan -5,-3,-2   -9,-9,-7 6,7,9 1 2 3
M Donlon -2,-7,-4 9,9,7   9,8,9 2 1 2
M Coughlan -5,-4,-0 -6,-7,-9 -9,-8,-9   0 3 4

Group G
NAME B Berry C Carlson M Dombrose D Jorgensen Win Lose Pos
B Berry   7,-8,8,-5,8 6,10,9 1,-8,4,5 3 0 1
C Carlson -7,8,-8,5,-8   5,5,4 -9,4,4,7 2 1 2
M Dombrose -6,-10,-9 -5,-5,-4   -5,-8,4,-7 0 3 4
D Jorgensen -1,8,-4,-5 9,-4,-4,-7 5,8,-4,7   1 2 3

Group H
NAME B Huynh S Tai P Clarke A Reeves Win Lose Pos
B Huynh   2,7,8 12,7,5 5,8,10 3 0 1
S Tai -2,-7,-8   9,7,9 8,4,5 2 1 2
P Clarke -12,-7,-5 -9,-7,-9   6,8,-6,-9,-5 0 3 4
A Reeves -5,-8,-10 -8,-4,-5 -6,-8,6,9,5   1 2 3

Group J
NAME J Drew M Hall E Lee P Cumming Win Lose Pos
J Drew   7,8,6 7,5,4 4,9,2 3 0 1
M Hall -7,-8,-6   -5,-6,-6 -9,8,5,-9,5 1 2 3
E Lee -7,-5,-4 5,6,6   9,5,7 2 1 2
P Cumming -4,-9,-2 9,-8,-5,9,-5 -9,-5,-7   0 3 4

Group K
NAME S Mitchell M Antoun T Yong P Carruthers Win Lose Pos
S Mitchell   -9,-8,4,4,9 -3,7,8,-11,8 4,4,3 3 0 1
M Antoun 9,8,-4,-4,-9   -6,2,-8,-8 8,-5,-9,5,8 1 2 3
T Yong 3,-7,-8,11,-8 6,-2,8,8   4,-10,3,4 2 1 2
P Carruthers -4,-4,-3 -8,5,9,-5,-8 -4,10,-3,-4   0 3 4

Group L
NAME J Dever P Kilmister M Muller M Crane Win Lose Pos
J Dever   4,7,7 4,5,-9,3 10,5,7 3 0 1
P Kilmister -4,-7,-7   3,8,8 7,8,3 2 1 2
M Muller -4,-5,9,-3 -3,-8,-8   -9,-10,7,6,-6 0 3 4
M Crane -10,-5,-7 -7,-8,-3 9,10,-7,-6,6   1 2 3

Group M
NAME P Krigovsky I Weller P Keating P McKay Win Lose Pos
P Krigovsky   12,8,-12,9 2,8,4 7,9,4 3 0 1
I Weller -12,-8,12,-9   6,8,4 2,5,3 2 1 2
P Keating -2,-8,-4 -6,-8,-4   -6,-8,10,4,10 1 2 3
P McKay -7,-9,-4 -2,-5,-3 6,8,-10,-4,-10   0 3 4

Group N
NAME K Fogarty J Lee M Chen G Maksacheff Win Lose Pos
K Fogarty   -9,5,-6,-7 2,1,2 -11,9,-6,5,3 2 1 2
J Lee 9,-5,6,7   3,4,5 3,7,7 3 0 1
M Chen -2,-1,-2 -3,-4,-5   -2,-0,-2 0 3 4
G Maksacheff 11,-9,6,-5,-3 -3,-7,-7 2,0,2   1 2 3

Group P
NAME K Malyschko P Cheung G Davey G Edwards Win Lose Pos
K Malyschko   -7,-10,-4 3,8,10 6,6,6 2 1 2
P Cheung 7,10,4   7,5,-9,10 6,4,7 3 0 1
G Davey -3,-8,-10 -7,-5,9,-10   1,5,4 1 2 3
G Edwards -6,-6,-6 -6,-4,-7 -1,-5,-4   0 3 4

Group Q
NAME T Walker B Harper P Tegelaers B Beutel Win Lose Pos
T Walker   -9,-8,4,4,5 5,7,7 -7,4,5,4 3 0 1
B Harper 9,8,-4,-4,-5   4,3,-8,7 9,4,5 2 1 2
P Tegelaers -5,-7,-7 -4,-3,8,-7   -9,-6,-4 0 3 4
B Beutel 7,-4,-5,-4 -9,-4,-5 9,6,4   1 2 3

Group R
NAME P Websdale D Malyschko K Howard G Opatrny Win Lose Pos
P Websdale   Walkover 6,-8,11,-6,7 -8,7,-9,4,14 3 0 1
D Malyschko Forfeit   Forfeit Forfeit 0 3
K Howard -6,8,-11,6,-7 Walkover   -2,8,5,-6,5 2 1 2
G Opatrny 8,-7,9,-4,-14 Walkover 2,-8,-5,6,-5   1 2 3

Group S
NAME PM Ranger W Ung Z Gyuricza S J Bruton Win Lose Pos
PM Ranger   -11,-5,9,-9 5,7,2 7,6,7 2 1 2
W Ung 11,5,-9,9   8,4,4 3,4,4 3 0 1
Z Gyuricza -5,-7,-2 -8,-4,-4   9,8,8 1 2 3
S J Bruton -7,-6,-7 -3,-4,-4 -9,-8,-8   0 3 4

 

Last updated:  September 14, 2013 3:17 PM