30th Australian Veterans Table Tennis Championships


Printable version


Over 50 Women's Singles


Round Robin Results



Group A
NAME C Little P Clarke O Truong
Win Lose Pos
C Little   3,4,2 2,5,5
2 0 1
P Clarke -3,-4,-2   5,6,8
1 1 2
O Truong -2,-5,-5 -5,-6,-8  
0 2 3




 



Group B
NAME T Tanfana A Ly R Cordingly D Wilson Win Lose Pos
T Tanfana   6,7,11 8,7,6 9,10,5 3 0 1
A Ly -6,-7,-11   4,-9,8,-10,10 10,-9,-7,8,7 2 1 2
R Cordingly -8,-7,-6 -4,9,-8,10,-10   -7,3,-1,-8 0 3 4
D Wilson -9,-10,-5 -10,9,7,-8,-7 7,-3,1,8   1 2 3

Group C
NAME A McDonnell J Aduckiewicz M Dombrose J Paolini Win Lose Pos
A McDonnell   2,4,5 1,6,5 Walkover 3 0 1
J Aduckiewicz -2,-4,-5   -7,-10,-8 Walkover 1 2 3
M Dombrose -1,-6,-5 7,10,8   Walkover 2 1 2
J Paolini Forfeit Forfeit Forfeit   0 3

Group D
NAME J Ma M Kranz B Morley J A Strong Win Lose Pos
J Ma   5,6,6 1,4,5 4,5,4 3 0 1
M Kranz -5,-6,-6   4,4,10 -6,-9,3,-8 1 2 3
B Morley -1,-4,-5 -4,-4,-10   -11,-6,-5 0 3 4
J A Strong -4,-5,-4 6,9,-3,8 11,6,5   2 1 2

Group E
NAME R Chambers K Willis C Young C Jones Win Lose Pos
R Chambers   -9,4,3,9 -9,2,5,1 3,6,2 3 0 1
K Willis 9,-4,-3,-9   5,-4,10,3 3,0,3 2 1 2
C Young 9,-2,-5,-1 -5,4,-10,-3   7,-8,-8,9,9 1 2 3
C Jones -3,-6,-2 -3,-0,-3 -7,8,8,-9,-9   0 3 4

Group F
NAME A Abbas I Sakova K Le J Pierce Win Lose Pos
A Abbas   4,8,-6,-8,-6 6,8,6 -7,7,7,7 2 1 2
I Sakova -4,-8,6,8,6   5,8,3 9,7,10 3 0 1
K Le -6,-8,-6 -5,-8,-3   5,3,-4,8 1 2 3
J Pierce 7,-7,-7,-7 -9,-7,-10 -5,-3,4,-8   0 3 4

Group G
NAME L Whiteford E Kalich D O'Bryan A Sellwood Win Lose Pos
L Whiteford   10,8,-7,2 1,5,7 5,8,8 3 0 1
E Kalich -10,-8,7,-2   9,8,5 9,9,8 2 1 2
D O'Bryan -1,-5,-7 -9,-8,-5   -9,-7,-8 0 3 4
A Sellwood -5,-8,-8 -9,-9,-8 9,7,8   1 2 3

Group H
NAME V Carruthers T Sulimova K Pham A Wagner Win Lose Pos
V Carruthers   -9,-9,-5 4,4,7 5,-9,4,3 2 1 2
T Sulimova 9,9,5   7,4,11 7,-6,11,6 3 0 1
K Pham -4,-4,-7 -7,-4,-11   9,-2,-6,-3 0 3 4
A Wagner -5,9,-4,-3 -7,6,-11,-6 -9,2,6,3   1 2 3

Group J
NAME J Yu I Trnka C Cowie D Leung Win Lose Pos
J Yu   -6,-2,-3 6,-7,-9,5,3 3,8,7 2 1 2
I Trnka 6,2,3   5,7,8 3,4,4 3 0 1
C Cowie -6,7,9,-5,-3 -5,-7,-8   10,-9,10,5 1 2 3
D Leung -3,-8,-7 -3,-4,-4 -10,9,-10,-5   0 3 4

 

Last updated:  September 14, 2013 3:17 PM