30th Australian Veterans Table Tennis Championships


Printable version


Over 60 Men's Singles


Round Robin Results



Group A
NAME P Pinkewich D Rylatt M Dombrose M Battilana Win Lose Pos
P Pinkewich   7,9,9 2,2,6 8,7,6 3 0 1
D Rylatt -7,-9,-9   10,-3,-9,8,10 7,7,8 2 1 2
M Dombrose -2,-2,-6 -10,3,9,-8,-10   9,13,9 1 2 3
M Battilana -8,-7,-6 -7,-7,-8 -9,-13,-9   0 3 4

Group B
NAME B Berry E Lee J Goldenberg J Ratnan Win Lose Pos
B Berry   7,6,8 6,-11,8,2 9,7,6 3 0 1
E Lee -7,-6,-8   10,7,-6,8 2,1,1 2 1 2
J Goldenberg -6,11,-8,-2 -10,-7,6,-8   1,5,5 1 2 3
J Ratnan -9,-7,-6 -2,-1,-1 -1,-5,-5   0 3 4

Group C
NAME J Wong C Sim A Bruhn R Garrett Win Lose Pos
J Wong   -7,9,9,9 -8,5,8,9 6,6,7 3 0 1
C Sim 7,-9,-9,-9   10,7,5 8,8,-9,-8,-9 1 2 2
A Bruhn 8,-5,-8,-9 -10,-7,-5   6,-11,5,3 1 2 4
R Garrett -6,-6,-7 -8,-8,9,8,9 -6,11,-5,-3   1 2 3

Group D
NAME TL Samuelsson M Antoun G Nadal T Mai Win Lose Pos
TL Samuelsson   8,4,-8,-9,-7 -10,7,-6,7,8 6,8,9 2 1 1
M Antoun -8,-4,8,9,7   -4,6,-6,-7 9,-10,-7,-7 1 2 4
G Nadal 10,-7,6,-7,-8 4,-6,6,7   -6,-4,-6 1 2 3
T Mai -6,-8,-9 -9,10,7,7 6,4,6   2 1 2

Group E
NAME E Keung S Tai C Gradwell TY Lee Win Lose Pos
E Keung   -9,8,9,8 -9,3,9,4 6,4,5 3 0 1
S Tai 9,-8,-9,-8   13,5,-13,7 -10,-5,8,-7 1 2 3
C Gradwell 9,-3,-9,-4 -13,-5,13,-7   -8,-2,-6 0 3 4
TY Lee -6,-4,-5 10,5,-8,7 8,2,6   2 1 2

Group F
NAME T Taylforth K Fogarty C Carlson K Pun Win Lose Pos
T Taylforth   6,7,3 3,11,4 9,3,4 3 0 1
K Fogarty -6,-7,-3   8,2,11 7,-9,6,2 2 1 2
C Carlson -3,-11,-4 -8,-2,-11   9,11,6 1 2 3
K Pun -9,-3,-4 -7,9,-6,-2 -9,-11,-6   0 3 4

Group G
NAME W Weinstock T Webb S Chen D Flood Win Lose Pos
W Weinstock   4,-10,5,-7,-8 9,-9,6,7 -8,8,4,-11,8 2 1 2
T Webb -4,10,-5,7,8   2,5,-8,6 4,-7,6,4 3 0 1
S Chen -9,9,-6,-7 -2,-5,8,-6   -4,10,-9,-10 0 3 4
D Flood 8,-8,-4,11,-8 -4,7,-6,-4 4,-10,9,10   1 2 3

Group H
NAME D Green D Pattinson G Opatrny J Scott Win Lose Pos
D Green   -5,-16,10,-10 5,8,6 -6,9,12,9 2 1 2
D Pattinson 5,16,-10,10   7,9,7 5,-12,1,9 3 0 1
G Opatrny -5,-8,-6 -7,-9,-7   6,-9,6,6 1 2 3
J Scott 6,-9,-12,-9 -5,12,-1,-9 -6,9,-6,-6   0 3 4

Group J
NAME M W Ede J Sherriff F Huang I Finlay Win Lose Pos
M W Ede   7,3,-11,14 7,5,9 9,2,3 3 0 1
J Sherriff -7,-3,11,-14   3,5,6 5,6,5 2 1 2
F Huang -7,-5,-9 -3,-5,-6   -9,-8,7,7,5 1 2 3
I Finlay -9,-2,-3 -5,-6,-5 9,8,-7,-7,-5   0 3 4

 

Last updated:  September 12, 2013 12:13 PM