30th Australian Veterans Table Tennis Championships


Printable version


Over 70 Women's Singles


Round Robin Results



Group A
NAME P Tait B Godfrey C Morgan
Win Lose Pos
P Tait   5,9,3 15,2,2
2 0 1
B Godfrey -5,-9,-3   4,8,-10,-8,-8
0 2 3
C Morgan -15,-2,-2 -4,-8,10,8,8  
1 1 2




 



Group B
NAME C Langley L McConnell B Ly A Chikagawa Win Lose Pos
C Langley   9,3,-9,6 5,7,4 7,9,-7,-7,9 3 0 1
L McConnell -9,-3,9,-6   -7,7,3,3 -9,-6,-11 1 2 3
B Ly -5,-7,-4 7,-7,-3,-3   -4,-4,-3 0 3 4
A Chikagawa -7,-9,7,7,-9 9,6,11 4,4,3   2 1 2

Group C
NAME B Bird X Gorny N Garrett T Borg Win Lose Pos
B Bird   4,5,3 2,5,3 3,4,1 3 0 1
X Gorny -4,-5,-3   -3,-9,-8 5,1,12 1 2 3
N Garrett -2,-5,-3 3,9,8   9,8,6 2 1 2
T Borg -3,-4,-1 -5,-1,-12 -9,-8,-6   0 3 4

Group D
NAME T Yamamoto M Fischer G Hutchinson A Simes Win Lose Pos
T Yamamoto   7,8,11 -6,6,5,4 Walkover 3 0 1
M Fischer -7,-8,-11   -12,6,7,-11,3 Walkover 2 1 2
G Hutchinson 6,-6,-5,-4 12,-6,-7,11,-3   Walkover 1 2 3
A Simes Forfeit Forfeit Forfeit   0 3

Group E
NAME T Amano G Rapley G Halford M Miller Win Lose Pos
T Amano   -8,5,6,6 2,6,5 1,3,3 3 0 1
G Rapley 8,-5,-6,-6   -10,-6,6,8,9 8,8,7 2 1 2
G Halford -2,-6,-5 10,6,-6,-8,-9   10,8,-8,9 1 2 3
M Miller -1,-3,-3 -8,-8,-7 -10,-8,8,-9   0 3 4

Group F
NAME M Mulcahy L Short K M Oakley E Leddy Win Lose Pos
M Mulcahy   9,9,-6,3 8,4,1 8,3,2 3 0 1
L Short -9,-9,6,-3   9,3,3 4,5,5 2 1 2
K M Oakley -8,-4,-1 -9,-3,-3   -6,5,-10,6,9 1 2 3
E Leddy -8,-3,-2 -4,-5,-5 6,-5,10,-6,-9   0 3 4

 

Last updated:  September 12, 2013 8:07 PM