30th Australian Veterans Table Tennis Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Over 70 Women's Teams | |||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WINS | MP | PLACE | |
1 | South Australia |   | 5/6 | 5/6 | 10/1 | 10/1 | 11/0 | 11/0 | 4/2 | 10 | 3 |
2 | Victoria | 6/5 |   | 5/6 | 10/1 | 11/0 | 11/0 | 11/0 | 5/1 | 11 | 2 |
3 | Japan | 6/5 | 6/5 |   | 11/0 | 11/0 | 10/1 | 11/0 | 6/0 | 12 | 1 |
4 | Victoria "B" | 1/10 | 1/10 | 0/11 |   | 10/1 | 8/3 | 11/0 | 3/3 | 9 | 4 |
5 | Queensland | 1/10 | 0/11 | 0/11 | 1/10 |   | 5/6 | 6/5 | 1/5 | 7 | 6 |
6 | New South Wales | 0/11 | 0/11 | 1/10 | 3/8 | 6/5 |   | 7/4 | 2/4 | 8 | 5 |
7 | New South Wales "B" | 0/11 | 0/11 | 0/11 | 0/11 | 5/6 | 4/7 |   | 0/6 | 6 | 7 |
Over 70 Women's Teams - Round 1 on 07/09/2013 | ||||
Japan | bt | New South Wales "B" | 11- 0 | Details |
South Australia | bt | Queensland | 10- 1 | Details |
Victoria | bt | New South Wales | 11- 0 | Details |
Over 70 Women's Teams - Round 2 on 08/09/2013 | ||||
Japan | bt | New South Wales | 10- 1 | Details |
Victoria "B" | bt | New South Wales "B" | 11- 0 | Details |
Victoria | bt | Queensland | 11- 0 | Details |
Over 70 Women's Teams - Round 3 on 08/09/2013 | ||||
Victoria "B" | bt | New South Wales | 8- 3 | Details |
South Australia | bt | New South Wales "B" | 11- 0 | Details |
Japan | bt | Queensland | 11- 0 | Details |
Over 70 Women's Teams - Round 4 on 09/09/2013 | ||||
South Australia | bt | New South Wales | 11- 0 | Details |
Victoria | bt | New South Wales "B" | 11- 0 | Details |
Victoria "B" | bt | Queensland | 10- 1 | Details |
Over 70 Women's Teams - Round 5 on 10/09/2013 | ||||
Japan | bt | South Australia | 6- 5 | Details |
Queensland | bt | New South Wales "B" | 6- 5 | Details |
Victoria | bt | Victoria "B" | 10- 1 | Details |
Over 70 Women's Teams - Round 6 on 10/09/2013 | ||||
Japan | bt | Victoria | 6- 5 | Details |
New South Wales | bt | New South Wales "B" | 7- 4 | Details |
South Australia | bt | Victoria "B" | 10- 1 | Details |
Over 70 Women's Teams - Round 7 on 11/09/2013 | ||||
Japan | bt | Victoria "B" | 11- 0 | Details |
New South Wales | bt | Queensland | 6- 5 | Details |
Victoria | bt | South Australia | 6- 5 | Details |
Last updated: September 11, 2013 7:58 PM