30th Australian Veterans Table Tennis Championships
Over 70 Men's Teams
Table No. | ||||
Round 1 | Victoria | V | Presidents "A" | 11 |
Sat 7 Sep | Queensland | V | South Australia | 12 |
1200 | New South Wales | V | Presidents "B" | 13 |
|
Queensland "B" | V | Bye |
|
|
|
|
|
|
Round 2 | Queensland | V | Presidents "A" | 20 |
Sun 8 Sep | New South Wales | V | South Australia | 21 |
1200 | Queensland "B" | V | Presidents "B" | 22 |
|
Victoria | V | Bye |
|
|
|
|
|
|
Round 3 | Victoria | V | Presidents "B" | 1 |
Mon 9 Sep | New South Wales | V | Presidents "A" | 2 |
800 | Queensland "B" | V | South Australia | 3 |
|
Queensland | V | Bye |
|
|
|
|
|
|
Round 4 | Victoria | V | South Australia | 9 |
Mon 9 Sep | Queensland | V | Presidents "B" | 8 |
1600 | Queensland "B" | V | Presidents "A" | 7 |
|
New South Wales | V | Bye |
|
|
|
|
|
|
Round 5 | Victoria | V | New South Wales | 6 |
Tue 10 Sep | Queensland | V | Queensland "B" | 5 |
800 | Presidents "A" | V | Presidents "B" | 4 |
|
South Australia | V | Bye |
|
|
|
|
|
|
Round 6 | Victoria | V | Queensland "B" | 30 |
Tue 10 Sep | Queensland | V | New South Wales | 29 |
1200 | South Australia | V | Presidents "B" | 28 |
|
Presidents "A" | V | Bye |
|
|
|
|
|
|
Round 7 |
|
|
|
|
Wed 11 Sep |
|
|
|
|
1200 | New South Wales | V | Queensland "B" | 8 |
1200 | Presidents "A" | V | South Australia | 9 |
1600 | Victoria | V | Queensland | 15 |
|
Presidents "B" | V | Bye |
|
Last updated: August 6, 2013 12:45 PM