31st Australian Veterans
Table Tennis Championships
Over 50 Men's Teams
Seed | Team | Final Position |
1 | New South Wales | 1 |
2 | Western Australia | 2 |
3 | Queensland | 3 |
4 | Victoria | 4 |
5 | South Australia | 5 |
10 | Victoria "B" | 6 |
9 | New South Wales "B" | 7 |
6 | Aust Capital Territory | 8 |
7 | Tasmania | 9 |
13 | Western Australia "B" | 10 |
12 | Tasmania "B" | 11 |
15 | Presidents "B" | 12 |
11 | Queensland "B" | 13 |
8 | New Zealand | 14 |
16 | Presidents "C" | 15 |
14 | Presidents "A" | 16 |
Last updated: October 24, 2014 8:42 AM