31st Australian Veterans

Table Tennis Championships

Printable version


Over 30 Men's Singles


Round Robin Results



Group A
NAME C Fernando G Morden T Ingram
Win Lose Pos
C Fernando   7,5,9 3,5,4
2 0 1
G Morden -7,-5,-9   4,7,8
1 1 2
T Ingram -3,-5,-4 -4,-7,-8  
0 2 3




 



Group B
NAME D Semmler N Nguyen H Chen
Win Lose Pos
D Semmler   8,6,7 4,5,9
2 0 1
N Nguyen -8,-6,-7   3,6,1
1 1 2
H Chen -4,-5,-9 -3,-6,-1  
0 2 3




 



Group C
NAME X Tran J Allie C Anders R Richards Win Lose Pos
X Tran   4,3,5 3,9,2 9,4,3 3 0 1
J Allie -4,-3,-5   3,8,-4,4 6,-5,3,4 2 1 2
C Anders -3,-9,-2 -3,-8,4,-4   7,3,6 1 2 3
R Richards -9,-4,-3 -6,5,-3,-4 -7,-3,-6   0 3 4

Group D
NAME S Bakanay E Kocjancic P Du B Gow Win Lose Pos
S Bakanay   Forfeit Forfeit Forfeit 0 3
E Kocjancic Walkover   -9,-8,-7 -10,2,3,3 2 1 2
P Du Walkover 9,8,7   3,-9,9,-7,3 3 0 1
B Gow Walkover 10,-2,-3,-3 -3,9,-9,7,-3   1 2 3

Group E
NAME P Langley I Bindoff P C Boyle J Thomson Win Lose Pos
P Langley   7,7,3 Walkover 9,8,7 3 0 1
I Bindoff -7,-7,-3   Walkover -8,6,-8,4,7 2 1 2
P C Boyle Forfeit Forfeit   Forfeit 0 3
J Thomson -9,-8,-7 8,-6,8,-4,-7 Walkover   1 2 3

Group F
NAME S Houston M Mulley M Cunningham B Halocha Win Lose Pos
S Houston   7,5,7 5,1,3 2,2,2 3 0 1
M Mulley -7,-5,-7   7,5,-8,7 3,7,6 2 1 2
M Cunningham -5,-1,-3 -7,-5,8,-7   8,-5,6,-8,8 1 2 3
B Halocha -2,-2,-2 -3,-7,-6 -8,5,-6,8,-8   0 3 4

Group G
NAME A Phan H Ngo P Keating M Suy Win Lose Pos
A Phan   7,4,-7,-4,10 8,7,-8,4 7,4,7 3 0 1
H Ngo -7,-4,7,4,-10   -6,9,4,7 -5,9,-6,7,-5 1 2 2
P Keating -8,-7,8,-4 6,-9,-4,-7   -7,5,7,-7,5 1 2 4
M Suy -7,-4,-7 5,-9,6,-7,5 7,-5,-7,7,-5   1 2 3

Group H
NAME C Dye G Lane W Groombridge P G Bolitho Win Lose Pos
C Dye   3,6,-7,8 3,5,5 4,7,8 3 0 1
G Lane -3,-6,7,-8   -9,5,8,-7,7 -12,-8,8,0,7 2 1 2
W Groombridge -3,-5,-5 9,-5,-8,7,-7   8,-3,6,6 1 2 3
P G Bolitho -4,-7,-8 12,8,-8,-0,-7 -8,3,-6,-6   0 3 4

Group J
NAME S Fenwick G Robbins J Penhaligon M Zarate Win Lose Pos
S Fenwick   6,-8,11,7 9,7,4 8,5,3 3 0 1
G Robbins -6,8,-11,-7   13,7,-10,9 11,7,6 2 1 2
J Penhaligon -9,-7,-4 -13,-7,10,-9   4,-4,-5,-8 0 3 4
M Zarate -8,-5,-3 -11,-7,-6 -4,4,5,8   1 2 3

Group K
NAME W Ly P A Glassenbury M McKinnon G Willis Win Lose Pos
W Ly   Forfeit Forfeit Forfeit 0 3
P A Glassenbury Walkover   -8,6,9,13 7,8,9 3 0 1
M McKinnon Walkover 8,-6,-9,-13   6,-7,-11,-4 1 2 3
G Willis Walkover -7,-8,-9 -6,7,11,4   2 1 2

Group L
NAME B Solo B Mitchell G Bristowe K Wong Win Lose Pos
B Solo   3,-6,-6,-6 5,7,4 10,10,4 2 1 2
B Mitchell -3,6,6,6   6,7,2 8,12,3 3 0 1
G Bristowe -5,-7,-4 -6,-7,-2   -8,-8,-4 0 3 4
K Wong -10,-10,-4 -8,-12,-3 8,8,4   1 2 3

Group M
NAME P Klouba M Bowrey I Spraggon E Kasser Win Lose Pos
P Klouba   -9,-10,-4 7,5,6 Walkover 2 1 2
M Bowrey 9,10,4   4,9,5 Walkover 3 0 1
I Spraggon -7,-5,-6 -4,-9,-5   Walkover 1 2 3
E Kasser Forfeit Forfeit Forfeit   0 3

Group N
NAME M Warr N Alavandar A Castaldi P Wood Win Lose Pos
M Warr   -6,8,-10,4,-12 -8,7,5,6 3,4,9 2 1 2
N Alavandar 6,-8,10,-4,12   8,8,10 5,6,5 3 0 1
A Castaldi 8,-7,-5,-6 -8,-8,-10   12,5,5 1 2 3
P Wood -3,-4,-9 -5,-6,-5 -12,-5,-5   0 3 4

Group P
NAME V Vangaveti S Hart R Kempton M MacPherson Win Lose Pos
V Vangaveti   -3,-9,8,8,4 -9,6,10,6 -8,9,7,-10,6 3 0 1
S Hart 3,9,-8,-8,-4   2,-9,5,7 -7,7,8,5 2 1 2
R Kempton 9,-6,-10,-6 -2,9,-5,-7   -6,5,-9,-11 0 3 4
M MacPherson 8,-9,-7,10,-6 7,-7,-8,-5 6,-5,9,11   1 2 3

Group Q
NAME N Brown J Tran I Bellamy R Newton Win Lose Pos
N Brown   -9,14,-8,-13 4,7,4 6,7,4 2 1 2
J Tran 9,-14,8,13   8,7,5 7,7,6 3 0 1
I Bellamy -4,-7,-4 -8,-7,-5   -10,9,5,5 1 2 3
R Newton -6,-7,-4 -7,-7,-6 10,-9,-5,-5   0 3 4

 

Last updated:  October 23, 2014 2:47 PM