31st Australian Veterans

Table Tennis Championships

Printable version


Over 40 Men's Singles


Round Robin Results



Group A
NAME C Fernando P Kilmister A Herman
Win Lose Pos
C Fernando   2,4,8 4,3,6
2 0 1
P Kilmister -2,-4,-8   -5,12,7,-13,-6
0 2 3
A Herman -4,-3,-6 5,-12,-7,13,6  
1 1 2




 



Group B
NAME D Semmler W Wuttke W Groombridge
Win Lose Pos
D Semmler   Walkover 5,10,3
2 0 1
W Wuttke Forfeit   Forfeit
0 2
W Groombridge -5,-10,-3 Walkover  
1 1 2




 



Group C
NAME W Heginbotham G Davey T Yong C Owens Win Lose Pos
W Heginbotham   5,5,5 2,7,2 2,3,3 3 0 1
G Davey -5,-5,-5   4,3,4 4,7,4 2 1 2
T Yong -2,-7,-2 -4,-3,-4   3,5,5 1 2 3
C Owens -2,-3,-3 -4,-7,-4 -3,-5,-5   0 3 4

Group D
NAME S Bakanay M Hall P F Hendriks M Keskin Win Lose Pos
S Bakanay   Forfeit Forfeit Forfeit 0 3
M Hall Walkover   6,6,9 5,9,9 3 0 1
P F Hendriks Walkover -6,-6,-9   -9,-8,-7 1 2 3
M Keskin Walkover -5,-9,-9 9,8,7   2 1 2

Group E
NAME P Langley I Spraggon O Beerli J Jones Win Lose Pos
P Langley   6,7,9 2,7,2 1,5,7 3 0 1
I Spraggon -6,-7,-9   2,5,4 1,4,-9,4 2 1 2
O Beerli -2,-7,-2 -2,-5,-4   9,-5,-5,-7 0 3 4
J Jones -1,-5,-7 -1,-4,9,-4 -9,5,5,7   1 2 3

Group F
NAME S Pandit G Morden R Newton M Suy Win Lose Pos
S Pandit   -10,6,8,4 7,4,5 9,8,4 3 0 1
G Morden 10,-6,-8,-4   10,8,10 10,2,5 2 1 2
R Newton -7,-4,-5 -10,-8,-10   -8,-3,-8 0 3 4
M Suy -9,-8,-4 -10,-2,-5 8,3,8   1 2 3

Group G
NAME C Dye P Williams M MacPherson D Kumar Win Lose Pos
C Dye   -7,6,9,10 5,7,3 10,3,9 3 0 1
P Williams 7,-6,-9,-10   3,9,-8,-9,8 7,12,2 2 1 2
M MacPherson -5,-7,-3 -3,-9,8,9,-8   11,-7,14,-8,6 1 2 3
D Kumar -10,-3,-9 -7,-12,-2 -11,7,-14,8,-6   0 3 4

Group H
NAME B Robson M Flavel P Du M Wilson Win Lose Pos
B Robson   6,7,2 5,4,5 9,2,5 3 0 1
M Flavel -6,-7,-2   -6,8,5,11 -6,-7,8,8,3 2 1 2
P Du -5,-4,-5 6,-8,-5,-11   9,10,1 1 2 3
M Wilson -9,-2,-5 6,7,-8,-8,-3 -9,-10,-1   0 3 4

Group J
NAME C J Campbell P Websdale D Graham I Bellamy Win Lose Pos
C J Campbell   Walkover 3,3,5 7,2,7 3 0 1
P Websdale Forfeit   Forfeit Forfeit 0 3
D Graham -3,-3,-5 Walkover   -4,-3,-2 1 2 3
I Bellamy -7,-2,-7 Walkover 4,3,2   2 1 2

Group K
NAME B Huynh D Green D Tomas M J Colbourn Win Lose Pos
B Huynh   Forfeit Forfeit No Match 0 2
D Green Walkover   9,8,-8,7 Walkover 3 0 1
D Tomas Walkover -9,-8,8,-7   Walkover 2 1 2
M J Colbourn No Match Forfeit Forfeit   0 2

Group L
NAME A Jeffress M Azimi G Schulmeister J Weightman Win Lose Pos
A Jeffress   7,-9,11,-7,7 -10,-9,7,7,7 3,5,6 3 0 1
M Azimi -7,9,-11,7,-7   8,-5,6,-5,6 5,5,9 2 1 2
G Schulmeister 10,9,-7,-7,-7 -8,5,-6,5,-6   -5,-10,-6 0 3 4
J Weightman -3,-5,-6 -5,-5,-9 5,10,6   1 2 3

Group M
NAME S Fenwick M Bowrey B Halocha P Keating Win Lose Pos
S Fenwick   -9,-3,-6 1,4,10 9,5,6 2 1 2
M Bowrey 9,3,6   3,4,7 2,8,3 3 0 1
B Halocha -1,-4,-10 -3,-4,-7   7,5,-8,-3,7 1 2 3
P Keating -9,-5,-6 -2,-8,-3 -7,-5,8,3,-7   0 3 4

Group N
NAME B McDonnell H Ngo P C Boyle B Gow Win Lose Pos
B McDonnell   4,-9,6,8 Walkover 2,7,2 3 0 1
H Ngo -4,9,-6,-8   Walkover 10,4,2 2 1 2
P C Boyle Forfeit Forfeit   Forfeit 0 3
B Gow -2,-7,-2 -10,-4,-2 Walkover   1 2 3

Group P
NAME W Ly G Robbins T Woltman M Muller Win Lose Pos
W Ly   Forfeit Forfeit Forfeit 0 3
G Robbins Walkover   -6,6,1,8 9,7,8 3 0 1
T Woltman Walkover 6,-6,-1,-8   3,6,7 2 1 2
M Muller Walkover -9,-7,-8 -3,-6,-7   1 2 3

Group Q
NAME S Armstrong N Nguyen P Yu N Brown Win Lose Pos
S Armstrong   8,-7,-3,-8 2,3,8 7,-8,4,-8,5 2 1 3
N Nguyen -8,7,3,8   5,7,7 -10,-11,10,-8 2 1 2
P Yu -2,-3,-8 -5,-7,-7   -2,-2,-4 0 3 4
N Brown -7,8,-4,8,-5 10,11,-10,8 2,2,4   2 1 1

Group R
NAME M Wellington I Weller P G Bolitho S J Bruton Win Lose Pos
M Wellington   7,5,6 10,6,2 8,7,6 3 0 1
I Weller -7,-5,-6   6,7,-9,8 5,5,6 2 1 2
P G Bolitho -10,-6,-2 -6,-7,9,-8   10,10,5 1 2 3
S J Bruton -8,-7,-6 -5,-5,-6 -10,-10,-5   0 3 4

Group S
NAME J Drew M Mulley R Kempton K Howard Win Lose Pos
J Drew   7,9,3 7,7,3 6,4,8 3 0 1
M Mulley -7,-9,-3   8,5,4 3,9,8 2 1 2
R Kempton -7,-7,-3 -8,-5,-4   -12,9,-1,6,-7 0 3 4
K Howard -6,-4,-8 -3,-9,-8 12,-9,1,-6,7   1 2 3

Group T
NAME T Walker P Wood P Clarke E Kasser Win Lose Pos
T Walker   9,-6,8,9 3,1,5 Walkover 3 0 1
P Wood -9,6,-8,-9   4,5,1 Walkover 2 1 2
P Clarke -3,-1,-5 -4,-5,-1   Walkover 1 2 3
E Kasser Forfeit Forfeit Forfeit   0 3

Group U
NAME P Green A Castaldi M Crane G Bristowe Win Lose Pos
P Green   -10,6,-2,8,-5 -11,3,6,-9,11 -10,5,11,6 2 1 2
A Castaldi 10,-6,2,-8,5   6,4,-9,7 8,7,3 3 0 1
M Crane 11,-3,-6,9,-11 -6,-4,9,-7   6,12,3 1 2 3
G Bristowe 10,-5,-11,-6 -8,-7,-3 -6,-12,-3   0 3 4

Group V
NAME H Tran B Harper E Kocjancic J Thomson Win Lose Pos
H Tran   -7,8,7,7 10,10,6 6,7,5 3 0 1
B Harper 7,-8,-7,-7   -7,7,9,9 6,7,6 2 1 2
E Kocjancic -10,-10,-6 7,-7,-9,-9   2,6,6 1 2 3
J Thomson -6,-7,-5 -6,-7,-6 -2,-6,-6   0 3 4

Group W
NAME W Ung P Krigovsky M McKinnon Z Gyuricza Win Lose Pos
W Ung   9,-6,-9,-7 -10,-9,9,8,8 -9,5,7,-5,4 2 1 2
P Krigovsky -9,6,9,7   3,-9,8,5 8,4,7 3 0 1
M McKinnon 10,9,-9,-8,-8 -3,9,-8,-5   3,9,-7,9 1 2 3
Z Gyuricza 9,-5,-7,5,-4 -8,-4,-7 -3,-9,7,-9   0 3 4

Group X
NAME B Solo G Lane G Maksacheff M Thorp Win Lose Pos
B Solo   -3,10,9,13 7,7,8 6,8,3 3 0 1
G Lane 3,-10,-9,-13   7,5,4 -11,3,-6,6,9 2 1 2
G Maksacheff -7,-7,-8 -7,-5,-4   6,5,12 1 2 3
M Thorp -6,-8,-3 11,-3,6,-6,-9 -6,-5,-12   0 3 4

Group Y
NAME J Lee J Tran R Forbes R Perry Win Lose Pos
J Lee   -9,-11,8,10,-4 6,2,5 3,1,-9,3 2 1 2
J Tran 9,11,-8,-10,4   3,4,7 4,8,5 3 0 1
R Forbes -6,-2,-5 -3,-4,-7   -5,-5,-3 0 3 4
R Perry -3,-1,9,-3 -4,-8,-5 5,5,3   1 2 3

Group Z
NAME K Malyschko T Ngo J Penhaligon C Anders Win Lose Pos
K Malyschko   9,-4,8,-4,-12 3,-9,9,-11,9 5,7,-9,6 2 1 2
T Ngo -9,4,-8,4,12   5,7,4 3,3,3 3 0 1
J Penhaligon -3,9,-9,11,-9 -5,-7,-4   8,8,14 1 2 3
C Anders -5,-7,9,-6 -3,-3,-3 -8,-8,-14   0 3 4

 

Last updated:  October 23, 2014 6:55 PM