31st Australian Veterans

Table Tennis Championships

Printable version


Over 50 Women's Singles


Round Robin Results



Group A
NAME L Zhai P Clarke S Kim A Hay Win Lose Pos
L Zhai   4,3,4 6,4,4 Walkover 3 0 1
P Clarke -4,-3,-4   -5,-5,-7 Walkover 1 2 3
S Kim -6,-4,-4 5,5,7   Walkover 2 1 2
A Hay Forfeit Forfeit Forfeit   0 3

Group B
NAME R Chambers J A Bowerman C Phillips R Cordingly Win Lose Pos
R Chambers   5,4,2 10,7,5 -7,-5,8,1,7 3 0 1
J A Bowerman -5,-4,-2   -10,-3,-4 -9,7,-6,10,9 1 2 3
C Phillips -10,-7,-5 10,3,4   7,10,3 2 1 2
R Cordingly 7,5,-8,-1,-7 9,-7,6,-10,-9 -7,-10,-3   0 3 4

Group C
NAME S Sandley M Pinkewich S J Gathercole J A Strong Win Lose Pos
S Sandley   4,4,4 6,3,2 2,6,4 3 0 1
M Pinkewich -4,-4,-4   4,11,7 6,9,-8,-6,-8 1 2 3
S J Gathercole -6,-3,-2 -4,-11,-7   -7,-8,-2 0 3 4
J A Strong -2,-6,-4 -6,-9,8,6,8 7,8,2   2 1 2

Group D
NAME C Little J Yu J Pierce A Ly Win Lose Pos
C Little   4,5,4 7,7,-9,-7,12 8,11,5 3 0 1
J Yu -4,-5,-4   9,-7,6,-7,5 12,-6,7,-9,8 2 1 2
J Pierce -7,-7,9,7,-12 -9,7,-6,7,-5   10,-7,4,-9,5 1 2 3
A Ly -8,-11,-5 -12,6,-7,9,-8 -10,7,-4,9,-5   0 3 4

Group E
NAME J Ma K Willis A King K Le Win Lose Pos
J Ma   2,5,6 2,2,4 3,-10,7,5 3 0 1
K Willis -2,-5,-6   1,7,0 -6,-9,-6 1 2 3
A King -2,-2,-4 -1,-7,-0   -4,-7,-5 0 3 4
K Le -3,10,-7,-5 6,9,6 4,7,5   2 1 2

Group F
NAME L Whiteford D Wilson C Kelly A Sellwood Win Lose Pos
L Whiteford   -9,-7,-4 5,2,5 1,-7,4,10 2 1 2
D Wilson 9,7,4   9,3,5 6,2,-8,7 3 0 1
C Kelly -5,-2,-5 -9,-3,-5   -3,-5,-9 0 3 4
A Sellwood -1,7,-4,-10 -6,-2,8,-7 3,5,9   1 2 3

Group G
NAME A McDonnell I Sakova A Rickards A Wagner Win Lose Pos
A McDonnell   -3,7,6,-11,-5 1,2,3 7,8,8 2 1 2
I Sakova 3,-7,-6,11,5   1,3,5 5,5,3 3 0 1
A Rickards -1,-2,-3 -1,-3,-5   -1,-4,-8 0 3 4
A Wagner -7,-8,-8 -5,-5,-3 1,4,8   1 2 3

Group H
NAME B L Bennett C Young K Pham K Tsuchiya Win Lose Pos
B L Bennett   6,2,6 9,4,2 4,10,4 3 0 1
C Young -6,-2,-6   12,10,7 -5,7,12,8 2 1 2
K Pham -9,-4,-2 -12,-10,-7   5,-6,9,8 1 2 3
K Tsuchiya -4,-10,-4 5,-7,-12,-8 -5,6,-9,-8   0 3 4

Group J
NAME C Fogarty C Yang K E T Smith C Jones Win Lose Pos
C Fogarty   7,10,1 7,4,0 3,4,7 3 0 1
C Yang -7,-10,-1   Walkover -8,5,8,3 2 1 2
K E T Smith -7,-4,-0 Forfeit   Forfeit 0 3 4
C Jones -3,-4,-7 8,-5,-8,-3 Walkover   1 2 3

Group K
NAME V Carruthers A Abbas J Fogarty A Gan Win Lose Pos
V Carruthers   -8,-5,10,5,8 1,5,4 6,1,3 3 0 1
A Abbas 8,5,-10,-5,-8   2,7,4 2,3,8 2 1 2
J Fogarty -1,-5,-4 -2,-7,-4   -6,-12,7,9,-6 0 3 4
A Gan -6,-1,-3 -2,-3,-8 6,12,-7,-9,6   1 2 3

Group L
NAME B Clackson E Kalich O Truong L Gardner Win Lose Pos
B Clackson   Forfeit Forfeit Forfeit 0 3
E Kalich Walkover   -7,4,11,9 -8,-3,1,7,4 3 0 1
O Truong Walkover 7,-4,-11,-9   -3,-8,-6 1 2 3
L Gardner Walkover 8,3,-1,-7,-4 3,8,6   2 1 2

 

Last updated:  October 23, 2014 12:00 PM