31st Australian Veterans

Table Tennis Championships

Printable version


Over 65 Men's Singles


Round Robin Results



Group A
NAME I Le R Ammundsen I Oakley
Win Lose Pos
I Le   2,10,3 3,6,5
2 0 1
R Ammundsen -2,-10,-3   -6,-7,-6
0 2 3
I Oakley -3,-6,-5 6,7,6  
1 1 2




 



Group B
NAME TL Samuelsson K Pun D McCloughry
Win Lose Pos
TL Samuelsson   8,2,4 3,8,9
2 0 1
K Pun -8,-2,-4   6,4,8
1 1 2
D McCloughry -3,-8,-9 -6,-4,-8  
0 2 3




 



Group C
NAME M Wright K Mason A Robins
Win Lose Pos
M Wright   1,7,4 12,2,3
2 0 1
K Mason -1,-7,-4   5,9,-9,11
1 1 2
A Robins -12,-2,-3 -5,-9,9,-11  
0 2 3




 



Group D
NAME M W Ede K McGeehan A Bruhn S Grundel Win Lose Pos
M W Ede   13,-10,-10,5,7 -7,5,-9,8,12 3,3,3 3 0 1
K McGeehan -13,10,10,-5,-7   -8,-9,5,-6 4,4,2 1 2 3
A Bruhn 7,-5,9,-8,-12 8,9,-5,6   4,3,4 2 1 2
S Grundel -3,-3,-3 -4,-4,-2 -4,-3,-4   0 3 4

Group E
NAME H Frohlich C Gradwell S Craw M Battilana Win Lose Pos
H Frohlich   -2,-11,1,7,3 12,5,3 3,7,-12,5 3 0 1
C Gradwell 2,11,-1,-7,-3   7,6,-6,7 9,-7,-11,11,10 2 1 2
S Craw -12,-5,-3 -7,-6,6,-7   6,-6,8,4 1 2 3
M Battilana -3,-7,12,-5 -9,7,11,-11,-10 -6,6,-8,-4   0 3 4

Group F
NAME D Pattinson M Edwards F Huang G Opatrny Win Lose Pos
D Pattinson   9,3,3 4,3,3 11,-8,6,8 3 0 1
M Edwards -9,-3,-3   6,3,6 -9,3,6,-9,10 2 1 2
F Huang -4,-3,-3 -6,-3,-6   -7,-3,-4 0 3 4
G Opatrny -11,8,-6,-8 9,-3,-6,9,-10 7,3,4   1 2 3

Group G
NAME W Borkhardt T Davis P Poldervaart W Labagala Win Lose Pos
W Borkhardt   8,-4,-8,8,9 5,-9,5,3 -9,-9,8,-3 2 1 2
T Davis -8,4,8,-8,-9   5,3,-2,5 7,10,8 2 1 1
P Poldervaart -5,9,-5,-3 -5,-3,2,-5   -3,-2,-9 0 3 4
W Labagala 9,9,-8,3 -7,-10,-8 3,2,9   2 1 3

Group H
NAME H Wetsteyn C Peacock Z Roksandic S Chen Win Lose Pos
H Wetsteyn   8,7,4 -5,-9,8,7,9 4,-7,5,-7,-8 2 1 2
C Peacock -8,-7,-4   -6,-5,-9 -5,-14,-6 0 3 4
Z Roksandic 5,9,-8,-7,-9 6,5,9   8,3,9 2 1 1
S Chen -4,7,-5,7,8 5,14,6 -8,-3,-9   2 1 3

Group J
NAME M Solomons C Du M Elste D M McLean Win Lose Pos
M Solomons   -11,-8,10,8,1 4,1,7 4,-8,5,10 3 0 1
C Du 11,8,-10,-8,-1   6,8,4 -5,-5,-4 1 2 3
M Elste -4,-1,-7 -6,-8,-4   -1,-9,-5 0 3 4
D M McLean -4,8,-5,-10 5,5,4 1,9,5   2 1 2

Group K
NAME C Sim H Bligh R Garrett D Cheshire Win Lose Pos
C Sim   11,9,-10,5 5,9,9 4,2,4 3 0 1
H Bligh -11,-9,10,-5   -11,-7,6,-4 7,5,7 1 2 3
R Garrett -5,-9,-9 11,7,-6,4   10,-8,3,8 2 1 2
D Cheshire -4,-2,-4 -7,-5,-7 -10,8,-3,-8   0 3 4

Group L
NAME K Hay A Smiech M Jenkins J Chambers Win Lose Pos
K Hay   -11,-3,-8 7,6,-7,-10,3 -4,-6,6,8,6 2 1 2
A Smiech 11,3,8   6,1,6 11,9,10 3 0 1
M Jenkins -7,-6,7,10,-3 -6,-1,-6   -9,-7,-4 0 3 4
J Chambers 4,6,-6,-8,-6 -11,-9,-10 9,7,4   1 2 3

 

Last updated:  October 23, 2014 4:22 PM