31st Australian Veterans

Table Tennis Championships

Printable version


Over 70 Men's Singles


Round Robin Results



Group A
NAME I Klaf O Franklin D Armstrong P Pickering Win Lose Pos
I Klaf   8,6,8 2,-6,7,11 4,4,6 3 0 1
O Franklin -8,-6,-8   7,4,8 5,6,5 2 1 2
D Armstrong -2,6,-7,-11 -7,-4,-8   5,2,3 1 2 3
P Pickering -4,-4,-6 -5,-6,-5 -5,-2,-3   0 3 4

Group B
NAME I Le C Gradwell D McCloughry A Cooper Win Lose Pos
I Le   2,9,1 4,1,3 6,4,6 3 0 1
C Gradwell -2,-9,-1   7,7,10 2,3,8 2 1 2
D McCloughry -4,-1,-3 -7,-7,-10   7,3,7 1 2 3
A Cooper -6,-4,-6 -2,-3,-8 -7,-3,-7   0 3 4

Group C
NAME M Wright G Fisher D Cheshire B J Evans Win Lose Pos
M Wright   8,3,7 1,1,2 Walkover 3 0 1
G Fisher -8,-3,-7   7,8,4 Walkover 2 1 2
D Cheshire -1,-1,-2 -7,-8,-4   Walkover 1 2 3
B J Evans Forfeit Forfeit Forfeit   0 3

Group D
NAME I Stennard H Bligh C Peacock M Elste Win Lose Pos
I Stennard   -10,5,8,5 7,6,-9,5 3,5,2 3 0 1
H Bligh 10,-5,-8,-5   11,-11,4,4 6,3,7 2 1 2
C Peacock -7,-6,9,-5 -11,11,-4,-4   6,8,8 1 2 3
M Elste -3,-5,-2 -6,-3,-7 -6,-8,-8   0 3 4

Group E
NAME B Reid A Smiech F Alison I Oakley Win Lose Pos
B Reid   -7,8,9,6 7,9,9 5,8,3 3 0 1
A Smiech 7,-8,-9,-6   4,-6,-10,-8 9,6,6 1 2 3
F Alison -7,-9,-9 -4,6,10,8   -3,12,9,6 2 1 2
I Oakley -5,-8,-3 -9,-6,-6 3,-12,-9,-6   0 3 4

Group F
NAME H Frohlich C Du D Burke R Garrett Win Lose Pos
H Frohlich   2,-9,-9,7,5 1,3,4 -6,5,6,8 3 0 1
C Du -2,9,9,-7,-5   4,2,3 -5,5,4,-9,9 2 1 2
D Burke -1,-3,-4 -4,-2,-3   -7,-6,-4 0 3 4
R Garrett 6,-5,-6,-8 5,-5,-4,9,-9 7,6,4   1 2 3

Group G
NAME C De Bondt K Cole W Borkut R Ammundsen Win Lose Pos
C De Bondt   6,3,-9,-8,-13 5,10,4 -4,5,8,3 2 1 1
K Cole -6,-3,9,8,13   -7,-5,-9 -9,-8,8,5,-10 1 2 4
W Borkut -5,-10,-4 7,5,9   -8,6,-7,8,8 2 1 2
R Ammundsen 4,-5,-8,-3 9,8,-8,-5,10 8,-6,7,-8,-8   1 2 3

Group H
NAME W Borkhardt R Dunn N McConnell J Piercy Win Lose Pos
W Borkhardt   5,3,9 2,9,7 5,3,1 3 0 1
R Dunn -5,-3,-9   4,9,9 5,5,8 2 1 2
N McConnell -2,-9,-7 -4,-9,-9   1,7,7 1 2 3
J Piercy -5,-3,-1 -5,-5,-8 -1,-7,-7   0 3 4

Group J
NAME K Hay R Cintolo M Collins T Cooley Win Lose Pos
K Hay   8,8,7 4,5,5 7,3,9 3 0 1
R Cintolo -8,-8,-7   9,4,6 5,9,3 2 1 2
M Collins -4,-5,-5 -9,-4,-6   -6,-7,-10 0 3 4
T Cooley -7,-3,-9 -5,-9,-3 6,7,10   1 2 3

 

Last updated:  October 23, 2014 11:39 AM