2015 San-Ei Australian Veterans
Table Tennis Championships
2015 Order of Merit
|
Over 30 Men |
|
|
|
Over 40 Men |
|
1 | Yi-Sien Lin | NZL |
|
1 | Colin Bowler | WA |
2 | Xuyen Tran | NSW |
|
2 | Paul Langley | SA |
3 | Scott Houston | SA |
|
3 | Sharad Pandit | SA |
4 | Michael Warr | VIC |
|
4 | Chamara Fernando | VIC |
5 | Ben Collins | NZL |
|
5 | Simon Fenwick | NZL |
6 | Walter Ly | NSW |
|
6 | Danny Semmler | VIC |
7 | Jun Tang | NZL |
|
7 | Stuart Armstrong | NZL |
8 | Stanley Chan | QLD |
|
8 | Greg Letts | WA |
9 | Mohammad Azimi | NSW |
|
9 | Craig Dye | NZL |
10 | Venkat Vangaveti | QLD |
|
10 | Tin Ngo | NSW |
|
|
|
|
|
|
|
|
Over 40 Women |
|
|
|
Over 50 Men |
|
1 | Joanne Shaw | NZL |
|
1 | Wayne Heginbotham | NSW |
2 | Helen Barnett | QLD |
|
2 | Craig Campbell | WA |
3 | Sarah Sandley | NZL |
|
3 | Bill Robson | NSW |
4 | Eriko Ito | NSW |
|
4 | Jeff Drew | WA |
5 | Aviva Brindley | VIC |
|
5 | Max Wellington | QLD |
6 | Mimi Walle | NZL |
|
6 | Russell Stein | WA |
7 | Kris Alisch | NSW |
|
7 | Peter Krigovsky | NSW |
8 | Tracy Holloway | TAS |
|
8 | Paul Green | QLD |
9 | Vivienne Halocha | VIC |
|
9 | Bruce Judge | NSW |
10 | Irina Sakova | TAS |
|
10 | Lyndon White | NZL |
|
|
|
|
|
|
|
|
Over 50 Women |
|
|
|
Over 60 Men |
|
1 | Lan Zhai | VIC |
|
1 | Brian Berry | VIC |
2 | Belgin Bennett | VIC |
|
2 | James Wong | NSW |
3 | Joanna Ma | NSW |
|
3 | Thomas Samuelsson | QLD |
4 | Andrea McDonnell | QLD |
|
4 | Paul Pinkewich | NSW |
5 | Catherine Fogarty | NZL |
|
5 | Inh Le | NSW |
6 | Chris Young | NZL |
|
6 | Mikhail Geller | VIC |
7 | Tutty Tanfana | NZL |
|
7 | George Abdilla | SA |
8 | Nanako Nomura | WA |
|
8 | Warren Woolcock | VIC |
9 | Marie Pinkewich | NSW |
|
9 | Kevin Fogarty | NZL |
10 | Leonie Whiteford | NSW |
|
10 | Martin Solomons | QLD |
|
|
|
|
|
|
|
|
Over 60 Women |
|
|
|
Over 70 Men |
|
1 | Roma Chambers | VIC |
|
1 | Mick Wright | VIC |
2 | Tanya Sulimova | NZL |
|
2 | Igor Klaf | VIC |
3 | Ivana Trnka | VIC |
|
3 | Michael Ede | VIC |
4 | Alice Abbas | SA |
|
4 | Horst Frohlich | VIC |
5 | Elfrida Kalich | NT |
|
5 | Tony Webb | QLD |
6 | Yvonne Fogarty | NZL |
|
6 | Werner Borkhardt | QLD |
7 | Jean Pierce | VIC |
|
7 | Ted Davis | NSW |
8 | Sisca Fran | QLD |
|
8 | Ken Hay | QLD |
9 | Chris Matthews | SA |
|
9 | Col Gradwell | QLD |
10 | Lesley Gardner | NZL |
|
10 | John Bowers | VIC |
|
|
|
|
|
|
|
|
Over 70 Women |
|
|
|
Over 75 Men |
|
1 | Julie Coombes | SA |
|
1 | Buddy Reid | VIC |
2 | Margaret Gabbedy | TAS |
|
2 | Case De Bondt | VIC |
3 | Wendy Beaton | SA |
|
3 | Ken Sands | NSW |
4 | Cynthia Langley | SA |
|
4 | Ron Hill | QLD |
5 | Chris Hooper | TAS |
|
5 | Alan Alabaster | NZL |
6 | Lorraine Short | SA |
|
6 | Chip Eade | NZL |
7 | Denise Tiller | SA |
|
7 | Jurgen Kracht | SA |
8 | Coral Morgan | QLD |
|
8 | Robert Ly | NSW |
9 | Anna Pha | NSW |
|
9 | Wing Kwai Chan | NSW |
10 | Kate Webber | NSW |
|
10 | Lionel Hurst | QLD |
|
|
|
|
|
|
|
|
Over 75 Women |
|
|
|
Over 80 |
|
1 | Betty Bird | SA |
|
1 | Tom Boyd | NSW |
2 | Pam Tait | VIC |
|
2 | Ken Johnson | VIC |
3 | Gwenda Rapley | SA |
|
3 | Kon Wong | VIC |
4 | Margaret Mulcahy | VIC |
|
4 | Arthur Harrison | VIC |
5 | Maureen Fischer | VIC |
|
5 | Bill Sheehan | VIC |
6 | Elaine Edwards | NSW |
|
6 | John Davis | QLD |
7 | Lois McConnell | VIC |
|
7 | Arthur Wilks | ACT |
8 | Jill Wherry | SA |
|
8 | Des Fitzpatrick | NSW |
9 | Beryl Godfrey | SA |
|
9 | Tony Herbert | QLD |
10 | Beryl Davies | NSW |
|
10 | David Sherman | TAS |
Last updated: October 24, 2015 4:52 PM