2015 San-Ei Australian Veterans

Table Tennis Championships

Printable version


Over 40 Women's Singles


Round Robin Results



Group A
NAME L Zhai M Dombrose D Abbott
Win Lose Pos
L Zhai   3,2,3 2,2,2
2 0 1
M Dombrose -3,-2,-3   5,1,-5,5
1 1 2
D Abbott -2,-2,-2 -5,-1,5,-5  
0 2 3




 



Group B
NAME S Sandley M Reeves O Truong
Win Lose Pos
S Sandley   4,2,5 4,-10,4,3
2 0 1
M Reeves -4,-2,-5   4,6,8
1 1 2
O Truong -4,10,-4,-3 -4,-6,-8  
0 2 3




 



Group C
NAME E Ito B A Mitchell A Fernandez
Win Lose Pos
E Ito   1,8,9 6,6,3
2 0 1
B A Mitchell -1,-8,-9   1,4,3
1 1 2
A Fernandez -6,-6,-3 -1,-4,-3  
0 2 3




 



Group D
NAME J Shaw L Whiteford K Pham C Giang Win Lose Pos
J Shaw   3,2,3 7,6,9 6,3,2 3 0 1
L Whiteford -3,-2,-3   8,5,3 4,6,11 2 1 2
K Pham -7,-6,-9 -8,-5,-3   9,5,5 1 2 3
C Giang -6,-3,-2 -4,-6,-11 -9,-5,-5   0 3 4

Group E
NAME H M Barnett C Phillips M Nottle W Yu Win Lose Pos
H M Barnett   2,7,12 10,4,13 7,2,6 3 0 1
C Phillips -2,-7,-12   -6,8,-5,-10 11,9,4 1 2 3
M Nottle -10,-4,-13 6,-8,5,10   7,9,8 2 1 2
W Yu -7,-2,-6 -11,-9,-4 -7,-9,-8   0 3 4

Group F
NAME M Saad V Halocha J Yu L Norton Win Lose Pos
M Saad   5,10,3 8,5,-5,9 8,5,5 3 0 1
V Halocha -5,-10,-3   -9,-2,7,4,6 -8,6,5,6 2 1 2
J Yu -8,-5,5,-9 9,2,-7,-4,-6   4,8,9 1 2 3
L Norton -8,-5,-5 8,-6,-5,-6 -4,-8,-9   0 3 4

Group G
NAME B L Bennett N Nomura C Jones R Cordingley Win Lose Pos
B L Bennett   3,6,7 4,4,1 6,7,7 3 0 1
N Nomura -3,-6,-7   -10,9,4,2 2,4,6 2 1 2
C Jones -4,-4,-1 10,-9,-4,-2   -3,-9,-9 0 3 4
R Cordingley -6,-7,-7 -2,-4,-6 3,9,9   1 2 3

Group H
NAME T Tanfana V Carruthers Y Newcombe K Govindasamy Win Lose Pos
T Tanfana   10,14,-8,8 12,6,4 4,4,-7,6 3 0 1
V Carruthers -10,-14,8,-8   7,8,8 7,-7,6,8 2 1 2
Y Newcombe -12,-6,-4 -7,-8,-8   -4,-7,-12 0 3 4
K Govindasamy -4,-4,7,-6 -7,7,-6,-8 4,7,12   1 2 3

Group J
NAME K Crowell D Wilson D Knight A Flood Win Lose Pos
K Crowell   -9,-4,6,-6 8,6,8 4,5,7 2 1 2
D Wilson 9,4,-6,6   9,6,3 6,10,4 3 0 1
D Knight -8,-6,-8 -9,-6,-3   -8,-6,-10 0 3 4
A Flood -4,-5,-7 -6,-10,-4 8,6,10   1 2 3

Group K
NAME C Young C Langley K Willis J Paolini Win Lose Pos
C Young   7,7,6 9,4,8 1,6,3 3 0 1
C Langley -7,-7,-6   4,9,9 7,6,6 2 1 2
K Willis -9,-4,-8 -4,-9,-9   7,9,7 1 2 3
J Paolini -1,-6,-3 -7,-6,-6 -7,-9,-7   0 3 4

Group L
NAME M Walle L Towler C Schindler C Chan Win Lose Pos
M Walle   3,9,7 4,4,6 3,-4,3,-10,10 3 0 1
L Towler -3,-9,-7   4,4,2 5,2,5 2 1 2
C Schindler -4,-4,-6 -4,-4,-2   -7,-7,-8 0 3 4
C Chan -3,4,-3,10,-10 -5,-2,-5 7,7,8   1 2 3

Group M
NAME A Brindley I Sakova T Northeast K Forster Win Lose Pos
A Brindley   7,7,-9,5 8,5,6 2,6,3 3 0 1
I Sakova -7,-7,9,-5   5,-10,-3,8,4 2,7,-7,9 2 1 2
T Northeast -8,-5,-6 -5,10,3,-8,-4   7,2,6 1 2 3
K Forster -2,-6,-3 -2,-7,7,-9 -7,-2,-6   0 3 4

Group N
NAME C Fogarty K Alisch J A Strong J Kent Win Lose Pos
C Fogarty   9,2,8 3,10,3 2,2,8 3 0 1
K Alisch -9,-2,-8   -4,7,4,6 6,3,6 2 1 2
J A Strong -3,-10,-3 4,-7,-4,-6   5,3,4 1 2 3
J Kent -2,-2,-8 -6,-3,-6 -5,-3,-4   0 3 4

Group P
NAME M Pinkewich A Goto A Wagner M Dengate Win Lose Pos
M Pinkewich   13,18,-7,-6,2 -8,7,9,10 6,7,6 3 0 1
A Goto -13,-18,7,6,-2   12,7,9 10,9,-6,9 2 1 2
A Wagner 8,-7,-9,-10 -12,-7,-9   -9,-8,-5 0 3 4
M Dengate -6,-7,-6 -10,-9,6,-9 9,8,5   1 2 3

 

Last updated:  October 22, 2015 1:01 PM