2015 San-Ei Australian Veterans

Table Tennis Championships

Printable version


Over 50 Men's Singles


Round Robin Results



Group A
NAME C J Campbell A Husin M Donlon
Win Lose Pos
C J Campbell   3,4,2 4,8,2
2 0 1
A Husin -3,-4,-2   4,-5,7,7
1 1 2
M Donlon -4,-8,-2 -4,5,-7,-7  
0 2 3




 



Group B
NAME S Pandit G Davey C Rule
Win Lose Pos
S Pandit   5,5,6 5,8,6
2 0 1
G Davey -5,-5,-6   9,7,5
1 1 2
C Rule -5,-8,-6 -9,-7,-5  
0 2 3




 



Group C
NAME M Wellington J Keshishian A Reeves
Win Lose Pos
M Wellington   5,3,5 9,10,9
2 0 1
J Keshishian -5,-3,-5   9,-8,9,-9,-4
0 2 3
A Reeves -9,-10,-9 -9,8,-9,9,4  
1 1 2




 



Group D
NAME W Heginbotham G Foley T Yong F Kung Win Lose Pos
W Heginbotham   2,3,3 3,4,3 4,3,9 3 0 1
G Foley -2,-3,-3   -8,-8,-4 9,-9,-10,-9 0 3 4
T Yong -3,-4,-3 8,8,4   -3,-4,-7 1 2 3
F Kung -4,-3,-9 -9,9,10,9 3,4,7   2 1 2

Group E
NAME S Bakanay M Turner M Muller Z Gyuricza Win Lose Pos
S Bakanay   6,7,8 2,3,5 7,5,8 3 0 1
M Turner -6,-7,-8   -10,8,6,4 -7,-8,-9 1 2 3
M Muller -2,-3,-5 10,-8,-6,-4   -3,-8,-5 0 3 4
Z Gyuricza -7,-5,-8 7,8,9 3,8,5   2 1 2

Group F
NAME P Krigovsky E Keung M Tribe A Kramer Win Lose Pos
P Krigovsky   5,6,6 3,3,6 Walkover 3 0 1
E Keung -5,-6,-6   9,-7,9,-11,7 Walkover 2 1 2
M Tribe -3,-3,-6 -9,7,-9,11,-7   Walkover 1 2 3
A Kramer Forfeit Forfeit Forfeit   0 3

Group G
NAME J Drew I Weller P McKay R Gore Win Lose Pos
J Drew   -9,5,5,8 5,2,7 4,11,6 3 0 1
I Weller 9,-5,-5,-8   7,7,6 4,8,7 2 1 2
P McKay -5,-2,-7 -7,-7,-6   -6,-7,-7 0 3 4
R Gore -4,-11,-6 -4,-8,-7 6,7,7   1 2 3

Group H
NAME B Robson G Maksacheff M MacPherson P Keating Win Lose Pos
B Robson   6,4,4 2,3,4 4,8,6 3 0 1
G Maksacheff -6,-4,-4   3,-5,10,8 9,6,2 2 1 2
M MacPherson -2,-3,-4 -3,5,-10,-8   6,3,6 1 2 3
P Keating -4,-8,-6 -9,-6,-2 -6,-3,-6   0 3 4

Group J
NAME P Pinkewich T Mai P Yu M Dombrose Win Lose Pos
P Pinkewich   3,1,4 2,3,9 3,3,10 3 0 1
T Mai -3,-1,-4   5,7,4 8,6,5 2 1 2
P Yu -2,-3,-9 -5,-7,-4   10,-11,9,9 1 2 3
M Dombrose -3,-3,-10 -8,-6,-5 -10,11,-9,-9   0 3 4

Group K
NAME B Berry B Harper D Jorgensen S J Bruton Win Lose Pos
B Berry   7,5,-14,9 6,8,8 4,4,4 3 0 1
B Harper -7,-5,14,-9   6,3,2 -11,5,9,-9,8 2 1 2
D Jorgensen -6,-8,-8 -6,-3,-2   -8,11,12,11 1 2 3
S J Bruton -4,-4,-4 11,-5,-9,9,-8 8,-11,-12,-11   0 3 4

Group L
NAME S Armstrong M Antoun A Freer E Kocjancic Win Lose Pos
S Armstrong   6,7,7 6,11,4 3,7,5 3 0 1
M Antoun -6,-7,-7   7,-7,7,-7,5 10,-15,-7,-7 1 2 3
A Freer -6,-11,-4 -7,7,-7,7,-5   -9,-4,-7 0 3 4
E Kocjancic -3,-7,-5 -10,15,7,7 9,4,7   2 1 2

Group M
NAME R Stein W Groombridge G D Strong T Woltmann Win Lose Pos
R Stein   9,8,9 6,7,6 Walkover 3 0 1
W Groombridge -9,-8,-9   3,3,3 Walkover 2 1 2
G D Strong -6,-7,-6 -3,-3,-3   Walkover 1 2 3
T Woltmann Forfeit Forfeit Forfeit   0 3

Group N
NAME T Walker E Hsiao W Greaves P Cumming Win Lose Pos
T Walker   9,-9,7,4 5,7,-7,3 7,4,6 3 0 1
E Hsiao -9,9,-7,-4   4,7,5 9,4,10 2 1 2
W Greaves -5,-7,7,-3 -4,-7,-5   9,6,7 1 2 3
P Cumming -7,-4,-6 -9,-4,-10 -9,-6,-7   0 3 4

Group P
NAME D Brand P Lander M Keskin S Aufderheide Win Lose Pos
D Brand   -8,9,13,9 9,8,6 7,6,3 3 0 1
P Lander 8,-9,-13,-9   -9,4,5,9 4,6,-6,5 2 1 2
M Keskin -9,-8,-6 9,-4,-5,-9   8,3,-7,-7,-6 0 3 4
S Aufderheide -7,-6,-3 -4,-6,6,-5 -8,-3,7,7,6   1 2 3

Group Q
NAME L White K Lee J Kenworthy J Weightman Win Lose Pos
L White   9,-4,7,8 8,-11,6,8 6,4,-8,4 3 0 1
K Lee -9,4,-7,-8   9,-9,8,8 -5,-9,5,-7 1 2 3
J Kenworthy -8,11,-6,-8 -9,9,-8,-8   -6,9,-9,-5 0 3 4
J Weightman -6,-4,8,-4 5,9,-5,7 6,-9,9,5   2 1 2

Group R
NAME S Mitchell S Hiraoka L Nan L Lim Win Lose Pos
S Mitchell   Forfeit Forfeit Forfeit 0 3
S Hiraoka Walkover   10,8,-5,-6,-8 5,-8,4,7 2 1 2
L Nan Walkover -10,-8,5,6,8   5,7,8 3 0 1
L Lim Walkover -5,8,-4,-7 -5,-7,-8   1 2 3

Group S
NAME K Fogarty I Polkinghorne D Kumar G Chung Win Lose Pos
K Fogarty   -9,9,7,5 8,10,1 7,8,8 3 0 1
I Polkinghorne 9,-9,-7,-5   -7,-7,3,7,6 10,5,8 2 1 2
D Kumar -8,-10,-1 7,7,-3,-7,-6   6,10,8 1 2 3
G Chung -7,-8,-8 -10,-5,-8 -6,-10,-8   0 3 4

Group T
NAME J Dever J Tang V Buckland D Flood Win Lose Pos
J Dever   9,-12,12,7 1,6,-12,10 6,-4,6,8 3 0 1
J Tang -9,12,-12,-7   7,5,7 13,5,6 2 1 2
V Buckland -1,-6,12,-10 -7,-5,-7   8,-6,-12,4,-3 0 3 4
D Flood -6,4,-6,-8 -13,-5,-6 -8,6,12,-4,3   1 2 3

Group U
NAME K Malyschko E Lee C Anders B Hare Win Lose Pos
K Malyschko   Forfeit Forfeit No Match 0 2
E Lee Walkover   5,3,10 Walkover 3 0 1
C Anders Walkover -5,-3,-10   Walkover 2 1 2
B Hare No Match Forfeit Forfeit   0 2

Group V
NAME W Ung G Abdilla P Kilmister P Tegelaers Win Lose Pos
W Ung   -10,10,3,-0,7 10,11,3 9,11,4 3 0 1
G Abdilla 10,-10,-3,0,-7   10,6,-7,7 6,9,7 2 1 2
P Kilmister -10,-11,-3 -10,-6,7,-7   12,7,8 1 2 3
P Tegelaers -9,-11,-4 -6,-9,-7 -12,-7,-8   0 3 4

Group W
NAME J Wong R Perry J Mazurkiewicz T Gardner Win Lose Pos
J Wong   9,6,5 2,5,2 Walkover 3 0 1
R Perry -9,-6,-5   6,1,5 Walkover 2 1 2
J Mazurkiewicz -2,-5,-2 -6,-1,-5   Walkover 1 2 3
T Gardner Forfeit Forfeit Forfeit   0 3

Group X
NAME PM Ranger M Flavel P Clarke L Modali Win Lose Pos
PM Ranger   8,4,7 7,7,4 Walkover 3 0 1
M Flavel -8,-4,-7   6,6,3 Walkover 2 1 2
P Clarke -7,-7,-4 -6,-6,-3   Walkover 1 2 3
L Modali Forfeit Forfeit Forfeit   0 3

Group Y
NAME P Green B Stewart C Stiles B Gow Win Lose Pos
P Green   -7,8,-10,-7 3,5,7 9,4,5 2 1 2
B Stewart 7,-8,10,7   8,10,5 4,6,7 3 0 1
C Stiles -3,-5,-7 -8,-10,-5   8,-15,-5,14,6 1 2 3
B Gow -9,-4,-5 -4,-6,-7 -8,15,5,-14,-6   0 3 4

Group Z
NAME N Nguyen J Fourro C Mainland M Crane Win Lose Pos
N Nguyen   -23,9,-9,8,-9 2,1,3 6,7,5 2 1 2
J Fourro 23,-9,9,-8,9   4,7,5 8,6,5 3 0 1
C Mainland -2,-1,-3 -4,-7,-5   -3,-7,-4 0 3 4
M Crane -6,-7,-5 -8,-6,-5 3,7,4   1 2 3

Group AA
NAME B Judge J Fogarty TJ Morato P Carruthers Win Lose Pos
B Judge   8,9,6 -3,5,13,-9,6 2,6,4 3 0 1
J Fogarty -8,-9,-6   4,6,7 1,5,3 2 1 2
TJ Morato 3,-5,-13,9,-6 -4,-6,-7   9,-8,8,-8,-9 0 3 4
P Carruthers -2,-6,-4 -1,-5,-3 -9,8,-8,8,9   1 2 3

 

Last updated:  October 22, 2015 10:48 AM