2015 San-Ei Australian Veterans

Table Tennis Championships

Printable version


Over 60 Men's Singles


Round Robin Results



Group A
NAME C J Campbell A Bruhn G Bungey
Win Lose Pos
C J Campbell   1,6,3 4,5,1
2 0 1
A Bruhn -1,-6,-3   3,4,3
1 1 2
G Bungey -4,-5,-1 -3,-4,-3  
0 2 3




 



Group B
NAME J Wong C Carlson T Denny
Win Lose Pos
J Wong   5,8,6 2,6,5
2 0 1
C Carlson -5,-8,-6   6,-8,-9,4,2
1 1 2
T Denny -2,-6,-5 -6,8,9,-4,-2  
0 2 3




 



Group C
NAME B Berry S Tai M Dombrose
Win Lose Pos
B Berry   6,3,2 4,7,9
2 0 1
S Tai -6,-3,-2   -12,-8,8,6,10
1 1 2
M Dombrose -4,-7,-9 12,8,-8,-6,-10  
0 2 3




 



Group D
NAME P Pinkewich D Jorgensen P Tegelaers J Pudney Win Lose Pos
P Pinkewich   6,-10,10,4 1,3,5 6,11,8 3 0 1
D Jorgensen -6,10,-10,-4   -9,7,6,11 -5,-3,-5 1 2 3
P Tegelaers -1,-3,-5 9,-7,-6,-11   -6,-3,-7 0 3 4
J Pudney -6,-11,-8 5,3,5 6,3,7   2 1 2

Group E
NAME T Hoang D Rylatt K Chang M Donlon Win Lose Pos
T Hoang   4,5,6 2,7,4 6,6,6 3 0 1
D Rylatt -4,-5,-6   8,9,3 5,7,9 2 1 2
K Chang -2,-7,-4 -8,-9,-3   -8,9,-9,-9 0 3 4
M Donlon -6,-6,-6 -5,-7,-9 8,-9,9,9   1 2 3

Group F
NAME J Drew M Turner P Uttley T Gardner Win Lose Pos
J Drew   7,7,1 Walkover 4,3,4 3 0 1
M Turner -7,-7,-1   Walkover 11,-8,4,4 2 1 2
P Uttley Forfeit Forfeit   Forfeit 0 3
T Gardner -4,-3,-4 -11,8,-4,-4 Walkover   1 2 3

Group G
NAME TL Samuelsson T Yong J Ratnan M Wood Win Lose Pos
TL Samuelsson   6,8,8 7,8,3 9,3,2 3 0 1
T Yong -6,-8,-8   8,-8,6,8 10,7,8 2 1 2
J Ratnan -7,-8,-3 -8,8,-6,-8   -8,-7,7,-6 0 3 4
M Wood -9,-3,-2 -10,-7,-8 8,7,-7,6   1 2 3

Group H
NAME D Pattinson J Goldenberg G Opatrny L Lim Win Lose Pos
D Pattinson   6,-9,5,3 2,4,3 -6,5,6,5 3 0 1
J Goldenberg -6,9,-5,-3   -9,6,3,12 3,8,9 2 1 2
G Opatrny -2,-4,-3 9,-6,-3,-12   7,-10,9,-8,6 1 2 3
L Lim 6,-5,-6,-5 -3,-8,-9 -7,10,-9,8,-6   0 3 4

Group J
NAME G Abdilla M Antoun M Edwards J Chambers Win Lose Pos
G Abdilla   11,8,8 4,5,9 4,5,1 3 0 1
M Antoun -11,-8,-8   -6,2,13,7 5,6,6 2 1 2
M Edwards -4,-5,-9 6,-2,-13,-7   -7,-4,6,-7 0 3 4
J Chambers -4,-5,-1 -5,-6,-6 7,4,-6,7   1 2 3

Group K
NAME D Green J Sherriff J Mazurkiewicz G Matarazzo Win Lose Pos
D Green   7,10,9 1,7,9 5,5,7 3 0 1
J Sherriff -7,-10,-9   7,-4,4,7 6,8,4 2 1 2
J Mazurkiewicz -1,-7,-9 -7,4,-4,-7   -1,-8,-2 0 3 4
G Matarazzo -5,-5,-7 -6,-8,-4 1,8,2   1 2 3

Group L
NAME K Fogarty E Keung J Yang S J Bruton Win Lose Pos
K Fogarty   -11,9,3,4 Walkover 4,4,9 3 0 1
E Keung 11,-9,-3,-4   Walkover 10,7,4 2 1 2
J Yang Forfeit Forfeit   Forfeit 0 3
S J Bruton -4,-4,-9 -10,-7,-4 Walkover   1 2 3

Group M
NAME L Valek B Harper P Carruthers R J Winkley Win Lose Pos
L Valek   11,9,4 6,2,1 8,4,4 3 0 1
B Harper -11,-9,-4   3,4,9 -6,7,5,8 2 1 2
P Carruthers -6,-2,-1 -3,-4,-9   9,-2,-13,-7 0 3 4
R J Winkley -8,-4,-4 6,-7,-5,-8 -9,2,13,7   1 2 3

Group N
NAME M Solomons T Needham D Flood F Huang Win Lose Pos
M Solomons   -8,-6,-3 7,-10,-6,-6 8,9,-4,6 1 2 3
T Needham 8,6,3   -5,-4,10,9,7 -1,8,9,8 3 0 1
D Flood -7,10,6,6 5,4,-10,-9,-7   10,-10,8,-9,6 2 1 2
F Huang -8,-9,4,-6 1,-8,-9,-8 -10,10,-8,9,-6   0 3 4

Group P
NAME W Woolcock TY Lee P Poldervaart G Chung Win Lose Pos
W Woolcock   8,-9,10,5 7,2,4 -10,10,5,5 3 0 1
TY Lee -8,9,-10,-5   6,-8,-6,9,9 9,-14,-7,8,-4 1 2 3
P Poldervaart -7,-2,-4 -6,8,6,-9,-9   -9,12,12,-10,-4 0 3 4
G Chung 10,-10,-5,-5 -9,14,7,-8,4 9,-12,-12,10,4   2 1 2

Group Q
NAME T Taylforth T Mai I Finlay A Robins Win Lose Pos
T Taylforth   -7,-10,-7 3,3,7 4,6,5 2 1 2
T Mai 7,10,7   6,6,7 9,7,8 3 0 1
I Finlay -3,-3,-7 -6,-6,-7   6,7,-9,-6,-9 0 3 4
A Robins -4,-6,-5 -9,-7,-8 -6,-7,9,6,9   1 2 3

Group R
NAME H Wetsteyn M Hay B Hare S Chen Win Lose Pos
H Wetsteyn   -7,-4,7,-3 Walkover 9,9,-8,4 2 1 2
M Hay 7,4,-7,3   Walkover -8,13,8,6 3 0 1
B Hare Forfeit Forfeit   Forfeit 0 3
S Chen -9,-9,8,-4 8,-13,-8,-6 Walkover   1 2 3

Group S
NAME I Parker S Hiraoka C Sim M Tribe Win Lose Pos
I Parker   -2,-5,-2 -5,7,7,10 3,-8,5,4 2 1 2
S Hiraoka 2,5,2   -6,6,4,5 -9,3,8,6 3 0 1
C Sim 5,-7,-7,-10 6,-6,-4,-5   7,9,-7,9 1 2 3
M Tribe -3,8,-5,-4 9,-3,-8,-6 -7,-9,7,-9   0 3 4

Group T
NAME M Geller E Lee S Craw R Misra Win Lose Pos
M Geller   -5,-8,-7 5,7,6 -10,8,6,2 2 1 2
E Lee 5,8,7   3,7,9 2,2,-9,7 3 0 1
S Craw -5,-7,-6 -3,-7,-9   -10,-7,5,6,8 1 2 3
R Misra 10,-8,-6,-2 -2,-2,9,-7 10,7,-5,-6,-8   0 3 4

 

Last updated:  October 22, 2015 3:31 PM