2015 San-Ei Australian Veterans

Table Tennis Championships

Printable version


Over 70 Men's Singles


Round Robin Results



Group A
NAME M Wright Z Roksandic J Lees W Krafft Win Lose Pos
M Wright   1,3,2 10,6,4 7,9,5 3 0 1
Z Roksandic -1,-3,-2   11,4,9 -7,-9,14,9,5 2 1 2
J Lees -10,-6,-4 -11,-4,-9   -0,7,-6,7,12 1 2 3
W Krafft -7,-9,-5 7,9,-14,-9,-5 0,-7,6,-7,-12   0 3 4

Group B
NAME I Le D McCloughry P Goodson N McConnell Win Lose Pos
I Le   5,4,5 9,6,9 6,3,4 3 0 1
D McCloughry -5,-4,-5   6,-9,-6,8,4 4,5,5 2 1 2
P Goodson -9,-6,-9 -6,9,6,-8,-4   10,8,9 1 2 3
N McConnell -6,-3,-4 -4,-5,-5 -10,-8,-9   0 3 4

Group C
NAME I Klaf T Davis F Turner B Fairbrother Win Lose Pos
I Klaf   7,8,6 2,5,2 7,5,5 3 0 1
T Davis -7,-8,-6   2,4,6 2,3,-8,11 2 1 2
F Turner -2,-5,-2 -2,-4,-6   -7,-4,-3 0 3 4
B Fairbrother -7,-5,-5 -2,-3,8,-11 7,4,3   1 2 3

Group D
NAME B Reid W K Chan I Oakley R Ammundsen Win Lose Pos
B Reid   2,4,4 2,7,8 6,6,3 3 0 1
W K Chan -2,-4,-4   -4,-10,-4 4,10,11 1 2 3
I Oakley -2,-7,-8 4,10,4   7,-13,4,-9,7 2 1 2
R Ammundsen -6,-6,-3 -4,-10,-11 -7,13,-4,9,-7   0 3 4

Group E
NAME H Frohlich C Gradwell C Eade T Cooley Win Lose Pos
H Frohlich   8,5,8 5,9,4 1,9,8 3 0 1
C Gradwell -8,-5,-8   10,8,-9,-6,-4 2,5,2 1 2 3
C Eade -5,-9,-4 -10,-8,9,6,4   2,9,-8,6 2 1 2
T Cooley -1,-9,-8 -2,-5,-2 -2,-9,8,-6   0 3 4

Group F
NAME M W Ede M Bligh K Cole J E Jarmin Win Lose Pos
M W Ede   6,3,5 6,10,4 10,-5,-10,8,12 3 0 1
M Bligh -6,-3,-5   3,7,-6,9 11,8,-8,8 2 1 2
K Cole -6,-10,-4 -3,-7,6,-9   -7,9,-9,6,2 1 2 3
J E Jarmin -10,5,10,-8,-12 -11,-8,8,-8 7,-9,9,-6,-2   0 3 4

Group G
NAME T Webb I Stennard A J McKellar W Borkut Win Lose Pos
T Webb   2,-9,6,6 9,12,7 10,5,3 3 0 1
I Stennard -2,9,-6,-6   7,9,1 3,2,-8,9 2 1 2
A J McKellar -9,-12,-7 -7,-9,-1   -7,-7,4,8,4 1 2 3
W Borkut -10,-5,-3 -3,-2,8,-9 7,7,-4,-8,-4   0 3 4

Group H
NAME W Borkhardt A Smiech P Jones M Elste Win Lose Pos
W Borkhardt   -7,-6,-4 3,5,6 6,7,6 2 1 2
A Smiech 7,6,4   3,5,5 3,5,9 3 0 1
P Jones -3,-5,-6 -3,-5,-5   10,-7,8,-3,-8 0 3 4
M Elste -6,-7,-6 -3,-5,-9 -10,7,-8,3,8   1 2 3

Group J
NAME C De Bondt K Hay C Peacock P Pickering Win Lose Pos
C De Bondt   2,6,-7,7 5,9,6 1,3,2 3 0 1
K Hay -2,-6,7,-7   10,7,9 3,5,4 2 1 2
C Peacock -5,-9,-6 -10,-7,-9   5,8,9 1 2 3
P Pickering -1,-3,-2 -3,-5,-4 -5,-8,-9   0 3 4

Group K
NAME K Sands C Du H Bligh J Bowers Win Lose Pos
K Sands   -9,-4,5,-8 -7,7,4,-9,-6 3,9,-6,7 1 2 3
C Du 9,4,-5,8   6,9,-11,9 6,-5,5,9 3 0 1
H Bligh 7,-7,-4,9,6 -6,-9,11,-9   -0,3,8,5 2 1 2
J Bowers -3,-9,6,-7 -6,5,-5,-9 0,-3,-8,-5   0 3 4

 

Last updated:  October 22, 2015 3:12 PM