2015 San-Ei Australian Veterans
Table Tennis Championships
Over 75 Women's Teams | |||||||||||||||||||||||||||||
ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
2 | Sun | 1400 | 21 | ||||||||||||||||||||||||||
South Australia "B" | Victoria "B" |   | |||||||||||||||||||||||||||
Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
A: | Beryl Godfrey | 4 | 7 | 9 |
|
|
Y: | Maureen Fischer | 11 | 11 | 11 |
|
|
|
1 |
|
3 | ||||||||||||
B: | Jill Wherry | Win | Lose | 4 | 8 | 11 | 4 |
|
Z: | Lois McConnell | Win | Lose | 11 | 11 | 8 | 11 |
|
|
1 | 1 | 3 | ||||||||
B: | Jill Wherry | 1 | 1 | 11 | 9 | 11 | 11 |
|
Y: | Maureen Fischer | 1 | 1 | 5 | 11 | 6 | 9 |
|
1 |
|
3 | 1 | ||||||||
A: | Beryl Godfrey | 0 | 2 | 4 | 6 | 14 | 5 |
|
Z: | Lois McConnell | 2 | 0 | 11 | 11 | 12 | 11 |
|
|
1 | 1 | 3 | ||||||||
Dou | Beryl Godfrey | 11 | 11 | 11 |
|
|
Dou | Maureen Fischer | 8 | 2 | 6 |
|
|
1 |
|
3 |
|
||||||||||||
bles | Jill Wherry | bles | Lois McConnell | ||||||||||||||||||||||||||
Team | Matches | Games | |||||||||||||||||||||||||||
Winner | Victoria "B" | 3 | 10 |
|
|||||||||||||||||||||||||
Loser | South Australia "B" | 2 | 8 | ||||||||||||||||||||||||||