2015 San-Ei Australian Veterans
Table Tennis Championships
Over 75 Women's Teams | |||||||||||||||||||||||||||||
ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
5 | Tue | 800 | 24 | ||||||||||||||||||||||||||
South Australia | New South Wales |   | |||||||||||||||||||||||||||
Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
A: | Betty Bird | 11 | 11 | 11 |
|
|
Y: | Beryl Davies | 6 | 5 | 7 |
|
|
1 |
|
3 |
|
||||||||||||
B: | Gwenda Rapley | Win | Lose | 8 | 11 | 7 | 9 |
|
Z: | Elaine Edwards | Win | Lose | 11 | 6 | 11 | 11 |
|
|
1 | 1 | 3 | ||||||||
B: | Gwenda Rapley | 1 | 1 | 8 | 11 | 11 | 11 |
|
Y: | Beryl Davies | 0 | 2 | 11 | 7 | 7 | 4 |
|
1 |
|
3 | 1 | ||||||||
A: | Betty Bird | 2 | 0 | 11 | 11 | 11 |
|
|
Z: | Elaine Edwards | 1 | 1 | 6 | 4 | 0 |
|
|
1 |
|
3 |
|
||||||||
Dou | Betty Bird - Walkover | 11 | 11 | 11 |
|
|
Dou | Elaine Edwards - Walkover | 0 | 0 | 0 |
|
|
1 |
|
3 |
|
||||||||||||
bles | Gwenda Rapley | bles | Beryl Davies | ||||||||||||||||||||||||||
Team | Matches | Games | |||||||||||||||||||||||||||
Winner | South Australia | 4 | 13 |
|
|||||||||||||||||||||||||
Loser | New South Wales | 1 | 4 | ||||||||||||||||||||||||||