2015 San-Ei Australian Veterans
Table Tennis Championships
O75 Men Division A | |||||||||||||||||||||||||||||
ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
4 | Mon | 1000 | 8 | ||||||||||||||||||||||||||
South Australia | New South Wales "B" |   | |||||||||||||||||||||||||||
Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
A: | Jurgen Kracht | 11 | 13 | 11 |
|
|
Y: | Wing Kwai Chan | 7 | 11 | 6 |
|
|
1 |
|
3 |
|
||||||||||||
B: | Ivan Vrbatovic | Win | Lose | 12 | 5 | 5 | 9 |
|
Z: | Robert Ly | Win | Lose | 10 | 11 | 11 | 11 |
|
|
1 | 1 | 3 | ||||||||
B: | Ivan Vrbatovic | 0 | 2 | 12 | 9 | 5 | 7 |
|
Y: | Wing Kwai Chan | 1 | 1 | 10 | 11 | 11 | 11 |
|
|
1 | 1 | 3 | ||||||||
A: | Jurgen Kracht | 2 | 0 | 11 | 11 | 10 | 12 |
|
Z: | Robert Ly | 1 | 1 | 6 | 8 | 12 | 10 |
|
1 |
|
3 | 1 | ||||||||
Dou | Jurgen Kracht | 3 | 11 | 6 | 9 |
|
Dou | Wing Kwai Chan | 11 | 9 | 11 | 11 |
|
|
1 | 1 | 3 | ||||||||||||
bles | Ivan Vrbatovic | bles | Robert Ly | ||||||||||||||||||||||||||
Team | Matches | Games | |||||||||||||||||||||||||||
Winner | New South Wales "B" | 3 | 10 |
|
|||||||||||||||||||||||||
Loser | South Australia | 2 | 9 | ||||||||||||||||||||||||||