2015 San-Ei Australian Veterans
Table Tennis Championships
O70 Wmn Division B | |||||||||||||||||||||||||||||
ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
2 | Sun | 800 | 4 | ||||||||||||||||||||||||||
New Zealand | New South Wales "B" |   | |||||||||||||||||||||||||||
Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
A: | Ngaire Garrett | 11 | 11 | 11 |
|
|
Y: | Etheny Leddy | 9 | 5 | 8 |
|
|
1 |
|
3 |
|
||||||||||||
B: | Heather Paul | Win | Lose | 6 | 11 | 7 | 9 |
|
Z: | Anna Pha | Win | Lose | 11 | 7 | 11 | 11 |
|
|
1 | 1 | 3 | ||||||||
B: | Heather Paul | 1 | 1 | 8 | 11 | 11 | 11 |
|
Y: | Etheny Leddy | 0 | 2 | 11 | 4 | 8 | 5 |
|
1 |
|
3 | 1 | ||||||||
A: | Ngaire Garrett | 1 | 1 | 11 | 7 | 6 | 11 | 5 | Z: | Anna Pha | 2 | 0 | 7 | 11 | 11 | 7 | 11 |
|
1 | 2 | 3 | ||||||||
Dou | Ngaire Garrett | 7 | 7 | 12 | 15 | 11 | Dou | Anna Pha | 11 | 11 | 10 | 13 | 7 | 1 |
|
3 | 2 | ||||||||||||
bles | Heather Paul | bles | Etheny Leddy | ||||||||||||||||||||||||||
Team | Matches | Games | |||||||||||||||||||||||||||
Winner | New Zealand | 3 | 12 |
|
|||||||||||||||||||||||||
Loser | New South Wales "B" | 2 | 9 | ||||||||||||||||||||||||||