2015 San-Ei Australian Veterans
Table Tennis Championships
O70 Wmn Division B | |||||||||||||||||||||||||||||
ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
4 | Mon | 1200 | 29 | ||||||||||||||||||||||||||
Presidents | New South Wales "B" |   | |||||||||||||||||||||||||||
Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
A: | Patricia Anderson | 11 | 5 | 11 | 11 |
|
Y: | Etheny Leddy | 7 | 11 | 6 | 9 |
|
1 |
|
3 | 1 | ||||||||||||
B: | Val Smiech | Win | Lose | 9 | 7 | 11 | 9 |
|
Z: | Anna Pha | Win | Lose | 11 | 11 | 8 | 11 |
|
|
1 | 1 | 3 | ||||||||
B: | Val Smiech | 1 | 1 | 11 | 3 | 14 | 13 |
|
Y: | Etheny Leddy | 0 | 2 | 9 | 11 | 12 | 11 |
|
1 |
|
3 | 1 | ||||||||
A: | Patricia Anderson | 2 | 0 | 11 | 11 | 11 |
|
|
Z: | Anna Pha | 1 | 1 | 4 | 0 | 0 |
|
|
1 |
|
3 |
|
||||||||
Dou | Patricia Anderson - Walkover | 11 | 11 | 11 |
|
|
Dou | Etheny Leddy - Walkover | 0 | 0 | 0 |
|
|
1 |
|
3 |
|
||||||||||||
bles | Val Smiech | bles | Anna Pha | ||||||||||||||||||||||||||
Team | Matches | Games | |||||||||||||||||||||||||||
Winner | Presidents | 4 | 13 |
|
|||||||||||||||||||||||||
Loser | New South Wales "B" | 1 | 5 | ||||||||||||||||||||||||||