2015 San-Ei Australian Veterans
Table Tennis Championships
O70 Wmn Division B | |||||||||||||||||||||||||||||
ROUND | DAY | TIME | TABLE NO | ||||||||||||||||||||||||||
5 | Tue | 1000 | 23 | ||||||||||||||||||||||||||
Presidents | New South Wales "C" |   | |||||||||||||||||||||||||||
Game | Game | Game | Game | Game | Game | Game | Game | Game | Game | Matches | Games | ||||||||||||||||||
Player's Name | 1 | 2 | 3 | 4 | 5 | Player's Name | 1 | 2 | 3 | 4 | 5 | AB | YZ | AB | YZ | ||||||||||||||
A: | Patricia Anderson | 11 | 11 | 8 | 11 |
|
Y: | Theresa Borg | 4 | 6 | 11 | 9 |
|
1 |
|
3 | 1 | ||||||||||||
B: | Val Smiech | Win | Lose | 11 | 11 | 7 | 12 |
|
Z: | Leslie Noonan | Win | Lose | 7 | 13 | 11 | 14 |
|
|
1 | 1 | 3 | ||||||||
B: | Val Smiech | 0 | 2 | 9 | 5 | 11 | 10 |
|
Y: | Theresa Borg | 1 | 1 | 11 | 11 | 7 | 12 |
|
|
1 | 1 | 3 | ||||||||
A: | Patricia Anderson | 2 | 0 | 11 | 11 | 6 | 11 |
|
Z: | Leslie Noonan | 1 | 1 | 5 | 9 | 11 | 5 |
|
1 |
|
3 | 1 | ||||||||
Dou | Patricia Anderson | 11 | 11 | 8 | 11 |
|
Dou | Theresa Borg | 5 | 8 | 11 | 9 |
|
1 |
|
3 | 1 | ||||||||||||
bles | Val Smiech | bles | Leslie Noonan | ||||||||||||||||||||||||||
Team | Matches | Games | |||||||||||||||||||||||||||
Winner | Presidents | 3 | 11 |
|
|||||||||||||||||||||||||
Loser | New South Wales "C" | 2 | 9 | ||||||||||||||||||||||||||