2015 San-Ei Australian Veterans
Table Tennis Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Over 30 Men's Teams | ||||||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | WINS | MP | PLACE | |
1 | New Zealand |   | 7/4 | 8/3 | 9/2 | 9/2 | 11/0 | 11/0 | 10/1 | 11/0 | 11/0 | 9/0 | 18 | 1 |
2 | New South Wales | 4/7 |   | 9/2 | 8/3 | 9/2 | 11/0 | 10/1 | 11/0 | 11/0 | 11/0 | 8/1 | 17 | 2 |
3 | South Australia | 3/8 | 2/9 |   | 7/4 | 7/4 | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 | 7/2 | 16 | 3 |
4 | Queensland | 2/9 | 3/8 | 4/7 |   | 7/4 | 9/2 | 8/3 | 10/1 | 11/0 | 10/1 | 6/3 | 15 | 4 |
5 | Victoria | 2/9 | 2/9 | 4/7 | 4/7 |   | 10/1 | 9/2 | 10/1 | 10/1 | 9/2 | 5/4 | 14 | 5 |
6 | Victoria "B" | 0/11 | 0/11 | 1/10 | 2/9 | 1/10 |   | 8/3 | 7/4 | 9/2 | 7/4 | 4/5 | 13 | 6 |
7 | Queensland "B" | 0/11 | 1/10 | 1/10 | 3/8 | 2/9 | 3/8 |   | 6/5 | 8/3 | 9/2 | 3/6 | 12 | 7 |
8 | New South Wales "B" | 1/10 | 0/11 | 1/10 | 1/10 | 1/10 | 4/7 | 5/6 |   | 6/5 | 7/4 | 2/7 | 11 | 8 |
9 | South Australia "B" | 0/11 | 0/11 | 1/10 | 0/11 | 1/10 | 2/9 | 3/8 | 5/6 |   | 6/5 | 1/8 | 10 | 9 |
10 | Presidents | 0/11 | 0/11 | 1/10 | 1/10 | 2/9 | 4/7 | 2/9 | 4/7 | 5/6 |   | 0/9 | 9 | 10 |
Over 30 Men's Teams - Round 1 on 17/10/2015 | ||||
New South Wales | bt | Queensland "B" | 10- 1 | Details |
South Australia | bt | New South Wales "B" | 10- 1 | Details |
Queensland | bt | South Australia "B" | 11- 0 | Details |
Victoria | bt | Presidents | 9- 2 | Details |
New Zealand | bt | Victoria "B" | 11- 0 | Details |
Over 30 Men's Teams - Round 2 on 17/10/2015 | ||||
Victoria | bt | New South Wales "B" | 10- 1 | Details |
New Zealand | bt | Presidents | 11- 0 | Details |
South Australia | bt | Queensland "B" | 10- 1 | Details |
New South Wales | bt | South Australia "B" | 11- 0 | Details |
Queensland | bt | Victoria "B" | 9- 2 | Details |
Over 30 Men's Teams - Round 3 on 18/10/2015 | ||||
New South Wales | bt | New South Wales "B" | 11- 0 | Details |
South Australia | bt | Presidents | 10- 1 | Details |
Queensland | bt | Queensland "B" | 8- 3 | Details |
Victoria "B" | bt | South Australia "B" | 9- 2 | Details |
New Zealand | bt | Victoria | 9- 2 | Details |
Over 30 Men's Teams - Round 4 on 18/10/2015 | ||||
New South Wales | bt | Presidents | 11- 0 | Details |
Queensland | bt | New South Wales "B" | 10- 1 | Details |
South Australia | bt | Victoria | 7- 4 | Details |
New Zealand | bt | South Australia "B" | 11- 0 | Details |
Victoria "B" | bt | Queensland "B" | 8- 3 | Details |
Over 30 Men's Teams - Round 5 on 19/10/2015 | ||||
New South Wales | bt | Queensland | 8- 3 | Details |
New Zealand | bt | New South Wales "B" | 10- 1 | Details |
Queensland "B" | bt | Presidents | 9- 2 | Details |
Victoria | bt | South Australia "B" | 10- 1 | Details |
South Australia | bt | Victoria "B" | 10- 1 | Details |
Over 30 Men's Teams - Round 6 on 19/10/2015 | ||||
New South Wales | bt | Victoria "B" | 11- 0 | Details |
New South Wales "B" | bt | Presidents | 7- 4 | Details |
New Zealand | bt | Queensland | 9- 2 | Details |
South Australia | bt | South Australia "B" | 10- 1 | Details |
Victoria | bt | Queensland "B" | 9- 2 | Details |
Over 30 Men's Teams - Round 7 on 20/10/2015 | ||||
New South Wales | bt | Victoria | 9- 2 | Details |
Queensland | bt | Presidents | 10- 1 | Details |
Queensland "B" | bt | South Australia "B" | 8- 3 | Details |
New Zealand | bt | South Australia | 8- 3 | Details |
Victoria "B" | bt | New South Wales "B" | 7- 4 | Details |
Over 30 Men's Teams - Round 8 on 20/10/2015 | ||||
New South Wales | bt | South Australia | 9- 2 | Details |
New South Wales "B" | bt | South Australia "B" | 6- 5 | Details |
New Zealand | bt | Queensland "B" | 11- 0 | Details |
Queensland | bt | Victoria | 7- 4 | Details |
Victoria "B" | bt | Presidents | 7- 4 | Details |
Over 30 Men's Teams - Round 9 on 21/10/2015 | ||||
New Zealand | bt | New South Wales | 7- 4 | Details |
South Australia "B" | bt | Presidents | 6- 5 | Details |
South Australia | bt | Queensland | 7- 4 | Details |
Queensland "B" | bt | New South Wales "B" | 6- 5 | Details |
Victoria | bt | Victoria "B" | 10- 1 | Details |
Last updated: October 21, 2015 7:41 PM