2015 San-Ei Australian Veterans
Table Tennis Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Over 50 Women's Teams | ||||||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | WINS | MP | PLACE | |
1 | Victoria |   | 6/3 | 8/3 | 9/2 | 10/1 | 11/0 | 11/0 | 9/2 | 10/1 | 11/0 | 9/0 | 18 | 1 |
2 | New South Wales | 3/6 |   | 6/5 | 8/3 | 10/1 | 10/1 | 9/2 | 8/3 | 8/3 | 11/0 | 8/1 | 17 | 2 |
3 | New Zealand | 3/8 | 5/6 |   | 6/2 | 9/2 | 11/0 | 11/0 | 11/0 | 9/2 | 10/1 | 7/2 | 16 | 3 |
4 | Queensland | 2/9 | 3/8 | 2/6 |   | 8/3 | 8/3 | 8/3 | 9/2 | 10/1 | 10/1 | 6/3 | 15 | 4 |
5 | Western Australia | 1/10 | 1/10 | 2/9 | 3/8 |   | 6/5 | 4/7 | 5/6 | 7/4 | 6/5 | 3/6 | 12 | 7 |
6 | New South Wales "B" | 0/11 | 1/10 | 0/11 | 3/8 | 5/6 |   | 5/6 | 5/6 | 4/7 | 8/3 | 1/8 | 10 | 9 |
7 | Queensland "B" | 0/11 | 2/9 | 0/11 | 3/8 | 7/4 | 6/5 |   | 10/1 | 7/4 | 10/1 | 5/4 | 14 | 5 |
8 | Victoria "B" | 2/9 | 3/8 | 0/11 | 2/9 | 6/5 | 6/5 | 1/10 |   | 5/6 | 9/2 | 3/6 | 12 | 6 |
9 | Presidents | 1/10 | 3/8 | 2/9 | 1/10 | 4/7 | 7/4 | 4/7 | 6/5 |   | 5/6 | 2/7 | 11 | 8 |
10 | Aust Capital Territory | 0/11 | 0/11 | 1/10 | 1/10 | 5/6 | 3/8 | 1/10 | 2/9 | 6/5 |   | 1/8 | 10 | 10 |
Over 50 Women's Teams - Round 1 on 17/10/2015 | ||||
Western Australia | bt | Aust Capital Territory | 6- 5 | Details |
New Zealand | bt | Victoria "B" | 11- 0 | Details |
Queensland | bt | Presidents | 10- 1 | Details |
New South Wales | bt | Queensland "B" | 9- 2 | Details |
Victoria | bt | New South Wales "B" | 11- 0 | Details |
Over 50 Women's Teams - Round 2 on 17/10/2015 | ||||
New Zealand | bt | Queensland "B" | 11- 0 | Details |
New South Wales | bt | Presidents | 8- 3 | Details |
Queensland | bt | New South Wales "B" | 8- 3 | Details |
Victoria | bt | Aust Capital Territory | 11- 0 | Details |
Victoria "B" | bt | Western Australia | 6- 5 | Details |
Over 50 Women's Teams - Round 3 on 18/10/2015 | ||||
New Zealand | bt | Aust Capital Territory | 10- 1 | Details |
Presidents | bt | New South Wales "B" | 7- 4 | Details |
Queensland | bt | Queensland "B" | 8- 3 | Details |
New South Wales | bt | Victoria "B" | 8- 3 | Details |
Victoria | bt | Western Australia | 10- 1 | Details |
Over 50 Women's Teams - Round 4 on 18/10/2015 | ||||
New South Wales | bt | Aust Capital Territory | 11- 0 | Details |
Queensland | bt | Victoria "B" | 9- 2 | Details |
Queensland "B" | bt | New South Wales "B" | 6- 5 | Details |
Victoria | bt | Presidents | 10- 1 | Details |
New Zealand | bt | Western Australia | 9- 2 | Details |
Over 50 Women's Teams - Round 5 on 19/10/2015 | ||||
New South Wales | bt | Queensland | 8- 3 | Details |
New Zealand | bt | New South Wales "B" | 11- 0 | Details |
Western Australia | bt | Presidents | 7- 4 | Details |
Queensland "B" | bt | Aust Capital Territory | 10- 1 | Details |
Victoria | bt | Victoria "B" | 9- 2 | Details |
Over 50 Women's Teams - Round 6 on 19/10/2015 | ||||
Victoria "B" | bt | Aust Capital Territory | 9- 2 | Details |
New South Wales | bt | New South Wales "B" | 10- 1 | Details |
New Zealand | bt | Presidents | 9- 2 | Details |
Victoria | bt | Queensland | 9- 2 | Details |
Queensland "B" | bt | Western Australia | 7- 4 | Details |
Over 50 Women's Teams - Round 7 on 20/10/2015 | ||||
Victoria "B" | bt | New South Wales "B" | 6- 5 | Details |
Queensland "B" | bt | Presidents | 7- 4 | Details |
Queensland | bt | Aust Capital Territory | 10- 1 | Details |
Victoria | bt | New Zealand | 8- 3 | Details |
New South Wales | bt | Western Australia | 10- 1 | Details |
Over 50 Women's Teams - Round 8 on 20/10/2015 | ||||
New South Wales "B" | bt | Aust Capital Territory | 8- 3 | Details |
New South Wales | bt | New Zealand | 6- 5 | Details |
Presidents | bt | Victoria "B" | 6- 5 | Details |
Victoria | bt | Queensland "B" | 11- 0 | Details |
Queensland | bt | Western Australia | 8- 3 | Details |
Over 50 Women's Teams - Round 9 on 21/10/2015 | ||||
New Zealand | bt | Queensland | 6- 2 | Details |
Aust Capital Territory | bt | Presidents | 6- 5 | Details |
Queensland "B" | bt | Victoria "B" | 10- 1 | Details |
Victoria | bt | New South Wales | 6- 3 | Details |
Western Australia | bt | New South Wales "B" | 6- 5 | Details |
Last updated: October 21, 2015 7:52 PM