2016 RBK Mothernest Australian Open Veterans
Table Tennis Championships
Men's Teams 60 and Over
Seed | Team | Final Position |
1 | New South Wales | 1 |
2 | Western Australia | 2 |
3 | Victoria | 3 |
5 | Presidents "A" | 4 |
4 | Queensland | 5 |
6 | New South Wales "B" | 6 |
10 | South Australia | 7 |
14 | New Zealand | 8 |
9 | Victoria "B" | 9 |
8 | Northern Territory | 10 |
7 | Aust Capital Territory | 11 |
12 | Queensland "B" | 12 |
11 | New South Wales "C" | 13 |
15 | Western Australia "B" | 14 |
13 | Presidents "B" | 15 |
16 | Queensland "C" | 16 |
Last updated: October 19, 2016 8:22 PM