2016 RBK Mothernest Australian Open Veterans

Table Tennis Championships

Printable version


30 and Over Men's Singles


Round Robin Results



Group A
NAME T Hidaka J Tran P Du M Drage Win Lose Pos
T Hidaka   3,4,7 3,1,8 Walkover 3 0 1
J Tran -3,-4,-7   -14,-7,-6 Walkover 1 2 3
P Du -3,-1,-8 14,7,6   Walkover 2 1 2
M Drage Forfeit Forfeit Forfeit   0 3

Group B
NAME S Datta T Bo H Madaan M Kosugi Win Lose Pos
S Datta   Forfeit Forfeit Forfeit 0 3
T Bo Walkover   9,6,9 5,-4,6,7 3 0 1
H Madaan Walkover -9,-6,-9   -9,7,8,-8,-8 1 2 3
M Kosugi Walkover -5,4,-6,-7 9,-7,-8,8,8   2 1 2

Group C
NAME X Tran S Chan A De Zwart D McDonald Win Lose Pos
X Tran   6,3,6 8,1,11 9,5,5 3 0 1
S Chan -6,-3,-6   10,8,8 -9,6,10,9 2 1 2
A De Zwart -8,-1,-11 -10,-8,-8   8,8,-8,-4,-11 0 3 4
D McDonald -9,-5,-5 9,-6,-10,-9 -8,-8,8,4,11   1 2 3

Group D
NAME C Fernando G Morden M Zhang T Tran Win Lose Pos
C Fernando   6,9,6 7,5,7 8,3,5 3 0 1
G Morden -6,-9,-6   7,-7,-9,-8 -11,-12,-5 0 3 4
M Zhang -7,-5,-7 -7,7,9,8   -4,-3,12,-6 1 2 3
T Tran -8,-3,-5 11,12,5 4,3,-12,6   2 1 2

Group E
NAME S Houston S Kaudoor A Redulla B Halocha Win Lose Pos
S Houston   5,4,8 3,4,6 6,7,3 3 0 1
S Kaudoor -5,-4,-8   8,5,8 8,7,6 2 1 2
A Redulla -3,-4,-6 -8,-5,-8   9,5,6 1 2 3
B Halocha -6,-7,-3 -8,-7,-6 -9,-5,-6   0 3 4

Group F
NAME P Langley M Azimi B Jackson E Hawyn Win Lose Pos
P Langley   Forfeit Forfeit Forfeit 0 3
M Azimi Walkover   -11,5,6,-8,-10 5,9,-5,12 2 1 1
B Jackson Walkover 11,-5,-6,8,10   -0,7,-7,-6 2 1 3
E Hawyn Walkover -5,-9,5,-12 0,-7,7,6   2 1 2

Group G
NAME S Fenwick K Neubauer J Penhaligon P Hoang Win Lose Pos
S Fenwick   1,11,5 7,6,6 4,2,4 3 0 1
K Neubauer -1,-11,-5   9,7,-7,6 7,3,4 2 1 2
J Penhaligon -7,-6,-6 -9,-7,7,-6   3,7,6 1 2 3
P Hoang -4,-2,-4 -7,-3,-4 -3,-7,-6   0 3 4

Group H
NAME K Tran P A Glassenbury S Pan W Howkins Win Lose Pos
K Tran   -6,7,6,-9,3 6,6,2 -11,6,4,7 3 0 1
P A Glassenbury 6,-7,-6,9,-3   -10,-9,-6 -9,5,10,9 1 2 3
S Pan -6,-6,-2 10,9,6   -9,-8,5,4,7 2 1 2
W Howkins 11,-6,-4,-7 9,-5,-10,-9 9,8,-5,-4,-7   0 3 4

Group J
NAME N Oh M Mulley P Ngo R Weaver Win Lose Pos
N Oh   6,6,5 3,7,3 4,4,6 3 0 1
M Mulley -6,-6,-5   7,7,2 -4,-9,7,6,3 2 1 2
P Ngo -3,-7,-3 -7,-7,-2   -3,-8,8,-9 0 3 4
R Weaver -4,-4,-6 4,9,-7,-6,-3 3,8,-8,9   1 2 3

Group K
NAME R Lu V Vangaveti J Lee R Kempton Win Lose Pos
R Lu   -8,-10,8,4,5 8,7,4 7,4,2 3 0 1
V Vangaveti 8,10,-8,-4,-5   3,4,5 4,2,11 2 1 2
J Lee -8,-7,-4 -3,-4,-5   -5,-7,-3 0 3 4
R Kempton -7,-4,-2 -4,-2,-11 5,7,3   1 2 3

Group L
NAME S Johnson J Ngo B Tran P Thumachiewan Win Lose Pos
S Johnson   3,-5,9,3 -8,7,-8,-8 9,3,5 2 1 2
J Ngo -3,5,-9,-3   -7,9,-6,-8 11,13,9 1 2 3
B Tran 8,-7,8,8 7,-9,6,8   8,6,8 3 0 1
P Thumachiewan -9,-3,-5 -11,-13,-9 -8,-6,-8   0 3 4

Group M
NAME T Ngo M Warr D Milverton F John Win Lose Pos
T Ngo   -6,-6,9,-7 3,2,1 4,5,6 2 1 2
M Warr 6,6,-9,7   6,3,3 9,6,5 3 0 1
D Milverton -3,-2,-1 -6,-3,-3   -1,-4,3,-2 0 3 4
F John -4,-5,-6 -9,-6,-5 1,4,-3,2   1 2 3

Group N
NAME B Collins N Brown T N Bui Z Zhou Win Lose Pos
B Collins   -9,3,8,-2,-11 9,3,3 7,5,-9,8 2 1 2
N Brown 9,-3,-8,2,11   7,7,4 8,-7,10,11 3 0 1
T N Bui -9,-3,-3 -7,-7,-4   -6,-7,-5 0 3 4
Z Zhou -7,-5,9,-8 -8,7,-10,-11 6,7,5   1 2 3

Group P
NAME M Bowrey S Hart A Laghari R Richards Win Lose Pos
M Bowrey   Walkover 2,-10,3,5 6,5,6 3 0 1
S Hart Forfeit   Forfeit Forfeit 0 3
A Laghari -2,10,-3,-5 Walkover   -9,0,7,4 2 1 2
R Richards -6,-5,-6 Walkover 9,-0,-7,-4   1 2 3

 

Last updated:  October 21, 2016 9:10 AM