2016 RBK Mothernest Australian Open Veterans

Table Tennis Championships

Printable version


40 and Over Men's Singles


Round Robin Results



Group A
NAME C Fernando P Wood A Freer
Win Lose Pos
C Fernando   Walkover 6,4,4
2 0 1
P Wood Forfeit   Forfeit
0 2
A Freer -6,-4,-4 Walkover  
1 1 2




 



Group B
NAME P Langley G Lane C Anders M Keskin Win Lose Pos
P Langley   5,3,4 3,2,4 4,3,5 3 0 1
G Lane -5,-3,-4   5,8,7 4,7,-10,-5,4 2 1 2
C Anders -3,-2,-4 -5,-8,-7   -1,-4,-7 0 3 4
M Keskin -4,-3,-5 -4,-7,10,5,-4 1,4,7   1 2 3

Group C
NAME D Semmler P Ngo P Yu A Lee Win Lose Pos
D Semmler   -9,4,2,4 3,2,3 6,-9,4,6 3 0 1
P Ngo 9,-4,-2,-4   -6,-7,6,6,11 -5,9,-7,6,-4 1 2 3
P Yu -3,-2,-3 6,7,-6,-6,-11   -8,7,-8,-11 0 3 4
A Lee -6,9,-4,-6 5,-9,7,-6,4 8,-7,8,11   2 1 2

Group D
NAME S Fenwick A Redulla P Du D Clackson Win Lose Pos
S Fenwick   1,8,5 6,6,8 Walkover 3 0 1
A Redulla -1,-8,-5   10,6,-10,-8,-8 Walkover 1 2 3
P Du -6,-6,-8 -10,-6,10,8,8   Walkover 2 1 2
D Clackson Forfeit Forfeit Forfeit   0 3

Group E
NAME S Pandit M Khachiki R Kempton E Hawyn Win Lose Pos
S Pandit   7,5,9 4,7,5 4,3,6 3 0 1
M Khachiki -7,-5,-9   -8,7,7,8 -3,7,9,8 2 1 2
R Kempton -4,-7,-5 8,-7,-7,-8   -5,-6,-7 0 3 4
E Hawyn -4,-3,-6 3,-7,-9,-8 5,6,7   1 2 3

Group F
NAME S Armstrong PM Ranger E Kocjancic S Nakazawa Win Lose Pos
S Armstrong   13,-6,9,5 6,-7,6,7 13,5,-6,7 3 0 1
PM Ranger -13,6,-9,-5   9,-12,5,-6,9 9,8,7 2 1 2
E Kocjancic -6,7,-6,-7 -9,12,-5,6,-9   5,-11,-3,12,4 1 2 3
S Nakazawa -13,-5,6,-7 -9,-8,-7 -5,11,3,-12,-4   0 3 4

Group G
NAME D Makaling A Laghari J Penhaligon G Evans Win Lose Pos
D Makaling   -9,7,7,6 2,7,0 6,4,5 3 0 1
A Laghari 9,-7,-7,-6   5,-9,8,-5,8 9,4,6 2 1 2
J Penhaligon -2,-7,-0 -5,9,-8,5,-8   8,5,6 1 2 3
G Evans -6,-4,-5 -9,-4,-6 -8,-5,-6   0 3 4

Group H
NAME B Robson K Malyschko F Kung M Muller Win Lose Pos
B Robson   5,4,7 4,6,-10,8 5,3,4 3 0 1
K Malyschko -5,-4,-7   9,10,-8,0 6,4,9 2 1 2
F Kung -4,-6,10,-8 -9,-10,8,-0   -5,-10,-7 0 3 4
M Muller -5,-3,-4 -6,-4,-9 5,10,7   1 2 3

Group J
NAME P Krigovsky B Harper D Hockings T Noor Win Lose Pos
P Krigovsky   2,8,4 5,2,1 5,6,8 3 0 1
B Harper -2,-8,-4   4,6,11 6,-6,-10,7,8 2 1 2
D Hockings -5,-2,-1 -4,-6,-11   -6,-9,-6 0 3 4
T Noor -5,-6,-8 -6,6,10,-7,-8 6,9,6   1 2 3

Group K
NAME R Stein S Pan P Kilmister R Hee Win Lose Pos
R Stein   1,-6,11,7 Walkover 5,8,10 3 0 1
S Pan -1,6,-11,-7   Walkover -9,10,3,5 2 1 2
P Kilmister Forfeit Forfeit   Forfeit 0 3
R Hee -5,-8,-10 9,-10,-3,-5 Walkover   1 2 3

Group L
NAME T Ngo M Drage C Stiles R Richards Win Lose Pos
T Ngo   Walkover 5,8,4 6,4,3 3 0 1
M Drage Forfeit   Forfeit Forfeit 0 3
C Stiles -5,-8,-4 Walkover   6,-2,-6,9,7 2 1 2
R Richards -6,-4,-3 Walkover -6,2,6,-9,-7   1 2 3

Group M
NAME L White N Nguyen B Gow B Bozelle Win Lose Pos
L White   7,-6,7,-7,-7 4,4,9 Walkover 2 1 2
N Nguyen -7,6,-7,7,7   8,9,2 8,6,3 3 0 1
B Gow -4,-4,-9 -8,-9,-2   2,4,1 1 2 3
B Bozelle Forfeit -8,-6,-3 -2,-4,-1   0 3 4

Group N
NAME M Bowrey P Easling Z Gyuricza T Tran Win Lose Pos
M Bowrey   -6,11,3,5 3,-9,6,5 -8,-4,-3 2 1 2
P Easling 6,-11,-3,-5   10,-20,6,-14,-10 -7,-14,-8 0 3 4
Z Gyuricza -3,9,-6,-5 -10,20,-6,14,10   -11,-2,-7 1 2 3
T Tran 8,4,3 7,14,8 11,2,7   3 0 1

Group P
NAME B Judge M Mulley B Jackson G Davey Win Lose Pos
B Judge   9,-7,7,10 7,5,6 5,5,6 3 0 1
M Mulley -9,7,-7,-10   9,2,13 6,7,9 2 1 2
B Jackson -7,-5,-6 -9,-2,-13   -6,9,3,6 1 2 3
G Davey -5,-5,-6 -6,-7,-9 6,-9,-3,-6   0 3 4

Group Q
NAME B Huynh B Evans W Howkins H Mian Win Lose Pos
B Huynh   9,6,5 -9,1,-6,-10 Walkover 2 1 1
B Evans -9,-6,-5   10,10,7 Walkover 2 1 2
W Howkins 9,-1,6,10 -10,-10,-7   Walkover 2 1 3
H Mian Forfeit Forfeit Forfeit   0 3

Group R
NAME N Brown M Poplawski D May S Aufderheide Win Lose Pos
N Brown   8,6,-4,-10,6 8,4,9 3,7,2 3 0 1
M Poplawski -8,-6,4,10,-6   5,-7,-13,-7 -6,-7,7,4,2 1 2 3
D May -8,-4,-9 -5,7,13,7   8,5,6 2 1 2
S Aufderheide -3,-7,-2 6,7,-7,-4,-2 -8,-5,-6   0 3 4

Group S
NAME G Feng G Morden H Phan R Mejares Win Lose Pos
G Feng   5,8,4 9,-10,-10,3,-10 3,7,7 2 1 2
G Morden -5,-8,-4   -2,-4,-9 2,3,4 1 2 3
H Phan -9,10,10,-3,10 2,4,9   2,2,10 3 0 1
R Mejares -3,-7,-7 -2,-3,-4 -2,-2,-10   0 3 4

Group T
NAME W Ly J Lee I Mirzaiyun B Halocha Win Lose Pos
W Ly   Walkover 5,8,4 3,2,5 3 0 1
J Lee Forfeit   Forfeit Forfeit 0 3
I Mirzaiyun -5,-8,-4 Walkover   8,-6,12,6 2 1 2
B Halocha -3,-2,-5 Walkover -8,6,-12,-6   1 2 3

Group U
NAME B Solo L Chiu R Symes P Lay Win Lose Pos
B Solo   Walkover 7,3,7 7,-9,5,3 3 0 1
L Chiu Forfeit   Forfeit Forfeit 0 3
R Symes -7,-3,-7 Walkover   -9,-5,-4 1 2 3
P Lay -7,9,-5,-3 Walkover 9,5,4   2 1 2

Group V
NAME J Ngo H Ngo P Clarke G Maksacheff Win Lose Pos
J Ngo   4,-4,-6,9,6 8,7,8 -4,-12,8,4,7 3 0 1
H Ngo -4,4,6,-9,-6   4,5,6 -7,10,-8,7,-13 1 2 3
P Clarke -8,-7,-8 -4,-5,-6   -6,-2,-7 0 3 4
G Maksacheff 4,12,-8,-4,-7 7,-10,8,-7,13 6,2,7   2 1 2

Group W
NAME P A Glassenbury J Tran A Husin W Liu Win Lose Pos
P A Glassenbury   Forfeit Forfeit Forfeit 0 3
J Tran Walkover   -4,5,-5,7,-7 6,7,6 2 1 2
A Husin Walkover 4,-5,5,-7,7   7,7,9 3 0 1
W Liu Walkover -6,-7,-6 -7,-7,-9   1 2 3

Group X
NAME T Walker P Websdale T Woltmann M MacPherson Win Lose Pos
T Walker   Walkover 6,-10,12,-9,4 6,-2,5,5 3 0 1
P Websdale Forfeit   Forfeit Forfeit 0 3
T Woltmann -6,10,-12,9,-4 Walkover   4,-6,-8,11,-7 1 2 3
M MacPherson -6,2,-5,-5 Walkover -4,6,8,-11,7   2 1 2

Group Y
NAME M Zhang E Hsiao M Ng A De Zwart Win Lose Pos
M Zhang   9,-5,6,-4,-7 -6,-1,15,7,4 -6,-9,-5 1 2 3
E Hsiao -9,5,-6,4,7   8,5,-11,4 10,-9,10,8 3 0 1
M Ng 6,1,-15,-7,-4 -8,-5,11,-4   -8,-7,-8 0 3 4
A De Zwart 6,9,5 -10,9,-10,-8 8,7,8   2 1 2

Group Z
NAME S Mitchell M Azimi I Spraggon B Tran Win Lose Pos
S Mitchell   -2,1,-5,7,-4 -10,5,9,3 7,-4,-6,-6 1 2 3
M Azimi 2,-1,5,-7,4   -8,-7,-12 9,-3,-4,-3 1 2 4
I Spraggon 10,-5,-9,-3 8,7,12   5,-6,-2,-10 1 2 2
B Tran -7,4,6,6 -9,3,4,3 -5,6,2,10   3 0 1

 

Last updated:  October 20, 2016 7:10 PM