2016 RBK Mothernest Australian Open Veterans

Table Tennis Championships

Printable version


50 and Over Women's Singles


Round Robin Results



Group A
NAME L Zhai R Cordingley I Rose
Win Lose Pos
L Zhai   2,4,1 3,1,2
2 0 1
R Cordingley -2,-4,-1   3,2,3
1 1 2
I Rose -3,-1,-2 -3,-2,-3  
0 2 3




 



Group B
NAME J Ma M Dombrose E Wu
Win Lose Pos
J Ma   3,9,2 5,8,-11,6
2 0 1
M Dombrose -3,-9,-2   10,7,7
1 1 2
E Wu -5,-8,11,-6 -10,-7,-7  
0 2 3




 



Group C
NAME S Sandley A Ly J Pierce
Win Lose Pos
S Sandley   3,3,9 7,3,2
2 0 1
A Ly -3,-3,-9   5,9,13
1 1 2
J Pierce -7,-3,-2 -5,-9,-13  
0 2 3




 



Group D
NAME A Zhang J A Strong J Yu C Schindler Win Lose Pos
A Zhang   8,6,9 6,5,5 3,2,2 3 0 1
J A Strong -8,-6,-9   -8,7,10,7 2,8,6 2 1 2
J Yu -6,-5,-5 8,-7,-10,-7   2,7,5 1 2 3
C Schindler -3,-2,-2 -2,-8,-6 -2,-7,-5   0 3 4

Group E
NAME B L Bennett A Stewart A Fernandez T Nguyen Win Lose Pos
B L Bennett   3,7,9 3,5,4 7,2,3 3 0 1
A Stewart -3,-7,-9   6,2,1 6,9,8 2 1 2
A Fernandez -3,-5,-4 -6,-2,-1   -4,-7,-7 0 3 4
T Nguyen -7,-2,-3 -6,-9,-8 4,7,7   1 2 3

Group F
NAME M Walle L Towler M Knight A Ly Win Lose Pos
M Walle   8,7,-9,4 5,-8,2,6 4,9,5 3 0 1
L Towler -8,-7,9,-4   2,3,6 7,6,3 2 1 2
M Knight -5,8,-2,-6 -2,-3,-6   -4,12,-9,2,4 1 2 3
A Ly -4,-9,-5 -7,-6,-3 4,-12,9,-2,-4   0 3 4

Group G
NAME T Tanfana K Govindasamy J Paolini H Zhang Win Lose Pos
T Tanfana   9,3,-7,5 6,7,6 9,7,-17,2 3 0 1
K Govindasamy -9,-3,7,-5   2,6,7 3,1,2 2 1 2
J Paolini -6,-7,-6 -2,-6,-7   -6,-4,-2 0 3 4
H Zhang -9,-7,17,-2 -3,-1,-2 6,4,2   1 2 3

Group H
NAME K Crowell D Yener-Korematsu M Dengate C Giang Win Lose Pos
K Crowell   -9,6,6,-10,-6 8,-11,5,8 -6,6,5,5 2 1 2
D Yener-Korematsu 9,-6,-6,10,6   -9,-3,-9 -9,10,9,2 2 1 3
M Dengate -8,11,-5,-8 9,3,9   7,8,-8,5 2 1 1
C Giang 6,-6,-5,-5 9,-10,-9,-2 -7,-8,8,-5   0 3 4

Group J
NAME N Nomura C Young M Deeth O Truong Win Lose Pos
N Nomura   -4,5,5,8 4,8,2 3,10,-10,10 3 0 1
C Young 4,-5,-5,-8   3,7,8 4,5,6 2 1 2
M Deeth -4,-8,-2 -3,-7,-8   8,14,10 1 2 3
O Truong -3,-10,10,-10 -4,-5,-6 -8,-14,-10   0 3 4

Group K
NAME M Pinkewich B J Strong B Zhang S Wada Win Lose Pos
M Pinkewich   -5,-1,8,-9 9,-6,13,8 7,7,5 2 1 2
B J Strong 5,1,-8,9   -7,-5,-8 9,6,-10,10 2 1 3
B Zhang -9,6,-13,-8 7,5,8   -7,-2,9,7,6 2 1 1
S Wada -7,-7,-5 -9,-6,10,-10 7,2,-9,-7,-6   0 3 4

Group L
NAME L Whiteford V Carruthers C Phillips C Jones Win Lose Pos
L Whiteford   -18,-8,8,-7 -6,8,-6,9,4 5,9,6 2 1 2
V Carruthers 18,8,-8,7   8,5,6 4,6,6 3 0 1
C Phillips 6,-8,6,-9,-4 -8,-5,-6   -9,6,6,3 1 2 3
C Jones -5,-9,-6 -4,-6,-6 9,-6,-6,-3   0 3 4

Group M
NAME C Fogarty D Wilson K Pham A Gan Win Lose Pos
C Fogarty   10,-6,-6,-7 Walkover 3,3,5 2 1 2
D Wilson -10,6,6,7   Walkover 2,8,3 3 0 1
K Pham Forfeit Forfeit   Forfeit 0 3
A Gan -3,-3,-5 -2,-8,-3 Walkover   1 2 3

 

Last updated:  October 20, 2016 7:09 PM