2016 RBK Mothernest Australian Open Veterans

Table Tennis Championships

Printable version


60 and Over Men's Singles


Round Robin Results



Group A
NAME C J Campbell D Flood G Bungey
Win Lose Pos
C J Campbell   3,5,2 0,8,7
2 0 1
D Flood -3,-5,-2   3,11,10
1 1 2
G Bungey -0,-8,-7 -3,-11,-10  
0 2 3




 



Group B
NAME J Drew D Kumar S J Bruton M Battilana Win Lose Pos
J Drew   7,3,6 6,8,4 9,5,4 3 0 1
D Kumar -7,-3,-6   -9,-8,4,-8 5,10,4 1 2 2
S J Bruton -6,-8,-4 9,8,-4,8   7,-7,-8,-9 1 2 3
M Battilana -9,-5,-4 -5,-10,-4 -7,7,8,9   1 2 4

Group C
NAME P Pinkewich W Woolcock M Turner T Yong Win Lose Pos
P Pinkewich   -7,-9,6,9,9 7,3,8 2,2,7 3 0 1
W Woolcock 7,9,-6,-9,-9   3,2,1 8,3,-9,3 2 1 2
M Turner -7,-3,-8 -3,-2,-1   -5,-6,-9 0 3 4
T Yong -2,-2,-7 -8,-3,9,-3 5,6,9   1 2 3

Group D
NAME B Berry J Fang J Choi S Chen Win Lose Pos
B Berry   8,6,7 6,6,4 3,4,3 3 0 1
J Fang -8,-6,-7   3,2,5 5,2,5 2 1 2
J Choi -6,-6,-4 -3,-2,-5   -8,-3,-3 0 3 4
S Chen -3,-4,-3 -5,-2,-5 8,3,3   1 2 3

Group E
NAME J Wong C Sim D Beran R Misra Win Lose Pos
J Wong   -11,5,2,4 2,1,2 1,7,6 3 0 1
C Sim 11,-5,-2,-4   4,4,5 -8,-9,7,3,-9 1 2 3
D Beran -2,-1,-2 -4,-4,-5   -2,-8,-5 0 3 4
R Misra -1,-7,-6 8,9,-7,-3,9 2,8,5   2 1 2

Group F
NAME TL Samuelsson M Dombrose T Park J Mazurkiewicz Win Lose Pos
TL Samuelsson   Forfeit No Match No Match 0 1
M Dombrose Walkover   Walkover Walkover 3 0 1
T Park No Match Forfeit   No Match 0 1
J Mazurkiewicz No Match Forfeit No Match   0 1

Group G
NAME T Hoang M Wilson M Walker M Donlon Win Lose Pos
T Hoang   4,1,8 2,5,6 8,6,1 3 0 1
M Wilson -4,-1,-8   4,-8,5,4 8,7,10 2 1 2
M Walker -2,-5,-6 -4,8,-5,-4   -3,-8,-8 0 3 4
M Donlon -8,-6,-1 -8,-7,-10 3,8,8   1 2 3

Group H
NAME J Dever M Antoun P Uttley S Craw Win Lose Pos
J Dever   -10,7,4,4 Walkover 3,8,3 3 0 1
M Antoun 10,-7,-4,-4   Walkover -9,9,9,-5,8 2 1 2
P Uttley Forfeit Forfeit   Forfeit 0 3
S Craw -3,-8,-3 9,-9,-9,5,-8 Walkover   1 2 3

Group J
NAME W Ung P Sheedy M Edwards G Chung Win Lose Pos
W Ung   -4,5,10,-8,-12 8,0,6 4,3,3 2 1 2
P Sheedy 4,-5,-10,8,12   5,9,4 10,8,5 3 0 1
M Edwards -8,-0,-6 -5,-9,-4   -7,-8,-5 0 3 4
G Chung -4,-3,-3 -10,-8,-5 7,8,5   1 2 3

Group K
NAME S Hiraoka J Pudney G Opatrny G Davies Win Lose Pos
S Hiraoka   4,5,7 7,10,3 Walkover 3 0 1
J Pudney -4,-5,-7   4,-6,5,10 Walkover 2 1 2
G Opatrny -7,-10,-3 -4,6,-5,-10   Walkover 1 2 3
G Davies Forfeit Forfeit Forfeit   0 3

Group L
NAME E Lee T Kent K Chang A Robins Win Lose Pos
E Lee   -7,-8,8,-7 5,11,9 7,9,2 2 1 2
T Kent 7,8,-8,7   3,6,7 5,8,9 3 0 1
K Chang -5,-11,-9 -3,-6,-7   -10,6,-5,-10 0 3 4
A Robins -7,-9,-2 -5,-8,-9 10,-6,5,10   1 2 3

Group M
NAME G Abdilla J Scott D Jorgensen M Wood Win Lose Pos
G Abdilla   -9,2,2,8 10,4,6 8,-11,2,1 3 0 1
J Scott 9,-2,-2,-8   7,5,6 9,-7,9,8 2 1 2
D Jorgensen -10,-4,-6 -7,-5,-6   -4,7,5,9 1 2 3
M Wood -8,11,-2,-1 -9,7,-9,-8 4,-7,-5,-9   0 3 4

Group N
NAME M Geller R Tam I Parker A Ngaparu Win Lose Pos
M Geller   -12,10,9,5 5,5,5 2,2,7 3 0 1
R Tam 12,-10,-9,-5   2,8,5 2,5,5 2 1 2
I Parker -5,-5,-5 -2,-8,-5   6,3,8 1 2 3
A Ngaparu -2,-2,-7 -2,-5,-5 -6,-3,-8   0 3 4

Group P
NAME J Sherriff S Tai K Tan P Carruthers Win Lose Pos
J Sherriff   -8,-4,-9 -10,9,5,8 6,1,7 2 1 2
S Tai 8,4,9   6,-4,9,-5,6 5,11,-7,5 3 0 1
K Tan 10,-9,-5,-8 -6,4,-9,5,-6   9,-9,6,11 1 2 3
P Carruthers -6,-1,-7 -5,-11,7,-5 -9,9,-6,-11   0 3 4

Group Q
NAME D Pattinson M Solomons D Tong T Ngo Win Lose Pos
D Pattinson   -4,-7,-6 -1,-7,-11 4,3,5 1 2 3
M Solomons 4,7,6   -5,-7,-5 4,2,8 2 1 2
D Tong 1,7,11 5,7,5   6,2,4 3 0 1
T Ngo -4,-3,-5 -4,-2,-8 -6,-2,-4   0 3 4

Group R
NAME T Needham K Y Lai P Tegelaers B K Ro Win Lose Pos
T Needham   Walkover 7,-6,7,5 6,4,6 3 0 1
K Y Lai Forfeit   Forfeit Forfeit 0 3
P Tegelaers -7,6,-7,-5 Walkover   2,8,7 2 1 2
B K Ro -6,-4,-6 Walkover -2,-8,-7   1 2 3

Group S
NAME C Yow TY Lee K Pun M Chen Win Lose Pos
C Yow   -12,4,10,10 3,6,7 7,2,7 3 0 1
TY Lee 12,-4,-10,-10   8,8,5 3,5,4 2 1 2
K Pun -3,-6,-7 -8,-8,-5   -9,-12,-5 0 3 4
M Chen -7,-2,-7 -3,-5,-4 9,12,5   1 2 3

Group T
NAME T Mai J Goldenberg J Vosper G Matarazzo Win Lose Pos
T Mai   -9,3,8,-10,-6 4,4,2 11,6,9 2 1 2
J Goldenberg 9,-3,-8,10,6   5,7,9 9,-4,-9,4,13 3 0 1
J Vosper -4,-4,-2 -5,-7,-9   -6,-6,-3 0 3 4
G Matarazzo -11,-6,-9 -9,4,9,-4,-13 6,6,3   1 2 3

 

Last updated:  October 20, 2016 4:28 PM