City of Mandurah

National Veterans Table Tennis Championships 2017

Printable version


30 and Over Men's Singles


Round Robin Results



Group A
NAME T Hidaka P McKenzie J Penhaligon
Win Lose Pos
T Hidaka   9,4,3 9,7,10
2 0 1
P McKenzie -9,-4,-3   2,6,6
1 1 2
J Penhaligon -9,-7,-10 -2,-6,-6  
0 2 3




 



Group B
NAME C Bowler G Morden B Avalos D McDonald Win Lose Pos
C Bowler   7,6,8 6,2,6 5,-6,8,6 3 0 1
G Morden -7,-6,-8   -9,-9,7,-12 6,10,8 1 2 3
B Avalos -6,-2,-6 9,9,-7,12   -10,4,6,6 2 1 2
D McDonald -5,6,-8,-6 -6,-10,-8 10,-4,-6,-6   0 3 4

Group C
NAME S Vasiljevs S Boktour P Golobokov J Wright Win Lose Pos
S Vasiljevs   3,5,3 6,3,6 2,5,4 3 0 1
S Boktour -3,-5,-3   3,-8,9,8 7,7,5 2 1 2
P Golobokov -6,-3,-6 -3,8,-9,-8   5,7,14 1 2 3
J Wright -2,-5,-4 -7,-7,-5 -5,-7,-14   0 3 4

Group D
NAME S Houston M Azimi R Kempton T N Bui Win Lose Pos
S Houston   7,5,8 9,2,7 Walkover 3 0 1
M Azimi -7,-5,-8   4,6,2 Walkover 2 1 2
R Kempton -9,-2,-7 -4,-6,-2   Walkover 1 2 3
T N Bui Forfeit Forfeit Forfeit   0 3

Group E
NAME C Fernando A Joshi M Jiyad P Liu Win Lose Pos
C Fernando   2,3,7 Walkover 8,6,4 3 0 1
A Joshi -2,-3,-7   Walkover -10,8,9,7 2 1 2
M Jiyad Forfeit Forfeit   Forfeit 0 3
P Liu -8,-6,-4 10,-8,-9,-7 Walkover   1 2 3

Group F
NAME B Tran P Mias L Stevels R Richards Win Lose Pos
B Tran   11,7,1 5,6,3 8,-7,3,7 3 0 1
P Mias -11,-7,-1   -8,-9,6,4,4 7,11,9 2 1 2
L Stevels -5,-6,-3 8,9,-6,-4,-4   5,7,5 1 2 3
R Richards -8,7,-3,-7 -7,-11,-9 -5,-7,-5   0 3 4

Group G
NAME S Fenwick T Nguyen K Neubauer R Lorenzana Win Lose Pos
S Fenwick   2,5,1 5,10,7 7,2,10 3 0 1
T Nguyen -2,-5,-1   -3,-4,-1 -6,-5,-5 0 3 4
K Neubauer -5,-10,-7 3,4,1   -9,7,7,7 2 1 2
R Lorenzana -7,-2,-10 6,5,5 9,-7,-7,-7   1 2 3

Group H
NAME L Kozak P Nguyen R Weaver J Hetfield Win Lose Pos
L Kozak   9,12,7 8,6,8 2,2,2 3 0 1
P Nguyen -9,-12,-7   9,6,6 2,2,4 2 1 2
R Weaver -8,-6,-8 -9,-6,-6   2,5,1 1 2 3
J Hetfield -2,-2,-2 -2,-2,-4 -2,-5,-1   0 3 4

Group J
NAME G Letts P A Glassenbury B Halocha M Kosugi Win Lose Pos
G Letts   4,1,2 4,6,6 4,2,3 3 0 1
P A Glassenbury -4,-1,-2   9,2,7 -7,6,10,-6,11 2 1 2
B Halocha -4,-6,-6 -9,-2,-7   -10,-6,-6 0 3 4
M Kosugi -4,-2,-3 7,-6,-10,6,-11 10,6,6   1 2 3

Group K
NAME C Dye T Bo I Rochow D Taranto Win Lose Pos
C Dye   8,4,-9,7 6,6,7 4,2,6 3 0 1
T Bo -8,-4,9,-7   -4,-8,7,10,-10 3,5,11 1 2 3
I Rochow -6,-6,-7 4,8,-7,-10,10   2,8,9 2 1 2
D Taranto -4,-2,-6 -3,-5,-11 -2,-8,-9   0 3 4

Group L
NAME P Pham M Mulley M Cheng G Langhans Win Lose Pos
P Pham   Forfeit Forfeit Forfeit 0 3
M Mulley Walkover   6,4,4 5,4,2 3 0 1
M Cheng Walkover -6,-4,-4   -5,4,4,6 2 1 2
G Langhans Walkover -5,-4,-2 5,-4,-4,-6   1 2 3

Group M
NAME T Tran S Chan D Oh D Maddigan Win Lose Pos
T Tran   8,-9,7,9 8,5,4 5,6,4 3 0 1
S Chan -8,9,-7,-9   2,-8,7,7 9,6,-6,8 2 1 2
D Oh -8,-5,-4 -2,8,-7,-7   9,8,-9,-10,7 1 2 3
D Maddigan -5,-6,-4 -9,-6,6,-8 -9,-8,9,10,-7   0 3 4

Group N
NAME J Ngo V Vangaveti G Bristowe R Faber Win Lose Pos
J Ngo   -4,-8,11,-10 6,2,6 6,12,-7,9 2 1 2
V Vangaveti 4,8,-11,10   6,3,10 2,3,6 3 0 1
G Bristowe -6,-2,-6 -6,-3,-10   7,10,11 1 2 3
R Faber -6,-12,7,-9 -2,-3,-6 -7,-10,-11   0 3 4

Group P
NAME N Alavandar N Brown A Gablinez J Thomson Win Lose Pos
N Alavandar   -9,-10,7,-8 Walkover -0,5,10,6 2 1 2
N Brown 9,10,-7,8   Walkover -7,7,-6,7,-6 2 1 1
A Gablinez Forfeit Forfeit   Forfeit 0 3
J Thomson 0,-5,-10,-6 7,-7,6,-7,6 Walkover   2 1 3

Group Q
NAME M Connor T Ly R Tyas M Del Vecchio Win Lose Pos
M Connor   Forfeit Forfeit Forfeit 0 3
T Ly Walkover   5,4,7 4,7,3 3 0 1
R Tyas Walkover -5,-4,-7   -2,-5,7,-8 1 2 3
M Del Vecchio Walkover -4,-7,-3 2,5,-7,8   2 1 2

 

Last updated:  October 12, 2017 1:10 PM