City of Mandurah

National Veterans Table Tennis Championships 2017

Printable version


60 and Over Women's Singles


Round Robin Results



Group A
NAME A Abbas A Li S Lam
Win Lose Pos
A Abbas   Forfeit Forfeit
0 2
A Li Walkover   6,10,2
2 0 1
S Lam Walkover -6,-10,-2  
1 1 2




 



Group B
NAME T Sulimova Q Yang B Morley D Kung Win Lose Pos
T Sulimova   6,3,9 9,-11,8,2 6,3,3 3 0 1
Q Yang -6,-3,-9   2,5,-8,6 4,5,6 2 1 2
B Morley -9,11,-8,-2 -2,-5,8,-6   8,-8,-5,-6 0 3 4
D Kung -6,-3,-3 -4,-5,-6 -8,8,5,6   1 2 3

Group C
NAME R Chambers T Chappell Y Ngo J Nolan Win Lose Pos
R Chambers   3,4,4 6,1,2 2,3,3 3 0 1
T Chappell -3,-4,-4   2,3,5 5,4,4 2 1 2
Y Ngo -6,-1,-2 -2,-3,-5   -7,-7,-6 0 3 4
J Nolan -2,-3,-3 -5,-4,-4 7,7,6   1 2 3

Group D
NAME E Kalich C Cowie M Knight A B Lee Win Lose Pos
E Kalich   4,9,4 3,8,2 -8,-11,5,-7 2 1 2
C Cowie -4,-9,-4   -9,10,4,-6,12 -4,-1,-10 1 2 3
M Knight -3,-8,-2 9,-10,-4,6,-12   -4,-3,-2 0 3 4
A B Lee 8,11,-5,7 4,1,10 4,3,2   3 0 1

Group E
NAME I Trnka L Baker J Morgan Y Cleal Win Lose Pos
I Trnka   Forfeit Forfeit Forfeit 0 3
L Baker Walkover   10,5,7 2,1,5 3 0 1
J Morgan Walkover -10,-5,-7   11,9,5 2 1 2
Y Cleal Walkover -2,-1,-5 -11,-9,-5   1 2 3

Group F
NAME J Aduckiewicz W Yu M Dombrose A King Win Lose Pos
J Aduckiewicz   3,7,8 -6,8,-7,15,11 9,2,8 3 0 1
W Yu -3,-7,-8   -3,4,-3,-5 4,6,6 1 2 3
M Dombrose 6,-8,7,-15,-11 3,-4,3,5   6,3,3 2 1 2
A King -9,-2,-8 -4,-6,-6 -6,-3,-3   0 3 4

Group G
NAME L Towler C Matthews A Gan J Paolini Win Lose Pos
L Towler   -10,8,6,9 Walkover 0,9,5 3 0 1
C Matthews 10,-8,-6,-9   Walkover 6,9,4 2 1 2
A Gan Forfeit Forfeit   Forfeit 0 3
J Paolini -0,-9,-5 -6,-9,-4 Walkover   1 2 3

Group H
NAME L Whiteford V Carruthers H Lee J A Strong Win Lose Pos
L Whiteford   -8,-12,-5 -4,11,12,8 7,6,-0,9 2 1 2
V Carruthers 8,12,5   3,9,9 6,8,2 3 0 1
H Lee 4,-11,-12,-8 -3,-9,-9   -5,6,-1,5,3 1 2 3
J A Strong -7,-6,0,-9 -6,-8,-2 5,-6,1,-5,-3   0 3 4

Group J
NAME N Nomura S Fran J Pierce R Towers Win Lose Pos
N Nomura   -6,5,4,7 -10,-8,6,8,7 4,9,3 3 0 1
S Fran 6,-5,-4,-7   -3,8,-6,9,-14 7,9,4 1 2 3
J Pierce 10,8,-6,-8,-7 3,-8,6,-9,14   11,7,6 2 1 2
R Towers -4,-9,-3 -7,-9,-4 -11,-7,-6   0 3 4

 

Last updated:  October 12, 2017 6:30 PM